Team pitching (vs batter) - 1956 Cincinnati
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Shantz, Bsp .214 .280 .3597101523571825566118842
Farrell, Tmr .223 .304 .3103106910439643345540
Delock, Imr .237 .320 .418316751341213233703913
Conley, Gsp .240 .332 .36961314726415226385062102
Byerly, Bmr .242 .310 .412194479368021711811
Lary, Fsp .272 .321 .391104628441922409870115832
Parnell, M*sp .278 .358 .4195181442231521716913900
Nixon, W*sp .282 .336 .44375221231122233395419055
Mossi, D*mr .286 .333 .484273781261013211914101
Hall, Dsp .303 .350 .5171785410289201501800
Munger, Rmr .305 .343 .45824976121811401602412
Martin, M*mr .326 .388 .581431420325140100
Owens, Jsp .372 .472 .537121459136551811610
Miller, Bmr .419 .526 .613311311119070200
Total  .263 .329 .4105354141023357146219543505116513018

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shantz, Bsp .639616 .218316 .401322 .408 71.8 3.3 3.09 2.77
Farrell, Tmr .613257 .257129 .366133 .378 29.2 3.1 2.78 2.72
Delock, Imr .738274 .230169 .463172 .471 41.2 4.2 3.87 3.89
Conley, Gsp .701545 .242311 .438314 .442 79.8 4.4 4.03 4.09
Byerly, Bmr .722173 .23797 .44999 .458 24.5 4.3 3.87 3.58
Lary, Fsp .712880 .298479 .421487 .428127.4 4.3 3.90 3.92
Parnell, M*sp .777481 .268286 .473287 .474 79.8 5.3 4.92 5.16
Nixon, W*sp .779652 .291387 .468396 .479108.2 5.1 4.63 4.58
Mossi, D*mr .817226 .301151 .508152 .512 42.6 5.6 5.15 4.86
Hall, Dsp .867157 .293107 .540107 .540 31.3 6.3 5.68 5.64
Munger, Rmr .801224 .304130 .478130 .478 35.1 4.9 4.61 5.04
Martin, M*mr .96940 .27529 .59230 .612 8.8 7.2 6.86 8.14
Owens, Jsp1.009103 .40883 .57288 .607 32.210.9 9.77 10.51
Miller, Bmr1.13929 .41426 .66726 .667 9.812.7 10.88 12.58
Total  .7394657 .2712700 .4502743 .457715.6 4.6 4.22 4.21

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shantz, Bsp .190 .273 .270 .543163317021821702621
Farrell, Tmr .208 .323 .311 .634106222311021621110
Delock, Imr .221 .319 .418 .737122275252021601331
Conley, Gsp .250 .364 .384 .747232588172914101301
Byerly, Bmr .241 .302 .534 .836581420513050300
Lary, Fsp .296 .356 .433 .788409121165104533604242
Parnell, M*sp .236 .336 .387 .72310625404170180914
Nixon, W*sp .303 .355 .518 .87330793104164832213780
Mossi, D*mr .217 .265 .321 .58610623421120701520
Hall, Dsp .317 .373 .600 .973601942314060301
Munger, Rmr .337 .398 .561 .9599833515160100510
Martin, M*mr .375 .375 .7501.125830012000000
Owens, Jsp .325 .460 .450 .91040132016370310
Miller, Bmr .571 .625 .6431.2681481004020010
Total  .268 .345 .428 .77318294907020612541620331802410

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shantz, Bsp .221 .282 .386 .667547121287166244416245
Farrell, Tmr .230 .293 .309 .602204478121421724422
Delock, Imr .247 .321 .418 .739194488272912102632
Conley, Gsp .234 .313 .360 .6723818918384624404935
Byerly, Bmr .243 .313 .360 .674136337311321211530
Lary, Fsp .256 .298 .364 .6626371632541259534111662
Parnell, M*sp .289 .364 .427 .791412119183116615113066
Nixon, W*sp .267 .323 .391 .71444511921865363205313
Mossi, D*mr .329 .376 .587 .963167558494011212611
Hall, Dsp .297 .338 .475 .81311835605260901513
Munger, Rmr .285 .306 .391 .69715143703140601933
Martin, M*mr .314 .390 .543 .93335112027140101
Owens, Jsp .395 .479 .5801.05981327122421111300
Miller, Bmr .294 .455 .5881.0431750116050200
Total  .261 .321 .401 .722352592016337854592730284713333