Team pitching - 1956 Cincinnati
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Farrell, T | mr | 2.86 | 13 | 9 | 20 | 70 | 0 | 0 | 0 | 85.0 | 69 | 29 | 27 | 33 | 55 | 3 | 12 | 352 |
| Shantz, B | sp | 2.92 | 13 | 5 | 1 | 30 | 28 | 7 | 2 | 188.1 | 152 | 86 | 61 | 61 | 88 | 18 | 15 | 789 |
| Lary, F | sp | 3.27 | 20 | 9 | 0 | 34 | 34 | 15 | 1 | 264.1 | 284 | 111 | 96 | 70 | 158 | 22 | 29 | 1138 |
| Munger, R | mr | 3.94 | 3 | 2 | 1 | 19 | 7 | 0 | 0 | 61.2 | 76 | 34 | 27 | 16 | 24 | 8 | 12 | 272 |
| Delock, I | mr | 4.07 | 4 | 4 | 0 | 34 | 6 | 1 | 0 | 86.1 | 75 | 42 | 39 | 37 | 39 | 12 | 10 | 365 |
| Conley, G | sp | 4.38 | 10 | 7 | 0 | 26 | 26 | 4 | 0 | 160.1 | 147 | 90 | 78 | 85 | 62 | 15 | 14 | 710 |
| Byerly, B | mr | 4.56 | 4 | 5 | 4 | 45 | 0 | 0 | 0 | 51.1 | 47 | 28 | 26 | 17 | 18 | 6 | 4 | 216 |
| Nixon, W* | sp | 4.75 | 10 | 8 | 0 | 31 | 31 | 4 | 0 | 189.1 | 212 | 112 | 100 | 54 | 90 | 22 | 20 | 827 |
| Mossi, D* | mr | 5.10 | 3 | 7 | 7 | 48 | 0 | 0 | 0 | 67.0 | 78 | 42 | 38 | 19 | 41 | 10 | 6 | 297 |
| Parnell, M* | sp | 5.69 | 7 | 9 | 0 | 22 | 22 | 0 | 0 | 131.1 | 144 | 92 | 83 | 69 | 39 | 15 | 16 | 605 |
| Hall, D | sp | 6.04 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 44.2 | 54 | 34 | 30 | 15 | 18 | 8 | 6 | 198 |
| Martin, M* | mr | 7.84 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 10.1 | 14 | 9 | 9 | 4 | 1 | 3 | 3 | 49 |
| Owens, J | sp | 8.10 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 26.2 | 45 | 29 | 24 | 18 | 16 | 3 | 3 | 145 |
| Miller, B | mr | 12.27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.1 | 13 | 10 | 10 | 7 | 2 | 1 | 2 | 39 |
| Total |   | 4.24 | 88 | 66 | 35 | 154 | 154 | 31 | 5 | 1374.0 | 1410 | 748 | 648 | 505 | 651 | 146 | 152 | 6002 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Farrell, T | mr | 4 | 0 | 4 | 4 | 3 | 0 | 3 | 2 | 0 | 7.3 | 3.5 | 11.2 | 5.8 | 0.3 | 1.7 | 18.3 | .596 |
| Shantz, B | sp | 4 | 2 | 1 | 6 | 1 | 1 | 6 | 6 | 0 | 7.3 | 2.9 | 10.5 | 4.2 | 0.9 | 1.4 | 92.0 | .626 |
| Lary, F | sp | 3 | 2 | 1 | 8 | 2 | 0 | 10 | 4 | 0 | 9.7 | 2.4 | 12.3 | 5.4 | 0.7 | 2.3 | 116.0 | .645 |
| Munger, R | mr | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 11.1 | 2.3 | 13.4 | 3.5 | 1.2 | 1.5 | 48.8 | .634 |
| Delock, I | mr | 1 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 7.8 | 3.9 | 12.0 | 4.1 | 1.3 | 1.1 | 39.2 | .598 |
| Conley, G | sp | 10 | 2 | 0 | 3 | 6 | 0 | 3 | 6 | 0 | 8.3 | 4.8 | 13.2 | 3.5 | 0.8 | 0.7 | 95.5 | .580 |
| Byerly, B | mr | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 8.2 | 3.0 | 11.6 | 3.2 | 1.1 | 1.1 | 15.6 | .645 |
| Nixon, W* | sp | 5 | 5 | 1 | 9 | 3 | 0 | 9 | 3 | 0 | 10.1 | 2.6 | 13.1 | 4.3 | 1.0 | 1.7 | 92.5 | .637 |
| Mossi, D* | mr | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 10.5 | 2.6 | 13.2 | 5.5 | 1.3 | 2.2 | 22.2 | .645 |
| Parnell, M* | sp | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 10 | 0 | 9.9 | 4.7 | 14.7 | 2.7 | 1.0 | 0.6 | 95.0 | .586 |
| Hall, D | sp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 10.9 | 3.0 | 13.9 | 3.6 | 1.6 | 1.2 | 25.6 | .627 |
| Martin, M* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12.2 | 3.5 | 16.5 | 0.9 | 2.6 | 0.3 | 27.3 | .555 |
| Owens, J | sp | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 15.2 | 6.1 | 22.9 | 5.4 | 1.0 | 0.9 | 23.0 | .546 |
| Miller, B | mr | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16.0 | 8.6 | 24.5 | 2.5 | 1.2 | 0.3 | 26.0 | .545 |
| Total |   | 30 | 18 | 11 | 43 | 27 | 1 | 57 | 43 | 0 | 9.2 | 3.3 | 12.8 | 4.3 | 1.0 | 1.3 |   | .617 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Farrell, T | mr | .613 | 1.20 | 257 | .257 | 129 | .366 | 133 | .378 | 29.2 | 3.1 | 2.78 | 2.72 |
| Shantz, B | sp | .639 | 1.13 | 616 | .218 | 316 | .401 | 322 | .408 | 71.8 | 3.3 | 3.09 | 2.77 |
| Lary, F | sp | .712 | 1.34 | 880 | .298 | 479 | .421 | 487 | .428 | 127.4 | 4.3 | 3.90 | 3.92 |
| Munger, R | mr | .801 | 1.49 | 224 | .304 | 130 | .478 | 130 | .478 | 35.1 | 4.9 | 4.61 | 5.04 |
| Delock, I | mr | .738 | 1.30 | 274 | .230 | 169 | .463 | 172 | .471 | 41.2 | 4.2 | 3.87 | 3.89 |
| Conley, G | sp | .701 | 1.45 | 545 | .242 | 311 | .438 | 314 | .442 | 79.8 | 4.4 | 4.03 | 4.09 |
| Byerly, B | mr | .722 | 1.25 | 173 | .237 | 97 | .449 | 99 | .458 | 24.5 | 4.3 | 3.87 | 3.58 |
| Nixon, W* | sp | .779 | 1.40 | 652 | .291 | 387 | .468 | 396 | .479 | 108.2 | 5.1 | 4.63 | 4.58 |
| Mossi, D* | mr | .817 | 1.45 | 226 | .301 | 151 | .508 | 152 | .512 | 42.6 | 5.6 | 5.15 | 4.86 |
| Parnell, M* | sp | .777 | 1.62 | 481 | .268 | 286 | .473 | 287 | .474 | 79.8 | 5.3 | 4.92 | 5.16 |
| Hall, D | sp | .867 | 1.54 | 157 | .293 | 107 | .540 | 107 | .540 | 31.3 | 6.3 | 5.68 | 5.64 |
| Martin, M* | mr | .969 | 1.74 | 40 | .275 | 29 | .592 | 30 | .612 | 8.8 | 7.2 | 6.86 | 8.14 |
| Owens, J | sp | 1.009 | 2.36 | 103 | .408 | 83 | .572 | 88 | .607 | 32.2 | 10.9 | 9.77 | 10.51 |
| Miller, B | mr | 1.139 | 2.73 | 29 | .414 | 26 | .667 | 26 | .667 | 9.8 | 12.7 | 10.88 | 12.58 |
| Total |   | .739 | 1.39 | 4657 | .271 | 2700 | .450 | 2743 | .457 | 715.6 | 4.6 | 4.22 | 4.21 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Farrell, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 10 | .625 |
| Shantz, B | sp | 28 | 7 | .250 | 2 | 16 | .571 | 134 | 4.8 | 6 | 2 | .333 |
| Lary, F | sp | 34 | 15 | .441 | 1 | 25 | .735 | 181 | 5.3 | 6 | 2 | .333 |
| Munger, R | mr | 7 | 0 | .000 | 0 | 4 | .571 | 41 | 5.9 | 9 | 4 | .444 |
| Delock, I | mr | 6 | 1 | .167 | 0 | 3 | .500 | 24 | 4.0 | 11 | 5 | .455 |
| Conley, G | sp | 26 | 4 | .154 | 0 | 13 | .500 | 129 | 5.0 | 18 | 9 | .500 |
| Byerly, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| Nixon, W* | sp | 31 | 4 | .129 | 0 | 14 | .452 | 181 | 5.8 | 22 | 9 | .409 |
| Mossi, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| Parnell, M* | sp | 22 | 0 | .000 | 0 | 8 | .364 | 111 | 5.0 | 11 | 7 | .636 |
| Hall, D | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 9 | .900 |
| Martin, M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| Owens, J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| Miller, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 154 | 31 | .201 | 5 | 83 | .539 | 801 | 5.2 | 155 | 71 | .458 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Farrell, T | mr | 25 | 20 | .800 | 4 | .160 | 6 | 25 | 7 | .280 | 70 | 70 | 43 |
| Shantz, B | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 2 | 2 |
| Lary, F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Munger, R | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 2 | .286 | 19 | 12 | 4 |
| Delock, I | mr | 0 | 0 | .000 | 0 | .000 | 0 | 25 | 12 | .480 | 34 | 28 | 7 |
| Conley, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Byerly, B | mr | 7 | 4 | .571 | 3 | .429 | 7 | 22 | 7 | .318 | 45 | 45 | 14 |
| Nixon, W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Mossi, D* | mr | 13 | 7 | .538 | 5 | .385 | 3 | 30 | 14 | .467 | 48 | 48 | 27 |
| Parnell, M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Hall, D | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 29 | 17 | .586 | 26 | 26 | 11 |
| Martin, M* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 3 | .750 | 6 | 6 | 2 |
| Owens, J | sp | 2 | 1 | .500 | 1 | .500 | 1 | 10 | 7 | .700 | 21 | 21 | 11 |
| Miller, B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 6 | 6 | 2 |
| Total |   | 50 | 35 | .700 | 13 | .260 | 19 | 155 | 71 | .458 | 154 | 264 | 123 |