Team pitching - 1956 Cincinnati
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Farrell, Tmr 2.86139207000085.06929273355312352
Shantz, Bsp 2.921351302872188.1152866161881815789
Lary, Fsp 3.2720903434151264.1284111967015822291138
Munger, Rmr 3.943211970061.27634271624812272
Delock, Imr 4.074403461086.175423937391210365
Conley, Gsp 4.381070262640160.1147907885621514710
Byerly, Bmr 4.564544500051.1472826171864216
Nixon, W*sp 4.751080313140189.121211210054902220827
Mossi, D*mr 5.103774800067.07842381941106297
Parnell, M*sp 5.69790222200131.1144928369391516605
Hall, Dsp 6.040012600044.2543430151886198
Martin, M*mr 7.84100600010.11499413349
Owens, Jsp 8.100112100026.2452924181633145
Miller, Bmr 12.2700060007.1131010721239
Total  4.248866351541543151374.014107486485056511461526002

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Farrell, Tmr404430320 7.3 3.5 11.2 5.8 0.3 1.7 18.3 .596
Shantz, Bsp421611660 7.3 2.9 10.5 4.2 0.9 1.4 92.0 .626
Lary, Fsp3218201040 9.7 2.4 12.3 5.4 0.7 2.3116.0 .645
Munger, Rmr120030430 11.1 2.3 13.4 3.5 1.2 1.5 48.8 .634
Delock, Imr130300630 7.8 3.9 12.0 4.1 1.3 1.1 39.2 .598
Conley, Gsp1020360360 8.3 4.8 13.2 3.5 0.8 0.7 95.5 .580
Byerly, Bmr111200300 8.2 3.0 11.6 3.2 1.1 1.1 15.6 .645
Nixon, W*sp551930930 10.1 2.6 13.1 4.3 1.0 1.7 92.5 .637
Mossi, D*mr011100310 10.5 2.6 13.2 5.5 1.3 2.2 22.2 .645
Parnell, M*sp0011107100 9.9 4.7 14.7 2.7 1.0 0.6 95.0 .586
Hall, Dsp000010140 10.9 3.0 13.9 3.6 1.6 1.2 25.6 .627
Martin, M*mr000100010 12.2 3.5 16.5 0.9 2.6 0.3 27.3 .555
Owens, Jsp101530100 15.2 6.1 22.9 5.4 1.0 0.9 23.0 .546
Miller, Bmr000040100 16.0 8.6 24.5 2.5 1.2 0.3 26.0 .545
Total 3018114327157430 9.2 3.3 12.8 4.3 1.0 1.3  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Farrell, Tmr .613 1.20257 .257129 .366133 .378 29.2 3.1 2.78 2.72
Shantz, Bsp .639 1.13616 .218316 .401322 .408 71.8 3.3 3.09 2.77
Lary, Fsp .712 1.34880 .298479 .421487 .428127.4 4.3 3.90 3.92
Munger, Rmr .801 1.49224 .304130 .478130 .478 35.1 4.9 4.61 5.04
Delock, Imr .738 1.30274 .230169 .463172 .471 41.2 4.2 3.87 3.89
Conley, Gsp .701 1.45545 .242311 .438314 .442 79.8 4.4 4.03 4.09
Byerly, Bmr .722 1.25173 .23797 .44999 .458 24.5 4.3 3.87 3.58
Nixon, W*sp .779 1.40652 .291387 .468396 .479108.2 5.1 4.63 4.58
Mossi, D*mr .817 1.45226 .301151 .508152 .512 42.6 5.6 5.15 4.86
Parnell, M*sp .777 1.62481 .268286 .473287 .474 79.8 5.3 4.92 5.16
Hall, Dsp .867 1.54157 .293107 .540107 .540 31.3 6.3 5.68 5.64
Martin, M*mr .969 1.7440 .27529 .59230 .612 8.8 7.2 6.86 8.14
Owens, Jsp1.009 2.36103 .40883 .57288 .607 32.210.9 9.77 10.51
Miller, Bmr1.139 2.7329 .41426 .66726 .667 9.812.7 10.88 12.58
Total  .739 1.394657 .2712700 .4502743 .457715.6 4.6 4.22 4.21

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Farrell, Tmr00 .00000 .0000 0.01610 .625
Shantz, Bsp287 .250216 .571134 4.862 .333
Lary, Fsp3415 .441125 .735181 5.362 .333
Munger, Rmr70 .00004 .57141 5.994 .444
Delock, Imr61 .16703 .50024 4.0115 .455
Conley, Gsp264 .154013 .500129 5.0189 .500
Byerly, Bmr00 .00000 .0000 0.0196 .316
Nixon, W*sp314 .129014 .452181 5.8229 .409
Mossi, D*mr00 .00000 .0000 0.0123 .250
Parnell, M*sp220 .00008 .364111 5.0117 .636
Hall, Dsp00 .00000 .0000 0.0109 .900
Martin, M*mr00 .00000 .0000 0.063 .500
Owens, Jsp00 .00000 .0000 0.092 .222
Miller, Bmr00 .00000 .0000 0.000 .000
Total 15431 .201583 .539801 5.215571 .458

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Farrell, Tmr2520 .8004 .1606257 .280707043
Shantz, Bsp111.0000 .000000 .0003022
Lary, Fsp00 .0000 .000000 .0003400
Munger, Rmr111.0000 .000072 .28619124
Delock, Imr00 .0000 .00002512 .48034287
Conley, Gsp00 .0000 .000000 .0002600
Byerly, Bmr74 .5713 .4297227 .318454514
Nixon, W*sp00 .0000 .000000 .0003100
Mossi, D*mr137 .5385 .38533014 .467484827
Parnell, M*sp00 .0000 .000000 .0002200
Hall, Dsp111.0000 .00012917 .586262611
Martin, M*mr00 .0000 .000143 .750662
Owens, Jsp21 .5001 .5001107 .700212111
Miller, Bmr00 .0000 .000032 .667662
Total 5035 .70013 .2601915571 .458154264123