Team batting - 1956 Milwaukee
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fitz Gerald, Ec .379 .443 .49764169641212292322160000
Mathews, E*3b .319 .410 .5611545951903393111413398791030
Woodling, G*lf .315 .422 .502122492155192231098490382200
Valo, E*rf .313 .398 .437883641141756563549212189
Zauchin, N1b .313 .391 .43869802540215161071100
Aaron, Hrf .301 .339 .5501536341912773910913340641502
Logan, Jss .293 .362 .46614458117039716928560617121
Torre, F*1b .290 .366 .4471204141201510105864372615100
Gernert, D1b .284 .379 .51792261744019454541471300
Thompson, T*c .279 .299 .3145214039310137450021
Ward, P*1b .275 .345 .5021042336416211364425271000
Neal, Css .242 .347 .3891545301281181786727610811963
Wilson, Rc .233 .280 .34786300701145383418242000
Smalley, Rss .222 .323 .315325412500668100000
Greengrass, Jrf .220 .310 .3604815033714181120240000
Chiti, Hc .097 .237 .1611331301043670000
Pitchers  .156 .202 .2511543795910183639231110011
Total  .279 .356 .451154540715112335919386483462767544232217

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Fitz Gerald, Ec 40195131020 .940 35.8 8.1 .118 .922 .24915846
Mathews, E*3b1547061118170 .971 146.3 9.3 .2421.056 .4127333415
Woodling, G*lf122589327100 .924 111.2 8.6 .187 .985 .3704424713
Valo, E*rf88416101400 .834 60.3 5.9 .124 .799 .2552815910
Zauchin, N1b69201530 .829 12.8 5.7 .125 .767 .2506353
Aaron, Hrf15368501018180 .889 112.5 6.4 .249 .842 .3097334914
Logan, Jss14467015717110 .828 98.3 5.9 .174 .793 .2796227114
Torre, F*1b106477741350 .813 68.0 5.8 .157 .772 .246351857
Gernert, D1b6030713730 .896 52.3 7.1 .234 .912 .391231357
Thompson, T*c 3014400320 .613 12.5 3.2 .036 .476 .0714448
Ward, P*1b4926542450 .847 41.2 6.2 .227 .827 .335291175
Neal, Css154624331251 .735 74.6 4.8 .147 .717 .296362069
Wilson, Rc 7632312860 .626 28.1 3.2 .113 .521 .173201046
Smalley, Rss106200200 .637 5.5 3.4 .093 .568 .2415173
Greengrass, Jrf3217101520 .670 16.8 3.7 .140 .607 .27312545
Chiti, Hc 83911210 .398 1.4 1.2 .065 .367 .258151
Pitchers 154445403640 .453 20.9 1.5 .095 .364 .1561995 
Total 15462107853141941 .807 876.6 5.7 .172 .773 .2894852441 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fitz Gerald, Ec 3.052.64155 .400106 .544106 .544 0.7
Mathews, E*3b4.583.86497 .320432 .612433 .613 0.8
Woodling, G*lf4.834.03436 .303337 .572339 .576 0.4
Valo, E*rf4.734.14338 .320208 .500210 .505 0.4
Zauchin, N1b1.331.1672 .31945 .48946 .500 0.7
Aaron, Hrf4.484.14541 .281389 .568390 .569 1.6
Logan, Jss4.654.03526 .293331 .494338 .504 1.0
Torre, F*1b3.973.45389 .283222 .465237 .497 0.7
Gernert, D1b3.342.84199 .276176 .573177 .577 1.1
Thompson, T*c 2.772.69135 .28948 .33348 .333 1.3
Ward, P*1b2.552.24201 .264142 .536143 .540 1.1
Neal, Css4.053.44412 .269282 .452293 .470 1.4
Wilson, Rc 3.763.49274 .237122 .378124 .384 1.3
Smalley, Rss1.941.6944 .27325 .40325 .403 1.3
Greengrass, Jrf3.563.13123 .23674 .43374 .433 1.2
Chiti, Hc 3.002.3826 .11511 .28211 .282 1.2
Pitchers 2.892.46303 .168118 .265118 .265 4.8
Total 40.3235.114671 .2823068 .4943112 .501 1.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fitz Gerald, Ec .365 .434 .442 .8771043861012156
Mathews, E*3b .292 .403 .474 .877192561027343635
Woodling, G*lf .258 .364 .352 .71615941413192715
Valo, E*rf .270 .359 .383 .7411153170210158
Zauchin, N1b .327 .411 .449 .86049163011075
Aaron, Hrf .294 .343 .523 .865197586311481621
Logan, Jss .299 .392 .489 .881184551326262617
Torre, F*1b .298 .358 .447 .80547142111022
Gernert, D1b .248 .355 .454 .80914135209272528
Thompson, T*c .357 .400 .357 .757145000212
Ward, P*1b .167 .257 .250 .50760102017812
Neal, Css .255 .344 .406 .75016542625172328
Wilson, Rc .351 .400 .6221.02237132121021
Smalley, Rss .333 .455 .500 .955186300243
Greengrass, Jrf .314 .417 .471 .8875116501498
Chiti, Hc .045 .214 .045 .260221000154
Pitchers  .186 .212 .283 .4951132150216431
Total  .275 .360 .427 .7881668458761351255225226

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fitz Gerald, Ec .400 .458 .5851.043652660211710
Mathews, E*3b .333 .414 .6031.01640313423724996244
Woodling, G*lf .342 .449 .5741.02233311415120656323
Valo, E*rf .333 .415 .462 .877249831054253413
Zauchin, N1b .290 .361 .419 .780319101632
Aaron, Hrf .304 .337 .563 .90043713321428852443
Logan, Jss .290 .347 .456 .80339711526510593444
Torre, F*1b .289 .367 .447 .8143671061399543524
Gernert, D1b .325 .409 .5921.000120392010181619
Thompson, T*c .270 .287 .310 .59612634310533
Ward, P*1b .312 .377 .590 .9671735414210371715
Neal, Css .236 .348 .381 .729365865612555380
Wilson, Rc .217 .262 .308 .57026357933241623
Smalley, Rss .167 .250 .222 .472366200447
Greengrass, Jrf .172 .252 .303 .555991721371116
Chiti, Hc .222 .300 .444 .74492010213
Pitchers  .143 .199 .237 .43526638516231980
Total  .282 .354 .462 .8163739105315746142579402449