Team pitching - 1956 Milwaukee
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McMahon, Dcl 2.2084103600041.0291210192944166
Score, H*sp 2.94820212122141.0108534674147118594
Narleski, Rmr 2.9495205400067.15923222037101279
Bessent, Dcl 3.023113700059.2592320273458260
Antonelli, J*sp 3.091480343432224.02159077521141017932
Acker, Tmr 3.267537300085.2673531374696359
Loes, Bsp 3.401270303061187.21818671501001315798
Staley, Gmr 3.473123700057.0603022102556239
Hoeft, B*sp 3.551650333330218.121010186731191724919
Spahn, W*sp 3.7814100343491228.122611496411102619955
Schmidt, Wsp 4.375314700047.1472723292055213
Jones, Gmr 5.0000061009.0955411040
Ridzik, Smr 5.132211410026.1321915211614130
Nichols, C#mr 24.0000030003.010108611026
Total  3.43101533815415423101395.213126285324637991181175910

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McMahon, Dcl221010100 6.4 4.2 10.5 6.4 0.9 1.5 17.6 .572
Score, H*sp360290630 6.9 4.7 11.7 9.4 0.7 2.0113.1 .606
Narleski, Rmr120100020 7.9 2.7 10.7 4.9 1.3 1.9 18.6 .625
Bessent, Dcl211160120 8.9 4.1 13.1 5.1 0.8 1.3 25.5 .607
Antonelli, J*sp242540790 8.6 2.1 10.9 4.6 0.4 2.2100.2 .642
Acker, Tmr303300210 7.0 3.9 11.2 4.8 0.9 1.2 18.2 .603
Loes, Bsp2551230530 8.7 2.4 11.7 4.8 0.6 2.0 90.2 .638
Staley, Gmr200110240 9.5 1.6 11.2 3.9 0.8 2.5 22.2 .665
Hoeft, B*sp210010590 8.7 3.0 11.7 4.9 0.7 1.6100.3 .618
Spahn, W*sp1232501031 8.9 1.6 10.6 4.3 1.0 2.7 92.9 .667
Schmidt, Wsp310170240 8.9 5.5 14.6 3.8 1.0 0.7 16.9 .575
Jones, Gmr000040000 9.0 4.0 13.0 1.0 1.0 0.3 22.2 .594
Ridzik, Smr102000320 10.9 7.2 18.1 5.5 0.3 0.8 35.0 .541
Nichols, C#mr000000010 30.0 18.0 48.0 3.0 3.0 0.2 30.3 .462
Total 2424172841044431 8.5 3.0 11.6 5.2 0.8 1.7  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McMahon, Dcl .585 1.17114 .21962 .37362 .373 12.5 2.7 2.46 2.76
Score, H*sp .639 1.29360 .269240 .404242 .407 54.9 3.5 3.16 3.20
Narleski, Rmr .685 1.17211 .232122 .437123 .441 30.1 4.0 3.62 3.35
Bessent, Dcl .690 1.44193 .280108 .415109 .419 27.2 4.0 3.69 4.15
Antonelli, J*sp .656 1.19751 .273363 .389368 .395 90.1 3.6 3.26 2.90
Acker, Tmr .645 1.21264 .220146 .407149 .415 34.2 3.6 3.24 3.12
Loes, Bsp .668 1.23623 .270313 .392325 .407 79.1 3.7 3.41 3.32
Staley, Gmr .682 1.23198 .27895 .39796 .402 25.0 3.9 3.56 3.45
Hoeft, B*sp .691 1.30710 .272390 .424390 .424 96.7 3.9 3.59 3.46
Spahn, W*sp .688 1.17776 .258403 .422405 .424 98.7 3.8 3.50 3.20
Schmidt, Wsp .794 1.61158 .266105 .493106 .498 29.5 5.6 5.05 5.04
Jones, Gmr .686 1.4434 .23517 .42517 .425 4.6 4.6 4.11 4.23
Ridzik, Smr .812 2.0192 .33762 .47762 .477 18.5 6.2 5.69 6.24
Nichols, C#mr1.352 5.3318 .50020 .76920 .769 9.926.7 26.72 30.77
Total  .679 1.274502 .2652446 .4142474 .419608.6 3.9 3.53 3.41

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McMahon, Dcl00 .00000 .0000 0.070 .000
Score, H*sp212 .095214 .667116 5.5116 .545
Narleski, Rmr00 .00000 .0000 0.042 .500
Bessent, Dcl00 .00000 .0000 0.081 .125
Antonelli, J*sp343 .088221 .618182 5.4100 .000
Acker, Tmr00 .00000 .0000 0.0174 .235
Loes, Bsp306 .200118 .600149 5.0164 .250
Staley, Gmr00 .00000 .0000 0.0184 .222
Hoeft, B*sp333 .091022 .667204 6.2126 .500
Spahn, W*sp349 .265122 .647200 5.9119 .818
Schmidt, Wsp00 .00000 .0000 0.0224 .182
Jones, Gmr10 .00000 .0004 4.010 .000
Ridzik, Smr10 .000011.0009 9.0166 .375
Nichols, C#mr00 .00000 .0000 0.030 .000
Total 15423 .1491098 .636864 5.615646 .295

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McMahon, Dcl1210 .8331 .083371 .143363624
Score, H*sp00 .0000 .000000 .0002100
Narleski, Rmr2720 .7417 .2592304 .133545437
Bessent, Dcl31 .3332 .6672217 .333373721
Antonelli, J*sp00 .0000 .000000 .0003400
Acker, Tmr73 .4294 .57121254 .160737317
Loes, Bsp00 .0000 .000000 .0003000
Staley, Gmr52 .4003 .60013519 .54337378
Hoeft, B*sp00 .0000 .000000 .0003300
Spahn, W*sp00 .0000 .000000 .0003400
Schmidt, Wsp61 .1674 .6678208 .400474715
Jones, Gmr00 .0000 .000061 .167654
Ridzik, Smr111.0000 .0000100 .00014134
Nichols, C#mr00 .0000 .0000221.000331
Total 6138 .62321 .3443715646 .295154305131