League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chicago (A) .269 .325 .416538778914482523215975741492012735
Washington .268 .337 .40652907571418231281477275277304213
New York .268 .330 .41354327841454215401657494979309943
Detroit .266 .324 .42453777271429224291906994348513813
Boston .260 .319 .41053256641382218361706444537905119
Kansas City .258 .317 .42053937351391214431927054478142710
Cleveland .255 .317 .39952146491330191241706224499166625
Baltimore .240 .295 .3435335573128018534995463838587220
Totals .260 .321 .4044275356781113217302661292544936046809522178

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chicago (A)1545966582254531020 741.1 4.8 .147 .6972241 5.1
Washington1545962441958431200 735.9 4.8 .138 .6892146 4.9
New York154605733134648911 757.2 4.9 .145 .6992244 5.1
Detroit1545946501442421481 726.9 4.7 .158 .6822281 4.7
Boston1545868273731321330 686.7 4.5 .150 .6632182 4.3
Kansas City154595834948351111 719.2 4.6 .162 .6732267 4.8
Cleveland1535796404158351440 648.5 4.2 .144 .6502079 4.2
Baltimore1535850541439391210 543.6 3.4 .103 .5571830 3.7
Totals1230474033401693763279703 5550.2 4.5 .144 .66317270 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chicago (A) .74138.7434.984415 .2922655 .4452713 .455 2.2
Washington .74338.7134.354514 .2822673 .4482717 .456 1.4
New York .74339.3335.274432 .2912741 .4532774 .458 1.9
Detroit .74838.6134.924421 .2802715 .4572765 .465 2.0
Boston .72938.1034.584428 .2742635 .4492662 .454 1.7
Kansas City .73738.6935.024471 .2682714 .4562748 .461 1.8
Cleveland .71637.8834.084221 .2752528 .4362568 .443 2.0
Baltimore .63838.2434.874456 .2652213 .3782267 .388 2.2
Totals .72538.5434.7635358 .27820874 .44021214 .448 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago (A) .294 .340 .524 .8656161813163312144101
Washington .261 .334 .391 .725108128248329146112174
New York .266 .312 .453 .7668272202963812857149
Detroit .281 .350 .435 .7857472103212710175145
Boston .257 .313 .437 .7509702493574210774170
Kansas City .246 .312 .418 .7307721901963410472127
Cleveland .290 .362 .476 .8388112353433711889136
Baltimore .257 .331 .378 .709804207264219579154
Totals .268 .331 .435 .76666281774254362619206021156

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago (A) .266 .323 .402 .7254771126722126126636370819
Washington .270 .338 .409 .7474209113618325118581415556
New York .268 .333 .406 .7394605123418634127621440781
Detroit .263 .320 .422 .7424630121919228163598359706
Boston .260 .320 .404 .7244355113318329128537379620
Kansas City .260 .318 .421 .7384621120119537158601375687
Cleveland .249 .308 .385 .6934403109515721133504360780
Baltimore .237 .289 .337 .626453110731593078451304704
Totals .259 .319 .398 .71736125935814762301031452930025653