League pitching register -- American League
Regular season -- as of 9/28/1958
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Luis Arroyo* | BAL | mr | 32 | 8.20 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18.2 | 35 | 19 | 17 | 7 | 10 | 3 | 1 |
| Curt Barclay | BAL | mr | 26 | 5.00 | 0 | 2 | 6 | 13 | 0 | 0 | 0 | 18.0 | 18 | 16 | 10 | 5 | 0 | 0 | 3 |
| Gary Blaylock | BOS | mr | 27 | 4.00 | 10 | 8 | 0 | 30 | 21 | 5 | 3 | 144.0 | 153 | 75 | 64 | 42 | 102 | 17 | 28 |
| Ted Bowsfield* | DET | sp | 23 | 3.62 | 9 | 3 | 8 | 70 | 0 | 0 | 0 | 82.0 | 70 | 35 | 33 | 48 | 50 | 7 | 13 |
| John Briggs | BAL | sp | 24 | 4.43 | 3 | 11 | 2 | 50 | 10 | 0 | 0 | 107.2 | 121 | 73 | 53 | 61 | 37 | 8 | 10 |
| Jim Brosnan | WSH | sp | 28 | 2.56 | 16 | 9 | 0 | 30 | 30 | 2 | 1 | 204.0 | 160 | 69 | 58 | 69 | 125 | 10 | 10 |
| Hal Brown | BOS | sp | 34 | 3.95 | 6 | 11 | 0 | 28 | 28 | 1 | 1 | 171.0 | 184 | 91 | 75 | 25 | 111 | 24 | 12 |
| Bob Buhl | CLE | sp | 30 | 3.27 | 8 | 7 | 0 | 25 | 22 | 3 | 1 | 143.1 | 138 | 57 | 52 | 54 | 87 | 10 | 10 |
| Jim Bunning | DET | sp | 27 | 4.24 | 6 | 16 | 0 | 35 | 35 | 1 | 0 | 229.1 | 226 | 126 | 108 | 66 | 203 | 35 | 11 |
| Lew Burdette | BAL | sp | 31 | 3.71 | 10 | 17 | 0 | 51 | 38 | 11 | 1 | 266.2 | 267 | 134 | 110 | 67 | 110 | 29 | 20 |
| Wally Burnette | NY | mr | 29 | 3.60 | 2 | 3 | 2 | 22 | 0 | 0 | 0 | 25.0 | 30 | 11 | 10 | 9 | 8 | 1 | 2 |
| Pete Burnside* | CLE | mr | 28 | 3.48 | 2 | 5 | 1 | 36 | 0 | 0 | 0 | 44.0 | 40 | 20 | 17 | 18 | 45 | 9 | 7 |
| John Buzhardt | CWS | mr | 21 | 1.30 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 27.2 | 14 | 4 | 4 | 15 | 7 | 1 | 3 |
| Don Cardwell | BOS | sp | 23 | 4.25 | 7 | 8 | 0 | 22 | 16 | 1 | 0 | 106.0 | 100 | 55 | 50 | 35 | 99 | 19 | 10 |
| Jerry Casale | NY | sp | 25 | 4.48 | 8 | 8 | 0 | 27 | 27 | 3 | 1 | 166.2 | 158 | 90 | 83 | 62 | 94 | 24 | 17 |
| Art Ceccarelli* | DET | sp | 29 | 3.58 | 3 | 8 | 0 | 17 | 17 | 0 | 0 | 100.2 | 101 | 53 | 40 | 36 | 63 | 20 | 11 |
| Nelson Chittum | KCA | mr | 26 | 3.48 | 1 | 4 | 6 | 27 | 0 | 0 | 0 | 31.0 | 31 | 13 | 12 | 17 | 12 | 3 | 8 |
| Jim Coates | CLE | mr | 26 | 3.47 | 4 | 6 | 0 | 24 | 18 | 2 | 1 | 124.2 | 121 | 61 | 48 | 24 | 98 | 10 | 3 |
| Rip Coleman* | CWS | mr | 27 | 5.14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 9 | 4 | 4 | 4 | 7 | 1 | 2 |
| Bennie Daniels | CWS | mr | 27 | 4.51 | 8 | 6 | 6 | 76 | 1 | 0 | 0 | 103.2 | 121 | 63 | 52 | 38 | 70 | 15 | 7 |
| Moe Drabowsky | BAL | sp | 23 | 4.88 | 6 | 15 | 0 | 40 | 29 | 1 | 0 | 168.0 | 167 | 106 | 91 | 105 | 108 | 23 | 14 |
| Dick Drott | NY | sp | 21 | 2.92 | 9 | 0 | 0 | 27 | 6 | 0 | 0 | 74.0 | 54 | 26 | 24 | 35 | 67 | 10 | 10 |
| Bob Duliba | WSH | mr | 24 | 6.04 | 1 | 3 | 1 | 21 | 0 | 0 | 0 | 28.1 | 29 | 22 | 19 | 11 | 24 | 3 | 3 |
| Ryne Duren | CWS | cl | 30 | 3.53 | 5 | 4 | 26 | 73 | 0 | 0 | 0 | 71.1 | 56 | 30 | 28 | 36 | 98 | 10 | 5 |
| Don Elston | CLE | mr | 29 | 3.91 | 6 | 5 | 22 | 50 | 0 | 0 | 0 | 50.2 | 45 | 23 | 22 | 30 | 51 | 6 | 1 |
| Carl Erskine | BAL | mr | 31 | 4.27 | 6 | 6 | 0 | 66 | 0 | 0 | 0 | 92.2 | 91 | 53 | 44 | 41 | 49 | 15 | 9 |
| Don Ferrarese* | KCA | mr | 29 | 4.52 | 6 | 5 | 7 | 72 | 0 | 0 | 0 | 73.2 | 73 | 38 | 37 | 38 | 38 | 13 | 10 |
| Bill Fischer | KCA | sp | 28 | 5.14 | 5 | 9 | 0 | 22 | 20 | 1 | 0 | 131.1 | 150 | 81 | 75 | 22 | 52 | 18 | 10 |
| Paul Foytack | CLE | sp | 27 | 3.58 | 12 | 10 | 0 | 31 | 31 | 3 | 1 | 193.1 | 185 | 88 | 77 | 75 | 133 | 12 | 20 |
| John Gabler | KCA | mr | 28 | 8.79 | 0 | 1 | 8 | 15 | 0 | 0 | 0 | 14.1 | 18 | 15 | 14 | 3 | 12 | 3 | 2 |
| Mike Garcia | WSH | mr | 35 | 3.31 | 7 | 3 | 5 | 70 | 3 | 0 | 0 | 87.0 | 88 | 39 | 32 | 24 | 62 | 4 | 6 |
| Ned Garver | WSH | sp | 33 | 3.33 | 16 | 9 | 0 | 33 | 33 | 8 | 2 | 216.0 | 222 | 90 | 80 | 36 | 95 | 24 | 14 |
| Paul Giel | BAL | mr | 26 | 6.75 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 20.0 | 21 | 16 | 15 | 12 | 9 | 1 | 2 |
| Ruben Gomez | WSH | sp | 30 | 4.01 | 2 | 4 | 2 | 42 | 1 | 0 | 0 | 58.1 | 60 | 28 | 26 | 17 | 38 | 15 | 7 |
| Tom Gorman | NY | mr | 33 | 4.15 | 5 | 1 | 2 | 80 | 0 | 0 | 0 | 89.0 | 116 | 50 | 41 | 21 | 51 | 11 | 9 |
| Eli Grba | CWS | mr | 24 | 10.26 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 16.2 | 23 | 19 | 19 | 10 | 4 | 4 | 4 |
| Fred Green* | CWS | mr | 25 | 3.83 | 3 | 2 | 2 | 43 | 0 | 0 | 0 | 44.2 | 52 | 22 | 19 | 7 | 28 | 4 | 2 |
| Bob Grim | BAL | mr | 28 | 5.12 | 6 | 12 | 2 | 74 | 7 | 1 | 0 | 121.1 | 130 | 86 | 69 | 63 | 63 | 12 | 14 |
| Marv Grissom | NY | mr | 40 | 5.02 | 2 | 0 | 4 | 53 | 0 | 0 | 0 | 43.0 | 53 | 29 | 24 | 7 | 26 | 6 | 4 |
| Bill Henry* | BOS | mr | 31 | 2.66 | 2 | 1 | 12 | 39 | 0 | 0 | 0 | 40.2 | 36 | 14 | 12 | 14 | 42 | 5 | 3 |
| Ray Herbert | CWS | mr | 28 | 4.05 | 10 | 12 | 0 | 33 | 32 | 3 | 1 | 200.0 | 205 | 94 | 90 | 68 | 122 | 14 | 20 |
| Glen Hobbie | CLE | sp | 23 | 3.84 | 3 | 8 | 0 | 32 | 16 | 1 | 1 | 136.0 | 133 | 77 | 58 | 68 | 85 | 14 | 17 |
| Jay Hook | NY | sp | 22 | 4.35 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 51.2 | 53 | 26 | 25 | 27 | 29 | 6 | 7 |
| Al Jackson* | WSH | mr | 23 | 9.00 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 19.0 | 48 | 22 | 19 | 4 | 23 | 1 | 3 |
| Johnny James | CWS | mr | 24 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 |
| Hal Jeffcoat | KCA | mr | 33 | 3.99 | 6 | 5 | 9 | 61 | 0 | 0 | 0 | 79.0 | 67 | 36 | 35 | 32 | 31 | 11 | 8 |
| Connie Johnson | BOS | sp | 35 | 4.86 | 5 | 11 | 0 | 37 | 20 | 1 | 0 | 133.1 | 156 | 81 | 72 | 40 | 91 | 18 | 13 |
| Ken Johnson | WSH | sp | 26 | 1.17 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 15.1 | 9 | 2 | 2 | 4 | 13 | 1 | 0 |
| Sam Jones | KCA | sp | 33 | 3.70 | 12 | 11 | 0 | 34 | 33 | 2 | 0 | 231.1 | 203 | 116 | 95 | 84 | 199 | 30 | 14 |
| Jim Kaat* | WSH | sp | 20 | 7.00 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 9.0 | 8 | 7 | 7 | 5 | 6 | 4 | 2 |
| Alex Kellner* | WSH | sp | 33 | 3.91 | 6 | 7 | 25 | 71 | 0 | 0 | 0 | 76.0 | 97 | 40 | 33 | 21 | 39 | 13 | 12 |
| Russ Kemmerer | CWS | sp | 26 | 4.96 | 12 | 10 | 0 | 36 | 33 | 1 | 1 | 183.1 | 198 | 107 | 101 | 58 | 121 | 23 | 13 |
| Ron Kline | KCA | sp | 26 | 3.47 | 17 | 11 | 0 | 32 | 31 | 11 | 3 | 231.0 | 201 | 107 | 89 | 62 | 124 | 29 | 17 |
| Marty Kutyna | KCA | mr | 26 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clem Labine | CLE | mr | 32 | 5.36 | 1 | 3 | 1 | 43 | 0 | 0 | 0 | 47.0 | 65 | 31 | 28 | 7 | 27 | 9 | 5 |
| Don Larsen | CWS | sp | 28 | 5.02 | 3 | 3 | 0 | 22 | 4 | 0 | 0 | 43.0 | 43 | 25 | 24 | 24 | 23 | 6 | 6 |
| Barry Latman | CWS | sp | 23 | 3.59 | 7 | 4 | 1 | 41 | 18 | 1 | 1 | 150.1 | 147 | 68 | 60 | 57 | 92 | 15 | 8 |
| Vern Law | CLE | sp | 29 | 3.11 | 14 | 11 | 0 | 32 | 32 | 11 | 4 | 231.1 | 195 | 90 | 80 | 39 | 114 | 24 | 15 |
| Bobby Locke | DET | mr | 25 | 2.44 | 4 | 2 | 4 | 65 | 0 | 0 | 0 | 88.2 | 56 | 30 | 24 | 36 | 63 | 9 | 8 |
| Turk Lown | BOS | mr | 35 | 4.35 | 6 | 9 | 17 | 55 | 0 | 0 | 0 | 60.0 | 63 | 29 | 29 | 35 | 43 | 10 | 7 |
| Duke Maas | WSH | sp | 29 | 3.83 | 7 | 5 | 0 | 20 | 20 | 1 | 0 | 131.2 | 130 | 68 | 56 | 40 | 68 | 17 | 13 |
| Sal Maglie | DET | sp | 41 | 4.82 | 2 | 3 | 4 | 51 | 0 | 0 | 0 | 61.2 | 60 | 37 | 33 | 26 | 21 | 12 | 10 |
| Danny McDevitt* | NY | sp | 26 | 4.75 | 6 | 13 | 0 | 31 | 31 | 0 | 0 | 163.0 | 183 | 102 | 86 | 60 | 150 | 20 | 12 |
| Jack Meyer | BOS | mr | 26 | 4.35 | 3 | 3 | 2 | 79 | 1 | 0 | 0 | 103.1 | 108 | 52 | 50 | 45 | 106 | 12 | 11 |
| Stu Miller | WSH | sp | 30 | 4.05 | 13 | 9 | 0 | 34 | 33 | 2 | 1 | 217.2 | 204 | 103 | 98 | 64 | 140 | 20 | 17 |
| Bill Monbouquette | NY | sp | 22 | 4.22 | 9 | 11 | 0 | 29 | 29 | 3 | 0 | 181.1 | 201 | 95 | 85 | 29 | 125 | 23 | 15 |
| Ray Moore | CLE | rp | 32 | 3.73 | 7 | 9 | 5 | 60 | 0 | 0 | 0 | 79.2 | 67 | 37 | 33 | 43 | 57 | 8 | 7 |
| Seth Morehead* | NY | mr | 23 | 4.11 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 35.0 | 39 | 19 | 16 | 17 | 15 | 2 | 5 |
| Tom Morgan | BOS | mr | 28 | 3.56 | 1 | 2 | 3 | 62 | 0 | 0 | 0 | 68.1 | 87 | 32 | 27 | 9 | 32 | 6 | 6 |
| Don Newcombe | BOS | sp | 33 | 3.38 | 11 | 14 | 1 | 32 | 31 | 3 | 1 | 207.2 | 206 | 98 | 78 | 33 | 119 | 15 | 14 |
| Joe Nuxhall* | KCA | sp | 29 | 2.96 | 16 | 6 | 0 | 29 | 28 | 1 | 0 | 194.1 | 175 | 75 | 64 | 47 | 140 | 24 | 14 |
| Billy O'Dell* | CLE | sp | 26 | 2.71 | 11 | 7 | 2 | 31 | 25 | 4 | 1 | 182.2 | 161 | 68 | 55 | 40 | 133 | 22 | 10 |
| Jim O'Toole* | DET | sp | 22 | 4.78 | 1 | 5 | 0 | 18 | 8 | 0 | 0 | 58.1 | 74 | 32 | 31 | 28 | 26 | 7 | 11 |
| Claude Osteen* | BAL | mr | 19 | 13.11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11.2 | 16 | 17 | 17 | 10 | 7 | 3 | 1 |
| Milt Pappas | BAL | sp | 20 | 4.03 | 7 | 18 | 0 | 47 | 37 | 2 | 0 | 225.2 | 228 | 126 | 101 | 92 | 154 | 18 | 18 |
| Orlando Pena | KCA | mr | 25 | 4.50 | 4 | 2 | 2 | 37 | 9 | 1 | 1 | 96.0 | 96 | 56 | 48 | 25 | 50 | 21 | 5 |
| Jim Perry | CLE | sp | 23 | 3.26 | 7 | 7 | 3 | 47 | 9 | 2 | 1 | 127.0 | 120 | 52 | 46 | 36 | 73 | 11 | 11 |
| Billy Pierce* | KCA | sp | 31 | 4.32 | 13 | 14 | 0 | 33 | 32 | 12 | 1 | 239.1 | 213 | 126 | 115 | 66 | 181 | 56 | 19 |
| Bob Porterfield | NY | mr | 34 | 3.43 | 8 | 7 | 23 | 56 | 0 | 0 | 0 | 63.0 | 65 | 32 | 24 | 18 | 20 | 3 | 9 |
| Bob Purkey | CWS | sp | 28 | 3.21 | 13 | 11 | 0 | 32 | 32 | 8 | 1 | 230.0 | 232 | 97 | 82 | 41 | 65 | 20 | 14 |
| Pedro Ramos | CWS | sp | 24 | 3.47 | 16 | 10 | 0 | 34 | 34 | 5 | 1 | 238.2 | 231 | 108 | 92 | 48 | 102 | 27 | 30 |
| Humberto Robinson | DET | mr | 29 | 4.50 | 10 | 9 | 29 | 76 | 0 | 0 | 0 | 88.0 | 97 | 49 | 44 | 24 | 50 | 11 | 1 |
| Ed Roebuck | KCA | mr | 26 | 8.24 | 3 | 3 | 2 | 40 | 1 | 0 | 0 | 43.2 | 53 | 43 | 40 | 19 | 17 | 20 | 3 |
| Don Rudolph* | WSH | mr | 27 | 6.92 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 13.0 | 21 | 10 | 10 | 4 | 13 | 4 | 0 |
| Bob Rush | DET | sp | 32 | 4.64 | 10 | 6 | 0 | 27 | 27 | 0 | 0 | 166.2 | 191 | 91 | 86 | 41 | 117 | 20 | 16 |
| Ray Semproch | NY | sp | 27 | 4.20 | 9 | 10 | 0 | 31 | 31 | 3 | 0 | 190.2 | 209 | 97 | 89 | 48 | 98 | 16 | 16 |
| Bob Shaw | DET | sp | 26 | 3.09 | 19 | 7 | 0 | 34 | 34 | 3 | 0 | 236.0 | 218 | 94 | 81 | 47 | 127 | 21 | 18 |
| Chris Short* | KCA | sp | 21 | 10.13 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 16.0 | 20 | 20 | 18 | 18 | 8 | 4 | 2 |
| Bob Gilchrist Smith* | NY | mr | 27 | 5.70 | 3 | 10 | 1 | 48 | 0 | 0 | 0 | 42.2 | 52 | 34 | 27 | 21 | 10 | 5 | 3 |
| Bob Walkup Smith* | BAL | mr | 31 | 1.29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 21.0 | 15 | 6 | 3 | 11 | 7 | 0 | 5 |
| Dean Stone* | BAL | mr | 28 | 7.30 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 37.0 | 51 | 32 | 30 | 16 | 30 | 8 | 2 |
| Frank Sullivan | BOS | sp | 28 | 4.04 | 14 | 12 | 0 | 32 | 32 | 2 | 2 | 200.2 | 238 | 106 | 90 | 61 | 124 | 13 | 14 |
| George Susce | DET | mr | 26 | 5.04 | 5 | 5 | 0 | 64 | 0 | 0 | 0 | 60.2 | 73 | 41 | 34 | 15 | 29 | 8 | 5 |
| Ralph Terry | NY | sp | 23 | 4.96 | 9 | 12 | 0 | 30 | 30 | 2 | 0 | 165.0 | 211 | 99 | 91 | 46 | 93 | 8 | 20 |
| Dick Tomanek* | CWS | mr | 27 | 5.34 | 8 | 2 | 1 | 60 | 0 | 0 | 0 | 60.2 | 69 | 39 | 36 | 27 | 44 | 13 | 3 |
| Bob Trowbridge | BAL | mr | 28 | 5.13 | 2 | 4 | 6 | 55 | 0 | 0 | 0 | 66.2 | 78 | 40 | 38 | 26 | 38 | 7 | 7 |
| Jack Urban | NY | sp | 29 | 3.46 | 1 | 1 | 1 | 46 | 0 | 0 | 0 | 75.1 | 80 | 34 | 29 | 29 | 25 | 3 | 18 |
| Vito Valentinetti | BOS | mr | 29 | 9.30 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 20.1 | 27 | 23 | 21 | 16 | 8 | 6 | 2 |
| Jerry Walker | DET | sp | 20 | 4.84 | 12 | 9 | 0 | 33 | 33 | 3 | 1 | 206.1 | 220 | 122 | 111 | 41 | 148 | 32 | 15 |
| Murray Wall | BOS | mr | 31 | 5.17 | 3 | 1 | 0 | 42 | 0 | 0 | 0 | 71.1 | 96 | 49 | 41 | 27 | 42 | 13 | 10 |
| Herm Wehmeier | NY | sp | 31 | 11.57 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 9.1 | 16 | 12 | 12 | 2 | 2 | 1 | 1 |
| Stan Williams | BAL | sp | 21 | 4.76 | 6 | 8 | 0 | 28 | 26 | 0 | 0 | 140.0 | 129 | 81 | 74 | 75 | 92 | 18 | 5 |
| Ted Wills* | BAL | sp | 25 | 3.52 | 1 | 5 | 0 | 6 | 6 | 1 | 1 | 38.1 | 42 | 24 | 15 | 14 | 14 | 3 | 8 |
| Earl Wilson | BOS | mr | 24 | 9.43 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 27.2 | 27 | 33 | 29 | 45 | 17 | 2 | 1 |
| Hal Woodeshick* | WSH | sp | 25 | 4.41 | 4 | 4 | 4 | 69 | 0 | 0 | 0 | 63.1 | 74 | 38 | 31 | 21 | 27 | 10 | 9 |
| Early Wynn | WSH | sp | 39 | 2.49 | 19 | 5 | 0 | 34 | 34 | 3 | 3 | 224.0 | 184 | 72 | 62 | 91 | 202 | 14 | 18 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Luis Arroyo* | BAL | mr | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16.9 | 3.4 | 20.3 | 4.8 | 1.4 | 1.4 | 2.25 |
| Curt Barclay | BAL | mr | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 9.0 | 2.5 | 15.5 | 0.0 | 0.0 | 0.0 | 1.28 |
| Gary Blaylock | BOS | mr | 27 | 11 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 9.6 | 2.6 | 12.3 | 6.4 | 1.1 | 2.4 | 1.35 |
| Ted Bowsfield* | DET | sp | 23 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 3 | 7.7 | 5.3 | 13.4 | 5.5 | 0.8 | 1.0 | 1.44 |
| John Briggs | BAL | sp | 24 | 9 | 1 | 3 | 0 | 1 | 2 | 4 | 2 | 10.1 | 5.1 | 15.2 | 3.1 | 0.7 | 0.6 | 1.69 |
| Jim Brosnan | WSH | sp | 28 | 11 | 5 | 1 | 2 | 1 | 0 | 8 | 3 | 7.1 | 3.0 | 10.2 | 5.5 | 0.4 | 1.8 | 1.12 |
| Hal Brown | BOS | sp | 34 | 8 | 4 | 2 | 1 | 2 | 0 | 7 | 7 | 9.7 | 1.3 | 11.1 | 5.8 | 1.3 | 4.4 | 1.22 |
| Bob Buhl | CLE | sp | 30 | 3 | 4 | 3 | 3 | 5 | 0 | 4 | 4 | 8.7 | 3.4 | 12.2 | 5.5 | 0.6 | 1.6 | 1.34 |
| Jim Bunning | DET | sp | 27 | 10 | 8 | 4 | 17 | 3 | 2 | 10 | 8 | 8.9 | 2.6 | 12.1 | 8.0 | 1.4 | 3.1 | 1.27 |
| Lew Burdette | BAL | sp | 31 | 15 | 4 | 3 | 4 | 0 | 0 | 14 | 12 | 9.0 | 2.3 | 11.4 | 3.7 | 1.0 | 1.6 | 1.25 |
| Wally Burnette | NY | mr | 29 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 10.8 | 3.2 | 14.4 | 2.9 | 0.4 | 0.9 | 1.56 |
| Pete Burnside* | CLE | mr | 28 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 8.2 | 3.7 | 12.3 | 9.2 | 1.8 | 2.5 | 1.32 |
| John Buzhardt | CWS | mr | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4.6 | 4.9 | 10.7 | 2.3 | 0.3 | 0.5 | 1.05 |
| Don Cardwell | BOS | sp | 23 | 5 | 1 | 1 | 6 | 3 | 0 | 4 | 1 | 8.5 | 3.0 | 12.0 | 8.4 | 1.6 | 2.8 | 1.27 |
| Jerry Casale | NY | sp | 25 | 7 | 3 | 3 | 2 | 4 | 0 | 3 | 3 | 8.5 | 3.3 | 12.0 | 5.1 | 1.3 | 1.5 | 1.32 |
| Art Ceccarelli* | DET | sp | 29 | 2 | 2 | 2 | 2 | 5 | 0 | 7 | 2 | 9.0 | 3.2 | 12.4 | 5.6 | 1.8 | 1.8 | 1.36 |
| Nelson Chittum | KCA | mr | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9.0 | 4.9 | 13.9 | 3.5 | 0.9 | 0.7 | 1.55 |
| Jim Coates | CLE | mr | 26 | 6 | 6 | 0 | 6 | 1 | 1 | 4 | 6 | 8.7 | 1.7 | 10.9 | 7.1 | 0.7 | 4.1 | 1.16 |
| Rip Coleman* | CWS | mr | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 11.6 | 5.1 | 16.7 | 9.0 | 1.3 | 1.8 | 1.86 |
| Bennie Daniels | CWS | mr | 27 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 10.5 | 3.3 | 14.1 | 6.1 | 1.3 | 1.8 | 1.53 |
| Moe Drabowsky | BAL | sp | 23 | 14 | 3 | 3 | 5 | 10 | 0 | 4 | 8 | 8.9 | 5.6 | 14.8 | 5.8 | 1.2 | 1.0 | 1.62 |
| Dick Drott | NY | sp | 21 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 6.6 | 4.3 | 11.1 | 8.1 | 1.2 | 1.9 | 1.20 |
| Bob Duliba | WSH | mr | 24 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 9.2 | 3.5 | 12.7 | 7.6 | 1.0 | 2.2 | 1.41 |
| Ryne Duren | CWS | cl | 30 | 2 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 7.1 | 4.5 | 12.0 | 12.4 | 1.3 | 2.7 | 1.29 |
| Don Elston | CLE | mr | 29 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8.0 | 5.3 | 13.3 | 9.1 | 1.1 | 1.7 | 1.48 |
| Carl Erskine | BAL | mr | 31 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 8.8 | 4.0 | 13.0 | 4.8 | 1.5 | 1.2 | 1.42 |
| Don Ferrarese* | KCA | mr | 29 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 8.9 | 4.6 | 13.8 | 4.6 | 1.6 | 1.0 | 1.51 |
| Bill Fischer | KCA | sp | 28 | 14 | 2 | 0 | 6 | 3 | 1 | 2 | 4 | 10.3 | 1.5 | 12.2 | 3.6 | 1.2 | 2.4 | 1.31 |
| Paul Foytack | CLE | sp | 27 | 17 | 3 | 3 | 5 | 0 | 0 | 8 | 6 | 8.6 | 3.5 | 12.3 | 6.2 | 0.6 | 1.8 | 1.34 |
| John Gabler | KCA | mr | 28 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 11.3 | 1.9 | 14.4 | 7.5 | 1.9 | 4.0 | 1.47 |
| Mike Garcia | WSH | mr | 35 | 8 | 2 | 0 | 4 | 5 | 0 | 1 | 3 | 9.1 | 2.5 | 12.0 | 6.4 | 0.4 | 2.6 | 1.29 |
| Ned Garver | WSH | sp | 33 | 9 | 1 | 2 | 4 | 2 | 0 | 4 | 2 | 9.3 | 1.5 | 10.9 | 4.0 | 1.0 | 2.6 | 1.19 |
| Paul Giel | BAL | mr | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9.4 | 5.4 | 14.8 | 4.0 | 0.4 | 0.8 | 1.65 |
| Ruben Gomez | WSH | sp | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9.3 | 2.6 | 11.9 | 5.9 | 2.3 | 2.2 | 1.32 |
| Tom Gorman | NY | mr | 33 | 6 | 1 | 2 | 8 | 0 | 0 | 8 | 2 | 11.7 | 2.1 | 14.7 | 5.2 | 1.1 | 2.4 | 1.54 |
| Eli Grba | CWS | mr | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12.4 | 5.4 | 18.4 | 2.2 | 2.2 | 0.4 | 1.98 |
| Fred Green* | CWS | mr | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10.5 | 1.4 | 11.9 | 5.6 | 0.8 | 4.0 | 1.32 |
| Bob Grim | BAL | mr | 28 | 9 | 2 | 4 | 8 | 2 | 0 | 5 | 8 | 9.6 | 4.7 | 14.9 | 4.7 | 0.9 | 1.0 | 1.59 |
| Marv Grissom | NY | mr | 40 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 3 | 11.1 | 1.5 | 13.2 | 5.4 | 1.3 | 3.7 | 1.40 |
| Bill Henry* | BOS | mr | 31 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 8.0 | 3.1 | 11.1 | 9.3 | 1.1 | 3.0 | 1.23 |
| Ray Herbert | CWS | mr | 28 | 5 | 4 | 2 | 4 | 4 | 0 | 4 | 5 | 9.2 | 3.1 | 12.5 | 5.5 | 0.6 | 1.8 | 1.37 |
| Glen Hobbie | CLE | sp | 23 | 14 | 3 | 2 | 5 | 4 | 0 | 1 | 5 | 8.8 | 4.5 | 13.6 | 5.6 | 0.9 | 1.3 | 1.48 |
| Jay Hook | NY | sp | 22 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 9.2 | 4.7 | 14.3 | 5.1 | 1.0 | 1.1 | 1.55 |
| Al Jackson* | WSH | mr | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22.7 | 1.9 | 24.6 | 10.9 | 0.5 | 5.8 | 2.74 |
