League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cleveland | 3.42 | 75 | 78 | 34 | 153 | 26 | 1359.2 | 1270 | 604 | 516 | 434 | 903 | 135 | 106 |
| Washington | 3.52 | 94 | 60 | 41 | 154 | 16 | 1362.2 | 1334 | 610 | 533 | 411 | 875 | 140 | 114 |
| Chicago (A) | 3.98 | 89 | 65 | 38 | 154 | 18 | 1382.1 | 1401 | 680 | 611 | 436 | 785 | 153 | 118 |
| Detroit | 4.08 | 81 | 73 | 45 | 154 | 7 | 1378.1 | 1386 | 710 | 625 | 408 | 897 | 182 | 119 |
| Kansas City | 4.21 | 83 | 71 | 36 | 154 | 28 | 1386.1 | 1310 | 734 | 649 | 435 | 865 | 234 | 112 |
| Boston | 4.24 | 69 | 85 | 35 | 154 | 13 | 1354.1 | 1481 | 738 | 638 | 427 | 936 | 160 | 131 |
| New York | 4.36 | 76 | 78 | 34 | 154 | 11 | 1374.2 | 1520 | 756 | 666 | 431 | 813 | 139 | 148 |
| Baltimore | 4.58 | 48 | 105 | 20 | 153 | 16 | 1371.0 | 1430 | 846 | 697 | 622 | 735 | 149 | 122 |
| Totals | 4.05 | 615 | 615 | 283 | 1230 | 135 | 10969.1 | 11132 | 5678 | 4935 | 3604 | 6809 | 1292 | 970 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cleveland | 25 | 34 | 35 | 40 | 21 | 5 | 73 | 23 | 10 | 8.4 | 2.9 | 11.5 | 6.0 | 0.9 | 2.1 |
| Washington | 17 | 32 | 42 | 30 | 18 | 1 | 71 | 26 | 2 | 8.8 | 2.7 | 11.7 | 5.8 | 0.9 | 2.1 |
| Chicago (A) | 13 | 34 | 50 | 43 | 24 | 2 | 44 | 20 | 4 | 9.1 | 2.8 | 12.2 | 5.1 | 1.0 | 1.8 |
| Detroit | 24 | 56 | 49 | 43 | 26 | 7 | 42 | 23 | 7 | 9.1 | 2.7 | 12.1 | 5.9 | 1.2 | 2.2 |
| Kansas City | 4 | 40 | 33 | 40 | 13 | 3 | 74 | 24 | 4 | 8.5 | 2.8 | 11.6 | 5.6 | 1.5 | 2.0 |
| Boston | 16 | 36 | 48 | 37 | 16 | 5 | 71 | 17 | 4 | 9.8 | 2.8 | 12.9 | 6.2 | 1.1 | 2.2 |
| New York | 36 | 65 | 55 | 40 | 21 | 0 | 68 | 19 | 5 | 10.0 | 2.8 | 13.2 | 5.3 | 0.9 | 1.9 |
| Baltimore | 34 | 43 | 64 | 54 | 39 | 3 | 79 | 26 | 5 | 9.4 | 4.1 | 13.8 | 4.8 | 1.0 | 1.2 |
| Totals | 169 | 340 | 376 | 327 | 178 | 26 | 522 | 178 | 41 | 9.1 | 3.0 | 12.4 | 5.6 | 1.1 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cleveland | .678 | 1.25 | 4261 | .266 | 2390 | .414 | 2424 | .420 | 599.3 | 3.9 | 3.57 | 3.42 |
| Washington | .697 | 1.28 | 4330 | .276 | 2457 | .424 | 2489 | .430 | 631.1 | 4.1 | 3.75 | 3.64 |
| Chicago (A) | .712 | 1.33 | 4540 | .275 | 2562 | .431 | 2596 | .436 | 674.8 | 4.3 | 3.95 | 3.93 |
| Detroit | .723 | 1.30 | 4365 | .276 | 2588 | .438 | 2644 | .448 | 683.5 | 4.4 | 4.02 | 4.02 |
| Kansas City | .728 | 1.26 | 4312 | .250 | 2693 | .458 | 2733 | .464 | 688.3 | 4.4 | 4.02 | 3.97 |
| Boston | .753 | 1.41 | 4372 | .302 | 2701 | .455 | 2737 | .461 | 748.5 | 4.9 | 4.48 | 4.44 |
| New York | .751 | 1.42 | 4583 | .301 | 2680 | .444 | 2745 | .455 | 752.2 | 4.9 | 4.43 | 4.46 |
| Baltimore | .752 | 1.50 | 4595 | .279 | 2803 | .456 | 2846 | .463 | 775.7 | 5.0 | 4.58 | 4.62 |
| Totals | .725 | 1.34 | 35358 | .278 | 20874 | .440 | 21214 | .448 | 5550.2 | 4.5 | 4.10 | 4.06 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cleveland | 153 | 26 | .170 | 12 | 96 | .627 | 649 | 4.2 | 136 | 33 | .243 | 136.9 | .630 |
| Washington | 154 | 16 | .104 | 15 | 99 | .643 | 757 | 4.9 | 222 | 79 | .356 | 136.7 | .634 |
| Chicago (A) | 154 | 18 | .117 | 9 | 88 | .571 | 789 | 5.1 | 199 | 64 | .322 | 138.5 | .631 |
| Detroit | 154 | 7 | .045 | 2 | 85 | .552 | 727 | 4.7 | 175 | 50 | .286 | 138.0 | .633 |
| Kansas City | 154 | 28 | .182 | 8 | 84 | .545 | 735 | 4.8 | 145 | 56 | .386 | 139.5 | .628 |
| Boston | 154 | 13 | .084 | 9 | 82 | .532 | 664 | 4.3 | 216 | 89 | .412 | 138.0 | .645 |
| New York | 154 | 11 | .071 | 5 | 80 | .519 | 784 | 5.1 | 228 | 78 | .342 | 140.2 | .633 |
| Baltimore | 153 | 16 | .105 | 4 | 68 | .444 | 573 | 3.7 | 234 | 95 | .406 | 145.0 | .601 |
| Totals | 1230 | 135 | .110 | 64 | 682 | .554 | 5678 | 4.6 | 1555 | 544 | .350 | 139.1 | .629 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cleveland | 54 | 34 | .630 | 15 | .278 | 23 | 136 | 33 | .243 | 153 | 258 | 1.7 | 127 | 2.0 |
| Washington | 64 | 41 | .641 | 15 | .234 | 43 | 222 | 79 | .356 | 154 | 323 | 2.1 | 138 | 2.3 |
| Chicago (A) | 62 | 38 | .613 | 20 | .323 | 38 | 199 | 64 | .322 | 154 | 338 | 2.2 | 136 | 2.5 |
| Detroit | 61 | 45 | .738 | 12 | .197 | 51 | 175 | 50 | .286 | 154 | 336 | 2.2 | 147 | 2.3 |
| Kansas City | 48 | 36 | .750 | 10 | .208 | 23 | 145 | 56 | .386 | 154 | 268 | 1.7 | 126 | 2.1 |
| Boston | 52 | 35 | .673 | 14 | .269 | 47 | 216 | 89 | .412 | 154 | 334 | 2.2 | 141 | 2.4 |
| New York | 64 | 34 | .531 | 22 | .344 | 47 | 228 | 78 | .342 | 154 | 392 | 2.5 | 143 | 2.7 |
| Baltimore | 44 | 20 | .455 | 21 | .477 | 26 | 234 | 95 | .406 | 153 | 365 | 2.4 | 137 | 2.7 |
| Totals | 449 | 283 | .630 | 129 | .287 | 298 | 1555 | 544 | .350 | 1230 | 2614 | 2.1 | 1095 | 2.4 |