League team pitching totals -- American League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Cleveland 3.42757834153261359.21270604516434903135106
Washington 3.52946041154161362.21334610533411875140114
Chicago (A) 3.98896538154181382.11401680611436785153118
Detroit 4.0881734515471378.11386710625408897182119
Kansas City 4.21837136154281386.11310734649435865234112
Boston 4.24698535154131354.11481738638427936160131
New York 4.36767834154111374.21520756666431813139148
Baltimore 4.584810520153161371.01430846697622735149122
Totals 4.05615615283123013510969.11113256784935360468091292970

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Cleveland25343540215732310 8.4 2.9 11.5 6.0 0.9 2.1
Washington1732423018171262 8.8 2.7 11.7 5.8 0.9 2.1
Chicago (A)1334504324244204 9.1 2.8 12.2 5.1 1.0 1.8
Detroit2456494326742237 9.1 2.7 12.1 5.9 1.2 2.2
Kansas City440334013374244 8.5 2.8 11.6 5.6 1.5 2.0
Boston1636483716571174 9.8 2.8 12.9 6.2 1.1 2.2
New York3665554021068195 10.0 2.8 13.2 5.3 0.9 1.9
Baltimore3443645439379265 9.4 4.1 13.8 4.8 1.0 1.2
Totals1693403763271782652217841 9.1 3.0 12.4 5.6 1.1 1.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleveland .678 1.254261 .2662390 .4142424 .420599.3 3.9 3.57 3.42
Washington .697 1.284330 .2762457 .4242489 .430631.1 4.1 3.75 3.64
Chicago (A) .712 1.334540 .2752562 .4312596 .436674.8 4.3 3.95 3.93
Detroit .723 1.304365 .2762588 .4382644 .448683.5 4.4 4.02 4.02
Kansas City .728 1.264312 .2502693 .4582733 .464688.3 4.4 4.02 3.97
Boston .753 1.414372 .3022701 .4552737 .461748.5 4.9 4.48 4.44
New York .751 1.424583 .3012680 .4442745 .455752.2 4.9 4.43 4.46
Baltimore .752 1.504595 .2792803 .4562846 .463775.7 5.0 4.58 4.62
Totals .725 1.3435358 .27820874 .44021214 .4485550.2 4.5 4.10 4.06

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Cleveland15326 .1701296 .627649 4.213633 .243136.9 .630
Washington15416 .1041599 .643757 4.922279 .356136.7 .634
Chicago (A)15418 .117988 .571789 5.119964 .322138.5 .631
Detroit1547 .045285 .552727 4.717550 .286138.0 .633
Kansas City15428 .182884 .545735 4.814556 .386139.5 .628
Boston15413 .084982 .532664 4.321689 .412138.0 .645
New York15411 .071580 .519784 5.122878 .342140.2 .633
Baltimore15316 .105468 .444573 3.723495 .406145.0 .601
Totals1230135 .11064682 .5545678 4.61555544 .350139.1 .629

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Cleveland5434 .63015 .2782313633 .243153258 1.7127 2.0
Washington6441 .64115 .2344322279 .356154323 2.1138 2.3
Chicago (A)6238 .61320 .3233819964 .322154338 2.2136 2.5
Detroit6145 .73812 .1975117550 .286154336 2.2147 2.3
Kansas City4836 .75010 .2082314556 .386154268 1.7126 2.1
Boston5235 .67314 .2694721689 .412154334 2.2141 2.4
New York6434 .53122 .3444722878 .342154392 2.5143 2.7
Baltimore4420 .45521 .4772623495 .406153365 2.4137 2.7
Totals449283 .630129 .2872981555544 .35012302614 2.11095 2.4