League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Cleveland .243 .303 .374522412702053813519564349037323
Kansas City .245 .305 .423533813101783423422584358657424
Washington .253 .309 .388527213342243414020464118757126
Detroit .259 .316 .407535213862062118221804088974223
Chicago (A) .260 .317 .395538514011983415321264367854420
Baltimore .267 .345 .407536014302403214921816227357926
Boston .275 .330 .423538214812334016022744279367117
New York .279 .337 .413544015202463313922494318136819
Totals .260 .321 .4044275311132173026612921727036046809522178

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleveland .6784261 .2662390 .4142424 .420599.3 3.9 3.57 3.42
Kansas City .7284312 .2502693 .4582733 .464688.3 4.4 4.02 3.97
Washington .6974330 .2762457 .4242489 .430631.1 4.1 3.75 3.64
Detroit .7234365 .2762588 .4382644 .448683.5 4.4 4.02 4.02
Chicago (A) .7124540 .2752562 .4312596 .436674.8 4.3 3.95 3.93
Baltimore .7524595 .2792803 .4562846 .463775.7 5.0 4.58 4.62
Boston .7534372 .3022701 .4552737 .461748.5 4.9 4.48 4.44
New York .7514583 .3012680 .4442745 .455752.2 4.9 4.43 4.46
Totals .72535358 .27820874 .44021214 .4485550.2 4.5 4.10 4.06

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Cleveland .267 .326 .403 .7292030542822250238817810281
Kansas City .261 .326 .462 .789183247866129328391722228
Washington .255 .321 .391 .712191648978184919161859282
Detroit .288 .347 .464 .81121376168714873011618513294
Chicago (A) .286 .350 .421 .7712367678981961282122296235
Baltimore .274 .368 .419 .787206956610511583031430815196
Boston .291 .358 .454 .81219825779818632801120210263
New York .297 .353 .438 .79118125398713472471714720221
Totals .278 .344 .431 .7761614544857011275082125931606852000

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Cleveland .228 .289 .356 .645319472812316853372625615622
Kansas City .237 .294 .402 .696350683211222141433312632637
Washington .252 .303 .386 .68933568451461691404262268593
Detroit .240 .295 .370 .66432157701197953744022311603
Chicago (A) .240 .291 .374 .66530187231001592372222077550
Baltimore .263 .329 .399 .729329186413521914962931419539
Boston .266 .314 .404 .71834009041352297426252256673
New York .270 .329 .401 .731362898115920924824828416592
Totals .250 .306 .387 .693266086647102913978433242471998844809