League standings -- American League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1958 | Washington | 94 | 60 | .610 | - |   | 8-2 | W2 | wwlwwwlwww | 757 | 610 | 147 | 0 |
| 1958 | Chicago (A) | 89 | 65 | .578 | 5 |   | 6-4 | W1 | wllwwwwwll | 789 | 680 | 109 |   |
| 1958 | Kansas City | 83 | 71 | .539 | 11 |   | 5-5 | L1 | lwwllllwww | 735 | 734 | 1 |   |
| 1958 | Detroit | 81 | 73 | .526 | 13 |   | 2-8 | L6 | llllllwwll | 727 | 710 | 17 |   |
| 1958 | New York | 76 | 78 | .494 | 18 |   | 5-5 | L1 | lwwwlwwlll | 784 | 756 | 28 |   |
| 1958 | Cleveland | 75 | 78 | .490 | 18 1/2 |   | 8-2 | W5 | wwwwwllwww | 649 | 604 | 45 |   |
| 1958 | Boston | 69 | 85 | .448 | 25 |   | 2-8 | L2 | llwllwllll | 664 | 738 | -74 |   |
| 1958 | Baltimore | 48 | 105 | .314 | 45 1/2 |   | 4-6 | W1 | wllllwllww | 573 | 846 | -273 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1958 | Washington | 94 | 60 | .610 | na |   | 8-2 | W2 | wwlwwwlwww |   |
| 1958 | Chicago (A) | 89 | 65 | .578 | - |   | 6-4 | W1 | wllwwwwwll | 0 |
| 1958 | Kansas City | 83 | 71 | .539 | 6 |   | 5-5 | L1 | lwwllllwww |   |
| 1958 | Detroit | 81 | 73 | .526 | 8 |   | 2-8 | L6 | llllllwwll |   |
| 1958 | New York | 76 | 78 | .494 | 13 |   | 5-5 | L1 | lwwwlwwlll |   |
| 1958 | Cleveland | 75 | 78 | .490 | 13 1/2 |   | 8-2 | W5 | wwwwwllwww |   |
| 1958 | Boston | 69 | 85 | .448 | 20 |   | 2-8 | L2 | llwllwllll |   |
| 1958 | Baltimore | 48 | 105 | .314 | 40 1/2 |   | 4-6 | W1 | wllllwllww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1958 | Washington | 54-23 | 40-37 | 94-60 |   | 15-12 | 79-48 | 94-60 |   |
| 1958 | Chicago (A) | 45-32 | 44-33 | 89-65 |   | 7-6 | 82-59 | 89-65 |   |
| 1958 | Kansas City | 46-31 | 37-40 | 83-71 |   | 8-8 | 75-63 | 83-71 |   |
| 1958 | Detroit | 42-35 | 39-38 | 81-73 |   | 8-8 | 73-65 | 81-73 |   |
| 1958 | New York | 44-33 | 32-45 | 76-78 |   | 8-9 | 68-69 | 76-78 |   |
| 1958 | Cleveland | 40-36 | 35-42 | 75-78 |   | 12-5 | 63-73 | 75-78 |   |
| 1958 | Boston | 39-38 | 30-47 | 69-85 |   | 9-9 | 60-76 | 69-85 |   |
| 1958 | Baltimore | 21-56 | 27-49 | 48-105 |   | 11-12 | 37-93 | 48-105 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1958 | Washington | 77-7 | 11-10 | 6-43 | 23-17 | 3-4 |
| 1958 | Chicago (A) | 64-10 | 16-7 | 9-48 | 23-16 | 10-3 |
| 1958 | Kansas City | 67-10 | 7-8 | 9-53 | 23-23 | 8-7 |
| 1958 | Detroit | 61-9 | 11-12 | 9-52 | 29-27 | 6-10 |
| 1958 | New York | 56-4 | 8-13 | 12-61 | 20-24 | 12-3 |
| 1958 | Cleveland | 56-4 | 11-10 | 8-64 | 24-32 | 5-6 |
| 1958 | Boston | 51-12 | 9-6 | 9-67 | 25-21 | 4-3 |
| 1958 | Baltimore | 37-12 | 5-12 | 6-81 | 22-29 | 4-16 |