Org game results -- PWL
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 4/14/1958 |   |   | BOS | 2 | WSH | 3 | Garcia | Newcombe |   |   |
| 4/15/1958 |   |   | NY | 3 | BOS | 12 | Sullivan | Terry |   | Goodman |
| 4/15/1958 |   |   | DET | 1 | CWS | 3 | Ramos | Bunning |   |   |
| 4/15/1958 |   |   | KCA | 4 | CLE | 5 | Law | Jones,S | O'Dell | Doby |
| 4/15/1958 |   |   | WSH | 3 | BAL | 5 | Burdette | Garver | Barclay | Rivera |
| 4/15/1958 |   |   | PIT | 3 | MIL | 7 | Spahn | Friend |   | Gernert |
| 4/15/1958 |   |   | LAD | 5 | SFG | 4 | Drysdale | Brewer |   | Bell,Gu |
| 4/15/1958 |   |   | PHI | 1 | CIN | 0 | Roberts | Lary |   | Jones |
| 4/15/1958 |   |   | CHC | 4 | STL | 9 | McLish | Jackson,La |   | McLish |
| 4/16/1958 |   |   | NY | 3 | BOS | 8 | Brown,H | Semproch |   | Nixon |
| 4/16/1958 |   |   | DET | 2 | CWS | 3 | Purkey | Robinson,H | Duren | Wagner |
| 4/16/1958 |   |   | KCA | 5 | CLE | 2 | Pierce | Hobbie |   | Jensen |
| 4/16/1958 |   | 10 | LAD | 2 | SFG | 3 | Hyde | Sturdivant |   | Green,P |
| 4/17/1958 |   |   | NY | 2 | BOS | 3 | Cardwell | Casale | Henry | Lynch |
| 4/17/1958 |   |   | DET | 6 | CWS | 5 | Walker | Kemmerer | Robinson,H | Triandos |
| 4/17/1958 |   |   | KCA | 6 | CLE | 1 | Kline | Buhl |   | DeMaestri |
| 4/17/1958 |   |   | WSH | 4 | BAL | 0 | Miller | Pappas |   | Vernon |
| 4/17/1958 |   |   | PIT | 0 | MIL | 2 | Antonelli | Sanford |   | Aaron |
| 4/17/1958 |   |   | LAD | 2 | SFG | 4 | Pascual | Willey | Wilhelm | Skinner |
| 4/17/1958 |   |   | CHC | 3 | STL | 7 | Ford | Daley,B |   | Pilarcik |
| 4/18/1958 |   |   | BAL | 8 | NY | 6 | Williams | McDevitt |   | Baxes |
| 4/18/1958 |   |   | CWS | 4 | KCA | 10 | Nuxhall | Larsen |   | Post |
| 4/18/1958 |   |   | CLE | 3 | DET | 5 | Rush | Perry | Robinson,H |   |
| 4/18/1958 |   |   | MIL | 6 | PHI | 4 | Bell,Ga | Face | Schmidt | Mathews |
| 4/18/1958 |   | 12 | CIN | 6 | PIT | 8 | Witt | Martin |   | Kirkland |
| 4/18/1958 |   |   | SFG | 3 | LAD | 9 | Broglio | Portocareo |   | Schmidt |
| 4/18/1958 |   |   | STL | 4 | CHC | 8 | Hillman | Lawrence |   | Torgeson |
| 4/19/1958 |   |   | BAL | 0 | NY | 12 | Drott | Drabowsky |   | Gilliam |
| 4/19/1958 |   |   | BOS | 1 | WSH | 3 | Brosnan | Johnson | Kellner | Vernon |
| 4/19/1958 |   |   | CLE | 4 | DET | 3 | Foytack | Robinson,H | O'Dell | Minoso |
| 4/19/1958 |   |   | MIL | 1 | PHI | 3 | Turley | Hoeft | Face | Cerv |
| 4/19/1958 |   |   | CIN | 14 | PIT | 4 | Owens | Mizell |   | Lollar |
| 4/19/1958 |   |   | SFG | 7 | LAD | 0 | Wilhelm | Koufax |   | Skinner |
| 4/19/1958 |   |   | STL | 5 | CHC | 8 | Blackburn | Haddix | McDaniel | Ashburn |
| 4/20/1958 |   |   | BAL | 7 | NY | 15 | Terry | Burdette |   | Berra |
| 4/20/1958 |   |   | CWS | 9 | KCA | 6 | Green,F | Jones,S | Duren | Bowman |
| 4/20/1958 |   |   | BOS | 1 | WSH | 8 | Wynn | Newcombe |   | White,S |
| 4/20/1958 |   |   | CLE | 6 | DET | 2 | Law | Bunning |   | Zimmer |
| 4/20/1958 |   |   | MIL | 14 | PHI | 5 | Spahn | Harshman |   | Gernert |
| 4/20/1958 |   |   | CIN | 5 | PIT | 2 | Delock | Friend |   | Robinson,F |
| 4/20/1958 |   |   | SFG | 5 | LAD | 1 | Brewer | Drysdale |   | Green,P |
| 4/20/1958 |   |   | STL | 9 | CHC | 6 | Klippstein | Jackson,La |   | Musial |
| 4/21/1958 |   |   | BOS | 4 | NY | 2 | Sullivan | Smith,RG | Lown | White,B |
| 4/21/1958 |   |   | CWS | 8 | DET | 1 | Ramos | Shaw |   | Wagner |
| 4/21/1958 |   |   | CLE | 3 | KCA | 5 | Pierce | Hobbie |   | Roseboro |
| 4/21/1958 |   |   | CIN | 26 | PHI | 5 | Lary | Grant |   | Pinson |
| 4/22/1958 |   |   | BOS | 1 | NY | 5 | Casale | Brown,H |   | Berra |
| 4/22/1958 |   | 10 | CWS | 4 | DET | 2 | Tomanek | Bowsfield |   | Temple |
| 4/22/1958 |   |   | CLE | 5 | KCA | 8 | Jeffcoat | Elston |   | Jensen |
| 4/22/1958 |   |   | BAL | 2 | WSH | 1 | Pappas | Garver | Barclay | Pappas |
| 4/22/1958 |   |   | MIL | 6 | PIT | 8 | Zuverink | Schmidt | Singleton | Daley |
| 4/22/1958 |   |   | STL | 2 | SFG | 9 | Hyde | McLish |   | Skinner |
| 4/22/1958 |   |   | CHC | 10 | LAD | 0 | Daley,B | Podres |   | Bolling,F |
| 4/23/1958 |   |   | NY | 7 | WSH | 8 | Kellner | Burnette |   | Neeman |
| 4/23/1958 |   |   | CWS | 5 | CLE | 8 | Perry | Herbert | Elston | Colavito |
| 4/23/1958 |   |   | BAL | 4 | BOS | 3 | Williams | Cardwell | Barclay |   |
| 4/23/1958 |   |   | DET | 1 | KCA | 2 | Nuxhall | Rush | Jeffcoat | Malzone |
| 4/23/1958 |   |   | MIL | 3 | CIN | 10 | Conley | Bell,Ga |   | Conley |
| 4/23/1958 |   |   | PIT | 2 | PHI | 6 | Roberts | Anderson,B |   | Lemon |
| 4/23/1958 |   |   | STL | 1 | SFG | 3 | Pascual | Ford | Hyde | Averill |
| 4/23/1958 |   |   | CHC | 18 | LAD | 4 | Hillman | Willey |   | Banks |
| 4/24/1958 |   |   | CWS | 8 | CLE | 4 | Kemmerer | Foytack |   | Callison |
| 4/24/1958 |   |   | BAL | 4 | BOS | 2 | Drabowsky | Johnson | Barclay | Baker |
| 4/24/1958 |   |   | DET | 10 | KCA | 5 | Robinson,H | Fischer |   | Allison |
| 4/24/1958 |   |   | MIL | 8 | CIN | 2 | Hoeft | Owens | Moford | Torre |
| 4/24/1958 |   |   | PIT | 3 | PHI | 8 | Donovan | Mizell |   | McDougald |
| 4/24/1958 |   |   | STL | 4 | SFG | 5 | Fornieles | Raydon |   | Mays |
| 4/24/1958 |   |   | CHC | 2 | LAD | 5 | Broglio | Wilson | Sturdivant |   |
| 4/25/1958 |   |   | NY | 9 | BAL | 6 | Drott | Grim | Porterf'ld | Berra |
| 4/25/1958 |   |   | KCA | 8 | CWS | 4 | Jones,S | Daniels | Ferrarese | Post |
| 4/25/1958 |   |   | WSH | 2 | BOS | 6 | Newcombe | Brosnan |   | White,B |
| 4/25/1958 |   |   | DET | 4 | CLE | 3 | Bowsfield | O'Dell |   | Moryn |
| 4/25/1958 |   |   | PHI | 3 | MIL | 6 | Spahn | Simmons | Schmidt | Woodling |
| 4/25/1958 |   |   | PIT | 5 | CIN | 11 | Delock | Lehman |   | Cunningham |
| 4/25/1958 |   |   | CHC | 5 | SFG | 4 | Blackburn | Hyde | Stobbs |   |
| 4/25/1958 |   |   | STL | 4 | LAD | 1 | Haddix | Koufax | Raydon | Tanner |
| 4/26/1958 |   |   | NY | 6 | BAL | 3 | Terry | Pappas | Porterf'ld |   |
| 4/26/1958 |   |   | KCA | 6 | CWS | 1 | Pierce | Ramos |   | Harris |
| 4/26/1958 |   |   | WSH | 1 | BOS | 4 | Morgan | Wynn | Lown | Williams |
| 4/26/1958 |   |   | DET | 9 | CLE | 6 | Shaw | Moore | Locke | Plews |
| 4/26/1958 |   | 10 | PHI | 4 | MIL | 3 | Harshman | Schmidt | Face | Philley |
| 4/26/1958 |   |   | PIT | 6 | CIN | 0 | Singleton | Lary |   | Boyd |
| 4/26/1958 |   |   | CHC | 7 | SFG | 3 | Daley,B | Brewer |   | Burgess |
| 4/26/1958 |   |   | STL | 7 | LAD | 6 | Gibson | Sturdivant | Raydon | Musial |
| 4/27/1958 |   |   | WSH | 4 | BOS | 5 | Lown | Garcia | Henry | White,B |
| 4/27/1958 |   |   | DET | 2 | CLE | 4 | Buhl | Walker | Elston | Fernandez |
| 4/27/1958 |   |   | PHI | 3 | MIL | 11 | Bell,Ga | Grant |   | Aaron |
| 4/27/1958 |   |   | CHC | 6 | SFG | 7 | Clevenger | Stobbs |   | Skinner |
| 4/27/1958 |   |   | STL | 6 | LAD | 2 | McLish | Podres |   | Tasby |
| 4/29/1958 |   |   | DET | 3 | NY | 8 | Semproch | Rush | Gorman | Bauer |
| 4/29/1958 |   |   | MIL | 3 | CHC | 4 | Wilson | Hoeft | Stobbs | Francona |
| 4/29/1958 |   |   | PIT | 1 | LAD | 5 | Willey | Anderson,B |   | Grammas |
| 4/29/1958 |   |   | PHI | 8 | SFG | 4 | Simmons | Hyde |   | Lumpe |
| 4/29/1958 |   |   | STL | 6 | CIN | 3 | Gibson | Miller,B | Pizarro | Covington |
| 4/30/1958 |   | 12 | DET | 4 | NY | 8 | Burnette | Robinson,H |   | Berra |
| 4/30/1958 |   |   | CWS | 8 | BAL | 2 | Ramos | Williams |   |   |
| 4/30/1958 |   |   | KCA | 5 | BOS | 6 | Blaylock,G | Jones,S | Lown | White,B |
| 4/30/1958 |   |   | CLE | 2 | WSH | 3 | Miller | Perry | Kellner | Runnels |
| 4/30/1958 |   |   | MIL | 2 | CHC | 1 | Spahn | Worthngton | Schmidt | Gernert |
| 4/30/1958 |   |   | PIT | 7 | LAD | 2 | Fisher,J | Kiely |   | Groat |
| 4/30/1958 |   |   | PHI | 7 | SFG | 0 | Donovan | McCormick |   | Power |
| 4/30/1958 |   |   | STL | 7 | CIN | 2 | Lawrence | Conley |   | Tanner |
| 5/1/1958 |   |   | CWS | 8 | BAL | 3 | Herbert | Drabowsky | Duren | Cepeda |
| 5/1/1958 |   |   | KCA | 4 | BOS | 10 | Johnson | Pierce |   | Walls |
| 5/1/1958 |   |   | CLE | 1 | WSH | 2 | Brosnan | Foytack | Kellner | White,S |
| 5/1/1958 |   |   | MIL | 0 | CHC | 2 | Jackson,La | Bridges,M | McDaniel | Banks |
| 5/1/1958 |   |   | PIT | 1 | LAD | 2 | Koufax | Friend | Monroe | Strickland |
| 5/1/1958 |   |   | PHI | 4 | SFG | 1 | Turley | Clevenger | Face | Maxwell |
| 5/2/1958 |   |   | KCA | 5 | NY | 0 | Pena | McDevitt |   | Foiles |
| 5/2/1958 |   |   | CWS | 5 | WSH | 0 | Kemmerer | Wynn |   | Kemmerer |
| 5/2/1958 |   |   | DET | 5 | BOS | 3 | Shaw | Newcombe | Bowsfield | Terwilliger |
| 5/2/1958 |   |   | CLE | 7 | BAL | 2 | Law | Briggs |   | Fernandez |
| 5/2/1958 |   |   | MIL | 7 | CHC | 5 | Bell,Ga | Muffett | Schmidt | Logan |
| 5/2/1958 |   | 10 | PIT | 6 | LAD | 4 | Sanford | Sturdivant | Singleton | Avila |
| 5/2/1958 |   |   | PHI | 3 | SFG | 1 | Harshman | Pascual | Face | Power |
| 5/2/1958 |   |   | CIN | 3 | STL | 1 | Owens | Haddix | Shantz | Tuttle |
| 5/3/1958 |   |   | CLE | 1 | BAL | 6 | Burdette | Coates |   | Dropo |
| 5/3/1958 |   |   | MIL | 6 | CHC | 9 | Muffett | Hoeft | McDaniel | Ashburn |
| 5/3/1958 |   |   | PIT | 6 | LAD | 4 | Anderson,B | Podres |   | Clemente |
| 5/3/1958 |   |   | PHI | 4 | SFG | 5 | Gross | Face |   | Bouchee |
| 5/4/1958 | 1 |   | CLE | 11 | BOS | 1 | Buhl | Sullivan |   | Maris |
| 5/4/1958 | 2 |   | CLE | 2 | BOS | 5 | Brown,H | Perry | Lown | Held |
| 5/4/1958 | 1 | 10 | DET | 4 | BAL | 2 | Walker | Barclay | Robinson,H | Noren |
| 5/4/1958 | 2 |   | DET | 8 | BAL | 1 | Rush | Williams |   | Triandos |
| 5/4/1958 |   |   | KCA | 4 | WSH | 2 | Nuxhall | Garver | Jeffcoat | Malzone |
| 5/4/1958 |   |   | MIL | 9 | STL | 2 | Score | Klippstein |   | Torre |
| 5/4/1958 | 1 |   | PIT | 6 | SFG | 1 | Mizell | Portocareo |   | Kirkland |
| 5/4/1958 | 2 | 10 | PIT | 5 | SFG | 6 | Wilhelm | Singleton |   | Bouchee |
| 5/4/1958 | 1 |   | CIN | 9 | CHC | 2 | Mossi | Wilson |   |   |
| 5/4/1958 | 2 |   | CIN | 3 | CHC | 5 | Worthngton | Lary | Stobbs | Becquer |
| 5/4/1958 | 1 |   | PHI | 5 | LAD | 7 | Griggs | Simmons | Sturdivant | Green |
| 5/4/1958 | 2 |   | PHI | 3 | LAD | 1 | Simmons | Monroe |   | Bressoud |
| 5/5/1958 |   |   | CLE | 5 | BOS | 2 | Foytack | Cardwell | Elston | Maris |
| 5/5/1958 |   |   | PIT | 1 | SFG | 3 | Clevenger | Friend |   | Mays |
| 5/5/1958 |   |   | PHI | 11 | LAD | 8 | Harshman | Koufax |   | Lemon |
| 5/6/1958 |   |   | CWS | 11 | BOS | 9 | Purkey | Johnson |   | Purkey |
| 5/6/1958 |   |   | MIL | 10 | STL | 2 | Spahn | McLish |   | Aaron |
| 5/6/1958 |   |   | PIT | 2 | SFG | 5 | Pascual | Sanford | Wilhelm | Skinner |
| 5/6/1958 |   |   | CIN | 1 | CHC | 3 | Cicotte | Miller,B | McDaniel | Ashburn |
| 5/6/1958 |   | 11 | PHI | 9 | LAD | 10 | Monroe | Sisler |   | Snider |
| 5/7/1958 | 1 |   | DET | 7 | WSH | 3 | Bowsfield | Miller |   | Kasko |
| 5/7/1958 | 2 |   | DET | 0 | WSH | 3 | Brosnan | Shaw | Garcia | Anderson |
| 5/7/1958 |   |   | MIL | 11 | STL | 3 | Antonelli | Ford |   |   |
| 5/7/1958 |   |   | PIT | 2 | SFG | 4 | Brewer | Anderson,B | Wilhelm | Kravitz |
| 5/7/1958 |   |   | CIN | 5 | CHC | 7 | Daley,B | Conley | Stobbs | Francona |
| 5/7/1958 |   |   | PHI | 3 | LAD | 1 | Roberts | Podres |   | Cerv |
| 5/8/1958 |   |   | DET | 3 | WSH | 4 | Kellner | Bowsfield |   | Renna |
| 5/8/1958 |   | 10 | CIN | 3 | CHC | 5 | Blackburn | Farrell |   | Banks |
| 5/9/1958 |   |   | WSH | 7 | NY | 2 | Garver | Monbouquette |   | Garver |
| 5/9/1958 |   |   | CLE | 3 | CWS | 4 | Ramos | Law | Duren | Aparicio |
| 5/9/1958 |   |   | BOS | 7 | BAL | 3 | Newcombe | Drabowsky |   | Held |
| 5/9/1958 |   | 15 | KCA | 5 | DET | 4 | Roebuck | Maglie |   |   |
| 5/9/1958 |   |   | CIN | 4 | MIL | 1 | Mossi | Bell,Ga |   | Dark |
| 5/9/1958 |   |   | PHI | 0 | PIT | 3 | Zuverink | Donovan | Singleton | Kirkland |
| 5/9/1958 |   |   | LAD | 2 | SFG | 10 | Portocareo | Willey |   | Spencer |
| 5/9/1958 |   |   | CHC | 1 | STL | 14 | Lawrence | Wilson |   | Musial |
| 5/10/1958 |   |   | WSH | 2 | NY | 7 | Terry | Woodeshick |   | Veal |
| 5/10/1958 |   |   | CLE | 5 | CWS | 6 | Duren | Labine |   | Cepeda |
| 5/10/1958 |   |   | BOS | 11 | BAL | 8 | Sullivan | Briggs |   | Nixon |
| 5/10/1958 |   |   | KCA | 7 | DET | 2 | Pierce | Ceccarelli |   |   |
| 5/10/1958 |   |   | CIN | 6 | MIL | 4 | Lary | Hoeft |   | Lollar |
| 5/10/1958 |   |   | PHI | 3 | PIT | 1 | Jay | Friend | Face | Courtney |
| 5/10/1958 |   | 10 | LAD | 4 | SFG | 8 | Hyde | Sturdivant |   | Green,P |
| 5/10/1958 |   |   | CHC | 6 | STL | 3 | Worthngton | Haddix | Stobbs | Oliver |
| 5/11/1958 | 1 |   | WSH | 12 | NY | 10 | Gomez | Smith,RG | Kellner | Kubek |
| 5/11/1958 | 2 |   | WSH | 5 | NY | 6 | Porterf'ld | Rudolph |   | Repulski |
| 5/11/1958 | 1 |   | CLE | 3 | CWS | 4 | Daniels | Buhl | Duren | Zernial |
| 5/11/1958 | 2 |   | CLE | 2 | CWS | 4 | Purkey | Perry | Duren | Crandall |
| 5/11/1958 | 1 |   | BOS | 1 | BAL | 6 | Burdette | Brown,H |   | Rivera |
| 5/11/1958 | 2 |   | BOS | 4 | BAL | 0 | Meyer | Pappas | Morgan | Piersall |
| 5/11/1958 |   |   | KCA | 7 | DET | 8 | Bowsfield | Jeffcoat |   | Nelson |
| 5/11/1958 |   |   | CIN | 6 | MIL | 4 | Miller,B | Spahn | Shantz | Richardson |
| 5/11/1958 | 1 |   | PHI | 1 | PIT | 4 | Sanford | Harshman | Singleton | Mazeroski |
| 5/11/1958 | 2 |   | PHI | 2 | PIT | 5 | Anderson,B | Grant | Singleton | Clemente |
| 5/11/1958 | 1 |   | CHC | 0 | STL | 3 | Klippstein | Jackson,La | Pizarro | Hemus |
| 5/11/1958 | 2 |   | CHC | 5 | STL | 8 | McLish | Daley,B | Aguirre | McLish |
| 5/12/1958 |   |   | CWS | 2 | KCA | 4 | Kline | Ramos |   | Harris |
| 5/12/1958 |   |   | BOS | 1 | WSH | 4 | Wynn | Blaylock,G | Garcia | Vernon |
| 5/12/1958 |   |   | SFG | 4 | LAD | 3 | Hyde | Sturdivant | Wilhelm |   |
| 5/12/1958 |   |   | STL | 0 | CHC | 2 | Hillman | Ford | Stobbs | Oliver |
| 5/13/1958 |   |   | BAL | 3 | NY | 6 | McDevitt | Williams | Porterf'ld | McDevitt |
| 5/13/1958 |   |   | CWS | 11 | KCA | 6 | Herbert | Nuxhall | Latman | Crandall |
| 5/13/1958 |   |   | BOS | 8 | WSH | 2 | Newcombe | Garver |   | Newcombe |
| 5/13/1958 |   |   | CLE | 2 | DET | 3 | Bowsfield | Moore |   | Triandos |
| 5/13/1958 |   |   | MIL | 3 | PHI | 7 | Roberts | Antonelli |   | Cerv |
| 5/13/1958 |   | 13 | CIN | 4 | PIT | 5 | Fisher,J | Trucks |   | Groat |
| 5/13/1958 |   |   | SFG | 1 | LAD | 4 | Drysdale | Pascual | Kiely | Hodges |
| 5/13/1958 |   |   | STL | 6 | CHC | 4 | Lawrence | Wilson | Aguirre | Boyer,K |
| 5/14/1958 |   | 11 | BAL | 5 | NY | 6 | Wehmeier | Trowbridge |   | Mantle |
| 5/14/1958 |   |   | CWS | 7 | KCA | 6 | Green,F | Jeffcoat | Duren | Cepeda |
| 5/14/1958 |   |   | BOS | 1 | WSH | 4 | Miller | Sullivan | Kellner | Miller |
| 5/14/1958 |   |   | CLE | 5 | DET | 7 | Walker | Law | Robinson,H | Adcock |
| 5/14/1958 |   |   | MIL | 6 | PHI | 1 | Bell,Ga | Donovan |   | Wilson |
| 5/14/1958 |   |   | CIN | 3 | PIT | 4 | Craig | Owens | Singleton | Kirkland |
| 5/14/1958 |   |   | SFG | 2 | STL | 15 | Haddix | Brewer |   | Covington |
| 5/14/1958 |   |   | LAD | 11 | CHC | 0 | Podres | Worthngton |   | Bell,Gu |
| 5/15/1958 |   |   | CWS | 1 | KCA | 6 | Pierce | Larsen |   | Foiles |
| 5/15/1958 |   |   | CLE | 2 | DET | 8 | Rush | Hobbie |   | Adcock |
| 5/15/1958 |   |   | CIN | 1 | PIT | 7 | Friend | Lary |   | Boyd |
| 5/15/1958 |   |   | SFG | 2 | STL | 8 | Hearn | Portocareo | Pizarro | Hearn |
| 5/15/1958 |   |   | LAD | 3 | CHC | 5 | Jackson,La | Willey | Stobbs | Torgeson |
| 5/16/1958 |   |   | NY | 2 | WSH | 9 | Brosnan | Terry |   | Kubek |
| 5/16/1958 |   |   | CWS | 2 | CLE | 4 | Buhl | Purkey | Moore | Doby |
| 5/16/1958 |   |   | DET | 2 | KCA | 5 | Kline | Bunning | Jeffcoat | Fox |
| 5/16/1958 |   |   | PIT | 4 | PHI | 2 | Sanford | Turley | Singleton | Boyd |
| 5/16/1958 |   |   | SFG | 4 | CHC | 5 | Daley,B | McCormick | Stobbs | Francona |
| 5/16/1958 |   |   | LAD | 8 | STL | 4 | Broglio | Hearn | Kiely | Jablonski |
| 5/17/1958 |   |   | NY | 2 | WSH | 7 | Wynn | Semproch | Garcia | Vernon |
| 5/17/1958 |   |   | CWS | 7 | CLE | 0 | Ramos | Perry |   | Cepeda |
| 5/17/1958 | 1 |   | BAL | 5 | BOS | 4 | Grim | Wilson,E | Barclay | Kuenn |
| 5/17/1958 | 2 |   | BAL | 3 | BOS | 4 | Johnson | Stone | Henry | Johnson |
| 5/17/1958 |   |   | DET | 10 | KCA | 9 | Shaw | Fischer | Maglie | Allison |
| 5/17/1958 |   |   | MIL | 10 | CIN | 5 | Spahn | Mossi |   | Spahn |
| 5/17/1958 |   |   | PIT | 4 | PHI | 5 | Jay | Lehman | Face | Maxwell |
| 5/17/1958 |   |   | SFG | 11 | CHC | 1 | Clevenger | Mabe |   | Bouchee |
| 5/17/1958 |   |   | LAD | 2 | STL | 8 | Ford | Koufax |   | Hemus |
| 5/18/1958 | 1 |   | NY | 2 | WSH | 7 | Garver | Casale |   | Vernon |
| 5/18/1958 | 2 |   | NY | 2 | WSH | 9 | Miller | McDevitt |   | Pearson |
| 5/18/1958 | 1 |   | CWS | 5 | CLE | 1 | Herbert | Foytack |   | Thomas |
| 5/18/1958 | 2 | 12 | CWS | 9 | CLE | 4 | Daniels | Burnside |   | Temple |
| 5/18/1958 |   |   | BAL | 1 | BOS | 11 | Blaylock,G | Pappas |   | Williams |
| 5/18/1958 |   |   | DET | 4 | KCA | 5 | Nuxhall | Walker | Ferrarese | Post |
| 5/18/1958 |   |   | MIL | 11 | CIN | 5 | Antonelli | Delock | Bridges,M | Wilson |
| 5/18/1958 | 1 |   | PIT | 4 | PHI | 0 | Dickson | Grant |   | Kirkland |
| 5/18/1958 | 2 | 11 | PIT | 10 | PHI | 7 | Witt | Face | Lehman | Clemente |
| 5/18/1958 | 1 |   | SFG | 9 | CHC | 4 | Pascual | Baumann |   | Skinner |
| 5/18/1958 | 2 |   | SFG | 6 | CHC | 5 | Tsitouris | Stobbs | Wilhelm | Lopez |
| 5/18/1958 | 1 |   | LAD | 2 | STL | 7 | Lawrence | Drysdale |   | Carey |
| 5/18/1958 | 2 |   | LAD | 10 | STL | 3 | Podres | Haddix | Monzant | Hodges |
| 5/19/1958 |   |   | MIL | 9 | CIN | 7 | Bridges,M | Martin | Schmidt | Neal |
| 5/20/1958 |   |   | NY | 6 | CWS | 2 | Monbouquette | Larsen |   | Taylor,T |
| 5/20/1958 |   |   | BOS | 0 | CLE | 1 | O'Dell | Newcombe |   | Minoso |
| 5/20/1958 |   |   | BAL | 3 | DET | 4 | Robinson,H | Barclay |   | Kaline |
| 5/20/1958 |   |   | WSH | 4 | KCA | 7 | Jones,S | Garcia |   | Post |
| 5/20/1958 |   |   | LAD | 7 | MIL | 2 | Willey | Hoeft |   | Green |
| 5/20/1958 |   |   | CHC | 0 | PIT | 1 | Singleton | Jackson,La |   | Stevens |
| 5/20/1958 |   |   | SFG | 2 | CIN | 4 | Lary | Portocareo |   | Cunningham |
| 5/20/1958 |   | 12 | STL | 5 | PHI | 4 | Hearn | Sisler | Johnson,E | Covington |
| 5/21/1958 |   |   | NY | 1 | CWS | 7 | Purkey | Terry |   | Landis |
| 5/21/1958 |   |   | BOS | 6 | CLE | 0 | Sullivan | Buhl |   | Piersall |
| 5/21/1958 |   |   | BAL | 4 | DET | 3 | Drabowsky | Bunning | Barclay | Rivera |
| 5/21/1958 |   |   | WSH | 2 | KCA | 3 | Pierce | Maas | Jeffcoat | Post |
| 5/21/1958 |   |   | LAD | 6 | MIL | 7 | Schmidt | Kiely |   | Chiti |
| 5/21/1958 |   |   | CHC | 8 | PIT | 3 | Daley,B | Sanford |   | Daley,B |
| 5/21/1958 |   |   | SFG | 4 | CIN | 3 | McCormick | Mossi | Wilhelm | Mays |
| 5/21/1958 |   |   | STL | 9 | PHI | 2 | McLish | Turley |   | Covington |
| 5/22/1958 |   |   | NY | 4 | DET | 5 | Shaw | Semproch | Robinson,H | Plews |
| 5/22/1958 |   |   | BAL | 3 | CWS | 16 | Ramos | Briggs |   | Bowman |
| 5/22/1958 |   |   | BOS | 3 | KCA | 5 | Kline | Lown | Ferrarese | Harris |
| 5/22/1958 |   |   | WSH | 2 | CLE | 0 | Wynn | Foytack | Kellner | Yost |
| 5/22/1958 |   |   | SFG | 7 | MIL | 0 | Clevenger | Spahn |   | Mays |
| 5/22/1958 |   |   | CHC | 1 | PHI | 12 | Harshman | Wilson |   | Maxwell |
| 5/23/1958 |   |   | NY | 9 | DET | 12 | Robinson,H | Smith,RG |   | Plews |
| 5/23/1958 |   |   | BAL | 0 | CWS | 4 | Herbert | Burdette | Tomanek | Cepeda |
| 5/23/1958 |   |   | BOS | 5 | KCA | 4 | Johnson | Nuxhall | Henry | Piersall |
| 5/23/1958 |   |   | WSH | 5 | CLE | 4 | Garcia | Law | Duliba | Yost |
| 5/23/1958 |   |   | SFG | 6 | MIL | 4 | Pascual | Antonelli | Wilhelm | Averill |
| 5/23/1958 |   |   | STL | 4 | PIT | 2 | Ford | Anderson,B | Aguirre | Slaughter |
| 5/23/1958 |   |   | LAD | 3 | CIN | 10 | Delock | Koufax |   | Nieman |
| 5/23/1958 |   |   | CHC | 3 | PHI | 7 | Grant | Worthngton |   | Cerv |
| 5/24/1958 |   |   | NY | 8 | DET | 4 | Drott | Rush | Porterf'ld | Howard |
| 5/24/1958 |   |   | BAL | 5 | CWS | 10 | Kemmerer | Pappas |   | Thomas |
| 5/24/1958 |   |   | BOS | 7 | KCA | 6 | Blaylock,G | Jones,S | Lown | Goodman |
| 5/24/1958 |   |   | WSH | 1 | CLE | 5 | O'Dell | Miller |   | Minoso |
| 5/24/1958 |   |   | SFG | 0 | MIL | 4 | Bell,Ga | Brewer |   | Bell,Ga |
| 5/24/1958 |   |   | STL | 1 | PIT | 4 | Dickson | Lawrence | Singleton | Alou |
| 5/24/1958 |   |   | LAD | 6 | CIN | 8 | Owens | Drysdale | Farrell | Nieman |
| 5/24/1958 |   |   | CHC | 4 | PHI | 1 | McDaniel | Roberts | Stobbs | Francona |
| 5/25/1958 | 1 |   | NY | 4 | CLE | 5 | Buhl | Monbouquette | Moore | Hegan |
| 5/25/1958 | 2 |   | NY | 2 | CLE | 7 | Moore | Smith,RG |   | Minoso |
| 5/25/1958 | 1 |   | BOS | 2 | CWS | 7 | Larsen | Newcombe |   | Temple |
| 5/25/1958 | 2 |   | BOS | 1 | CWS | 12 | Purkey | Sullivan |   | Thomas |
| 5/25/1958 | 1 |   | WSH | 1 | DET | 3 | O'Toole | Gomez | Robinson,H | Terwilliger |
| 5/25/1958 | 2 |   | WSH | 2 | DET | 6 | Bowsfield | Duliba |   | Nelson |
| 5/25/1958 |   |   | BAL | 13 | KCA | 11 | Trowbridge | Ferrarese | Stone | Stephens |
| 5/25/1958 | 1 |   | CHC | 7 | MIL | 5 | Jackson,La | Hoeft | Stobbs | Banks |
| 5/25/1958 | 2 |   | CHC | 5 | MIL | 0 | Daley,B | Score | Baumann | Banks |
| 5/25/1958 | 1 |   | SFG | 2 | PIT | 9 | Friend | Portocareo |   | Hoak |
