Org standings -- PWL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1958 | Washington | 94 | 60 | .610 | - |   | 8-2 | W2 | wwlwwwlwww | 757 | 610 | 147 | 0 |
| 1958 | Chicago (A) | 89 | 65 | .578 | 5 |   | 6-4 | W1 | wllwwwwwll | 789 | 680 | 109 |   |
| 1958 | Kansas City | 83 | 71 | .539 | 11 |   | 5-5 | L1 | lwwllllwww | 735 | 734 | 1 |   |
| 1958 | Detroit | 81 | 73 | .526 | 13 |   | 2-8 | L6 | llllllwwll | 727 | 710 | 17 |   |
| 1958 | New York | 76 | 78 | .494 | 18 |   | 5-5 | L1 | lwwwlwwlll | 784 | 756 | 28 |   |
| 1958 | Cleveland | 75 | 78 | .490 | 18 1/2 |   | 8-2 | W5 | wwwwwllwww | 649 | 604 | 45 |   |
| 1958 | Boston | 69 | 85 | .448 | 25 |   | 2-8 | L2 | llwllwllll | 664 | 738 | -74 |   |
| 1958 | Baltimore | 48 | 105 | .314 | 45 1/2 |   | 4-6 | W1 | wllllwllww | 573 | 846 | -273 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1958 | Cincinnati | 96 | 58 | .623 | - |   | 9-1 | L1 | lwwwwwwwww | 855 | 657 | 198 | 0 |
| 1958 | San Francisco | 86 | 68 | .558 | 10 |   | 4-6 | L1 | lwwlwlwlll | 754 | 640 | 114 |   |
| 1958 | Milwaukee | 82 | 72 | .532 | 14 |   | 5-5 | W1 | wllwlllwww | 755 | 673 | 82 |   |
| 1958 | Pittsburgh | 82 | 72 | .532 | 14 |   | 5-5 | W2 | wwlllwllww | 727 | 701 | 26 |   |
| 1958 | Chicago (N) | 78 | 76 | .506 | 18 |   | 7-3 | W2 | wwlwlwwlww | 741 | 793 | -52 |   |
| 1958 | Philadelphia | 73 | 81 | .474 | 23 |   | 4-6 | L2 | llwlwwlwll | 655 | 723 | -68 |   |
| 1958 | St. Louis | 72 | 82 | .468 | 24 |   | 5-5 | W1 | wllwwwlwll | 726 | 783 | -57 |   |
| 1958 | Los Angeles | 47 | 107 | .305 | 49 |   | 2-8 | L2 | llwllllwll | 641 | 884 | -243 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 1958 | Washington | 94 | 60 | .610 | na |   | 8-2 | W2 | wwlwwwlwww |   |
| 1958 | Chicago (A) | 89 | 65 | .578 | - |   | 6-4 | W1 | wllwwwwwll | 0 |
| 1958 | Kansas City | 83 | 71 | .539 | 6 |   | 5-5 | L1 | lwwllllwww |   |
| 1958 | Detroit | 81 | 73 | .526 | 8 |   | 2-8 | L6 | llllllwwll |   |
| 1958 | New York | 76 | 78 | .494 | 13 |   | 5-5 | L1 | lwwwlwwlll |   |
| 1958 | Cleveland | 75 | 78 | .490 | 13 1/2 |   | 8-2 | W5 | wwwwwllwww |   |
| 1958 | Boston | 69 | 85 | .448 | 20 |   | 2-8 | L2 | llwllwllll |   |
| 1958 | Baltimore | 48 | 105 | .314 | 40 1/2 |   | 4-6 | W1 | wllllwllww |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 1958 | Cincinnati | 96 | 58 | .623 | na |   | 9-1 | L1 | lwwwwwwwww |   |
| 1958 | San Francisco | 86 | 68 | .558 | - |   | 4-6 | L1 | lwwlwlwlll | 0 |
| 1958 | Milwaukee | 82 | 72 | .532 | 4 |   | 5-5 | W1 | wllwlllwww |   |
| 1958 | Pittsburgh | 82 | 72 | .532 | 4 |   | 5-5 | W2 | wwlllwllww |   |
| 1958 | Chicago (N) | 78 | 76 | .506 | 8 |   | 7-3 | W2 | wwlwlwwlww |   |
| 1958 | Philadelphia | 73 | 81 | .474 | 13 |   | 4-6 | L2 | llwlwwlwll |   |
| 1958 | St. Louis | 72 | 82 | .468 | 14 |   | 5-5 | W1 | wllwwwlwll |   |
| 1958 | Los Angeles | 47 | 107 | .305 | 39 |   | 2-8 | L2 | llwllllwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1958 | Washington | 54-23 | 40-37 | 94-60 |   | 15-12 | 79-48 | 94-60 |   |
| 1958 | Chicago (A) | 45-32 | 44-33 | 89-65 |   | 7-6 | 82-59 | 89-65 |   |
| 1958 | Kansas City | 46-31 | 37-40 | 83-71 |   | 8-8 | 75-63 | 83-71 |   |
| 1958 | Detroit | 42-35 | 39-38 | 81-73 |   | 8-8 | 73-65 | 81-73 |   |
| 1958 | New York | 44-33 | 32-45 | 76-78 |   | 8-9 | 68-69 | 76-78 |   |
| 1958 | Cleveland | 40-36 | 35-42 | 75-78 |   | 12-5 | 63-73 | 75-78 |   |
| 1958 | Boston | 39-38 | 30-47 | 69-85 |   | 9-9 | 60-76 | 69-85 |   |
| 1958 | Baltimore | 21-56 | 27-49 | 48-105 |   | 11-12 | 37-93 | 48-105 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1958 | Cincinnati | 54-23 | 42-35 | 96-58 |   | 27-22 | 69-36 | 96-58 |   |
| 1958 | San Francisco | 44-33 | 42-35 | 86-68 |   | 25-22 | 61-46 | 86-68 |   |
| 1958 | Milwaukee | 43-34 | 39-38 | 82-72 |   | 19-12 | 63-60 | 82-72 |   |
| 1958 | Pittsburgh | 46-31 | 36-41 | 82-72 |   | 29-27 | 53-45 | 82-72 |   |
| 1958 | Chicago (N) | 43-34 | 35-42 | 78-76 |   | 29-22 | 49-54 | 78-76 |   |
| 1958 | Philadelphia | 37-40 | 36-41 | 73-81 |   | 22-21 | 51-60 | 73-81 |   |
| 1958 | St. Louis | 36-41 | 36-41 | 72-82 |   | 22-20 | 50-62 | 72-82 |   |
| 1958 | Los Angeles | 29-48 | 18-59 | 47-107 |   | 9-31 | 38-76 | 47-107 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1958 | Washington | 77-7 | 11-10 | 6-43 | 23-17 | 3-4 |
| 1958 | Chicago (A) | 64-10 | 16-7 | 9-48 | 23-16 | 10-3 |
| 1958 | Kansas City | 67-10 | 7-8 | 9-53 | 23-23 | 8-7 |
| 1958 | Detroit | 61-9 | 11-12 | 9-52 | 29-27 | 6-10 |
| 1958 | New York | 56-4 | 8-13 | 12-61 | 20-24 | 12-3 |
| 1958 | Cleveland | 56-4 | 11-10 | 8-64 | 24-32 | 5-6 |
| 1958 | Boston | 51-12 | 9-6 | 9-67 | 25-21 | 4-3 |
| 1958 | Baltimore | 37-12 | 5-12 | 6-81 | 22-29 | 4-16 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1958 | Cincinnati | 72-7 | 14-7 | 10-44 | 26-20 | 10-7 |
| 1958 | San Francisco | 68-5 | 9-9 | 9-54 | 24-26 | 8-11 |
| 1958 | Milwaukee | 63-6 | 13-9 | 6-57 | 25-22 | 7-3 |
| 1958 | Pittsburgh | 60-5 | 10-10 | 12-57 | 20-19 | 8-4 |
| 1958 | Chicago (N) | 62-8 | 9-5 | 7-63 | 21-15 | 6-2 |
| 1958 | Philadelphia | 50-17 | 14-10 | 9-54 | 30-25 | 9-10 |
| 1958 | St. Louis | 57-8 | 6-12 | 9-62 | 19-21 | 3-8 |
| 1958 | Los Angeles | 36-12 | 5-18 | 6-77 | 16-33 | 6-12 |