Org team batting totals -- PWL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati .279 .348 .43954468551519229571768165419044420
Milwaukee .272 .340 .42953477551453217551727245297965118
Chicago (N) .271 .331 .43253647411456261671557094569076536
St. Louis .269 .336 .40653577261443226281506985008084420
Pittsburgh .269 .320 .4115412727145523966133692378921349
Chicago (A) .269 .325 .416538778914482523215975741492012735
Washington .268 .337 .40652907571418231281477275277304213
New York .268 .330 .41354327841454215401657494979309943
Detroit .266 .324 .42453777271429224291906994348513813
San Francisco .261 .327 .41854627541426250691577245218844419
Boston .260 .319 .41053256641382218361706444537905119
Kansas City .258 .317 .42053937351391214431927054478142710
Cleveland .255 .317 .39952146491330191241706224499166625
Los Angeles .251 .310 .39953536411345240321636154369723643
Philadelphia .248 .309 .39153086551314201391606374439053515
Baltimore .240 .295 .3435335573128018534995463838587220
Totals .263 .324 .4108580211532225433593679255811064740813906875358

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati1546183651572581301 841.5 5.4 .160 .7462390 5.6
Milwaukee1546041505365491581 773.9 5.0 .158 .7192296 4.9
Chicago (N)1545956401854421200 761.1 4.9 .160 .7082316 4.8
St. Louis1546019611153471621 724.5 4.7 .137 .6792175 4.7
Pittsburgh1545911451834421440 696.7 4.5 .142 .6532225 4.7
Chicago (A)1545966582254531020 741.1 4.8 .147 .6972241 5.1
Washington1545962441958431200 735.9 4.8 .138 .6892146 4.9
New York154605733134648911 757.2 4.9 .145 .6992244 5.1
Detroit1545946501442421481 726.9 4.7 .158 .6822281 4.7
San Francisco1546121433243521080 759.6 4.8 .157 .6952285 4.9
Boston1545868273731321330 686.7 4.5 .150 .6632182 4.3
Kansas City154595834948351111 719.2 4.6 .162 .6732267 4.8
Cleveland1535796404158351440 648.5 4.2 .144 .6502079 4.2
Los Angeles1545920401252391330 646.0 4.1 .148 .6332138 4.2
Philadelphia 154590143770371310 636.6 4.0 .143 .6272073 4.3
Baltimore1535850541439391210 543.6 3.4 .103 .5571830 3.7
Totals2462954557273358196932056611381.9 4.6 .147 .67335168 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati .78740.1535.364497 .2992931 .4742996 .485 1.7
Milwaukee .76939.2334.724494 .2852825 .4682875 .476 1.5
Chicago (N) .76338.6834.834398 .2962772 .4652812 .472 2.0
St. Louis .74239.0834.794500 .2872675 .4442736 .455 1.6
Pittsburgh .73138.3835.144434 .2982603 .4402648 .448 2.4
Chicago (A) .74138.7434.984415 .2922655 .4452713 .455 2.2
Washington .74338.7134.354514 .2822673 .4482717 .456 1.4
New York .74339.3335.274432 .2912741 .4532774 .458 1.9
Detroit .74838.6134.924421 .2802715 .4572765 .465 2.0
San Francisco .74639.7535.474516 .2812806 .4582849 .465 1.7
Boston .72938.1034.584428 .2742635 .4492662 .454 1.7
Kansas City .73738.6935.024471 .2682714 .4562748 .461 1.8
Cleveland .71637.8834.084221 .2752528 .4362568 .443 2.0
Los Angeles .71038.4434.764309 .2742574 .4352614 .442 2.2
Philadelphia .69938.3234.474350 .2652516 .4262559 .434 2.0
Baltimore .63838.2434.874456 .2652213 .3782267 .388 2.2
Totals .73438.7734.8570856 .28242576 .44643303 .454 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .280 .354 .460 .8141599448551965235167352
Milwaukee .282 .344 .460 .804121834351850174109209
Chicago (N) .255 .311 .422 .7341657422652455194134354
St. Louis .264 .332 .409 .7411461386661141181140311
Pittsburgh .259 .312 .405 .7171658430702044207116282
Chicago (A) .294 .340 .524 .8656161813163312144101
Washington .261 .334 .391 .725108128248329146112174
New York .266 .312 .453 .7668272202963812857149
Detroit .281 .350 .435 .7857472103212710175145
San Francisco .255 .309 .437 .7461631416752458213130324
Boston .257 .313 .437 .7509702493574210774170
Kansas City .246 .312 .418 .7307721901963410472127
Cleveland .290 .362 .476 .8388112353433711889136
Los Angeles .238 .291 .394 .68513633244755215198277
Philadelphia .251 .310 .414 .724144636348857187125318
Baltimore .257 .331 .378 .709804207264219579154
Totals .263 .324 .428 .753186614906731155683246216213583

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .278 .345 .430 .7753847107117438111581374552
Milwaukee .269 .339 .420 .7594129111016647122550420587
Chicago (N) .279 .339 .436 .7753707103419643100515322553
St. Louis .271 .337 .405 .7423896105716017109517360497
Pittsburgh .273 .323 .414 .737375410251694689485262639
Chicago (A) .266 .323 .402 .7254771126722126126636370819
Washington .270 .338 .409 .7474209113618325118581415556
New York .268 .333 .406 .7394605123418634127621440781
Detroit .263 .320 .422 .7424630121919228163598359706
San Francisco .264 .335 .410 .745383110101754599511391560
Boston .260 .320 .404 .7244355113318329128537379620
Kansas City .260 .318 .421 .7384621120119537158601375687
Cleveland .249 .308 .385 .6934403109515721133504360780
Los Angeles .256 .317 .401 .7183990102119327111464338695
Philadelphia .246 .308 .382 .690386295115331103450318587
Baltimore .237 .289 .337 .626453110731593078451304704
Totals .263 .324 .405 .7296714117637286252418758602578710323