Org team pitching totals -- PWL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cleveland | 3.42 | 75 | 78 | 34 | 153 | 26 | 1359.2 | 1270 | 604 | 516 | 434 | 903 | 135 | 106 |
| San Francisco | 3.46 | 86 | 68 | 34 | 154 | 26 | 1406.1 | 1342 | 640 | 540 | 469 | 910 | 148 | 147 |
| Washington | 3.52 | 94 | 60 | 41 | 154 | 16 | 1362.2 | 1334 | 610 | 533 | 411 | 875 | 140 | 114 |
| Cincinnati | 3.72 | 96 | 58 | 22 | 154 | 47 | 1395.0 | 1334 | 657 | 576 | 403 | 861 | 151 | 143 |
| Milwaukee | 3.95 | 82 | 72 | 33 | 154 | 24 | 1372.0 | 1291 | 673 | 602 | 494 | 973 | 158 | 137 |
| Chicago (A) | 3.98 | 89 | 65 | 38 | 154 | 18 | 1382.1 | 1401 | 680 | 611 | 436 | 785 | 153 | 118 |
| Detroit | 4.08 | 81 | 73 | 45 | 154 | 7 | 1378.1 | 1386 | 710 | 625 | 408 | 897 | 182 | 119 |
| Pittsburgh | 4.12 | 82 | 72 | 36 | 154 | 14 | 1375.0 | 1557 | 701 | 629 | 473 | 687 | 100 | 148 |
| Kansas City | 4.21 | 83 | 71 | 36 | 154 | 28 | 1386.1 | 1310 | 734 | 649 | 435 | 865 | 234 | 112 |
| Philadelphia | 4.22 | 73 | 81 | 35 | 154 | 19 | 1394.0 | 1348 | 723 | 653 | 461 | 854 | 180 | 119 |
| Boston | 4.24 | 69 | 85 | 35 | 154 | 13 | 1354.1 | 1481 | 738 | 638 | 427 | 936 | 160 | 131 |
| New York | 4.36 | 76 | 78 | 34 | 154 | 11 | 1374.2 | 1520 | 756 | 666 | 431 | 813 | 139 | 148 |
| Chicago (N) | 4.53 | 78 | 76 | 45 | 154 | 12 | 1366.2 | 1502 | 793 | 688 | 456 | 811 | 161 | 156 |
| Baltimore | 4.58 | 48 | 105 | 20 | 153 | 16 | 1371.0 | 1430 | 846 | 697 | 622 | 735 | 149 | 122 |
| St. Louis | 4.58 | 72 | 82 | 41 | 154 | 13 | 1372.2 | 1468 | 783 | 698 | 469 | 925 | 193 | 119 |
| Los Angeles | 5.16 | 47 | 107 | 24 | 154 | 8 | 1376.2 | 1569 | 884 | 790 | 579 | 1076 | 175 | 117 |
| Totals | 4.13 | 1231 | 1231 | 553 | 2462 | 298 | 22027.2 | 22543 | 11532 | 10111 | 7408 | 13906 | 2558 | 2056 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cleveland | 25 | 34 | 35 | 40 | 21 | 5 | 73 | 23 | 10 | 8.4 | 2.9 | 11.5 | 6.0 | 0.9 | 2.1 |
| San Francisco | 19 | 53 | 56 | 47 | 26 | 2 | 61 | 24 | 7 | 8.6 | 3.0 | 11.9 | 5.8 | 0.9 | 1.9 |
| Washington | 17 | 32 | 42 | 30 | 18 | 1 | 71 | 26 | 2 | 8.8 | 2.7 | 11.7 | 5.8 | 0.9 | 2.1 |
| Cincinnati | 3 | 34 | 47 | 45 | 24 | 6 | 23 | 21 | 2 | 8.6 | 2.6 | 11.4 | 5.6 | 1.0 | 2.1 |
| Milwaukee | 11 | 46 | 45 | 47 | 31 | 4 | 44 | 25 | 4 | 8.5 | 3.2 | 12.0 | 6.4 | 1.0 | 2.0 |
| Chicago (A) | 13 | 34 | 50 | 43 | 24 | 2 | 44 | 20 | 4 | 9.1 | 2.8 | 12.2 | 5.1 | 1.0 | 1.8 |
| Detroit | 24 | 56 | 49 | 43 | 26 | 7 | 42 | 23 | 7 | 9.1 | 2.7 | 12.1 | 5.9 | 1.2 | 2.2 |
| Pittsburgh | 24 | 72 | 63 | 33 | 19 | 10 | 43 | 27 | 3 | 10.2 | 3.1 | 13.8 | 4.5 | 0.7 | 1.5 |
| Kansas City | 4 | 40 | 33 | 40 | 13 | 3 | 74 | 24 | 4 | 8.5 | 2.8 | 11.6 | 5.6 | 1.5 | 2.0 |
| Philadelphia | 23 | 54 | 48 | 43 | 11 | 2 | 34 | 17 | 4 | 8.7 | 3.0 | 12.0 | 5.5 | 1.2 | 1.9 |
| Boston | 16 | 36 | 48 | 37 | 16 | 5 | 71 | 17 | 4 | 9.8 | 2.8 | 12.9 | 6.2 | 1.1 | 2.2 |
| New York | 36 | 65 | 55 | 40 | 21 | 0 | 68 | 19 | 5 | 10.0 | 2.8 | 13.2 | 5.3 | 0.9 | 1.9 |
| Chicago (N) | 17 | 40 | 50 | 55 | 27 | 0 | 38 | 23 | 4 | 9.9 | 3.0 | 13.2 | 5.3 | 1.1 | 1.8 |
| Baltimore | 34 | 43 | 64 | 54 | 39 | 3 | 79 | 26 | 5 | 9.4 | 4.1 | 13.8 | 4.8 | 1.0 | 1.2 |
| St. Louis | 31 | 41 | 52 | 47 | 26 | 6 | 46 | 20 | 3 | 9.6 | 3.1 | 13.0 | 6.1 | 1.3 | 2.0 |
| Los Angeles | 38 | 47 | 82 | 49 | 25 | 7 | 64 | 23 | 7 | 10.3 | 3.8 | 14.3 | 7.0 | 1.1 | 1.9 |
| Totals | 335 | 727 | 819 | 693 | 367 | 63 | 875 | 358 | 75 | 9.2 | 3.0 | 12.5 | 5.7 | 1.0 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cleveland | .678 | 1.25 | 4261 | .266 | 2390 | .414 | 2424 | .420 | 599.3 | 3.9 | 3.57 | 3.42 |
| San Francisco | .695 | 1.29 | 4434 | .269 | 2531 | .421 | 2584 | .430 | 641.3 | 4.0 | 3.69 | 3.69 |
| Washington | .697 | 1.28 | 4330 | .276 | 2457 | .424 | 2489 | .430 | 631.1 | 4.1 | 3.75 | 3.64 |
| Cincinnati | .690 | 1.25 | 4438 | .267 | 2477 | .421 | 2511 | .427 | 613.4 | 3.9 | 3.56 | 3.52 |
| Milwaukee | .718 | 1.30 | 4172 | .272 | 2589 | .443 | 2635 | .451 | 657.9 | 4.3 | 3.88 | 3.81 |
| Chicago (A) | .712 | 1.33 | 4540 | .275 | 2562 | .431 | 2596 | .436 | 674.8 | 4.3 | 3.95 | 3.93 |
| Detroit | .723 | 1.30 | 4365 | .276 | 2588 | .438 | 2644 | .448 | 683.5 | 4.4 | 4.02 | 4.02 |
| Pittsburgh | .759 | 1.48 | 4784 | .305 | 2726 | .446 | 2798 | .457 | 775.4 | 5.0 | 4.57 | 4.56 |
| Kansas City | .728 | 1.26 | 4312 | .250 | 2693 | .458 | 2733 | .464 | 688.3 | 4.4 | 4.02 | 3.97 |
| Philadelphia | .728 | 1.30 | 4412 | .265 | 2669 | .448 | 2723 | .457 | 695.7 | 4.4 | 4.04 | 3.92 |
| Boston | .753 | 1.41 | 4372 | .302 | 2701 | .455 | 2737 | .461 | 748.5 | 4.9 | 4.48 | 4.44 |
| New York | .751 | 1.42 | 4583 | .301 | 2680 | .444 | 2745 | .455 | 752.2 | 4.9 | 4.43 | 4.46 |
| Chicago (N) | .765 | 1.43 | 4512 | .297 | 2758 | .461 | 2798 | .468 | 760.7 | 4.9 | 4.51 | 4.59 |
| Baltimore | .752 | 1.50 | 4595 | .279 | 2803 | .456 | 2846 | .463 | 775.7 | 5.0 | 4.58 | 4.62 |
| St. Louis | .782 | 1.41 | 4376 | .291 | 2894 | .482 | 2935 | .489 | 804.0 | 5.2 | 4.74 | 4.58 |
| Los Angeles | .808 | 1.56 | 4370 | .319 | 3058 | .490 | 3105 | .497 | 899.1 | 5.8 | 5.29 | 5.20 |
| Totals | .734 | 1.36 | 70856 | .282 | 42576 | .446 | 43303 | .454 | 11381.9 | 4.6 | 4.19 | 4.14 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cleveland | 153 | 26 | .170 | 12 | 96 | .627 | 649 | 4.2 | 136 | 33 | .243 | 136.9 | .630 |
| San Francisco | 154 | 26 | .169 | 14 | 89 | .578 | 754 | 4.9 | 139 | 39 | .281 | 143.1 | .628 |
| Washington | 154 | 16 | .104 | 15 | 99 | .643 | 757 | 4.9 | 222 | 79 | .356 | 136.7 | .634 |
| Cincinnati | 154 | 47 | .305 | 9 | 90 | .584 | 855 | 5.6 | 109 | 38 | .349 | 137.4 | .637 |
| Milwaukee | 154 | 24 | .156 | 13 | 84 | .545 | 755 | 4.9 | 183 | 62 | .339 | 139.7 | .619 |
| Chicago (A) | 154 | 18 | .117 | 9 | 88 | .571 | 789 | 5.1 | 199 | 64 | .322 | 138.5 | .631 |
| Detroit | 154 | 7 | .045 | 2 | 85 | .552 | 727 | 4.7 | 175 | 50 | .286 | 138.0 | .633 |
| Pittsburgh | 154 | 14 | .091 | 11 | 81 | .526 | 727 | 4.7 | 264 | 103 | .390 | 140.3 | .624 |
| Kansas City | 154 | 28 | .182 | 8 | 84 | .545 | 735 | 4.8 | 145 | 56 | .386 | 139.5 | .628 |
| Philadelphia | 154 | 19 | .123 | 7 | 95 | .617 | 655 | 4.3 | 166 | 70 | .422 | 140.5 | .629 |
| Boston | 154 | 13 | .084 | 9 | 82 | .532 | 664 | 4.3 | 216 | 89 | .412 | 138.0 | .645 |
| New York | 154 | 11 | .071 | 5 | 80 | .519 | 784 | 5.1 | 228 | 78 | .342 | 140.2 | .633 |
| Chicago (N) | 154 | 12 | .078 | 10 | 76 | .494 | 741 | 4.8 | 248 | 94 | .379 | 141.5 | .628 |
| Baltimore | 153 | 16 | .105 | 4 | 68 | .444 | 573 | 3.7 | 234 | 95 | .406 | 145.0 | .601 |
| St. Louis | 154 | 13 | .084 | 6 | 76 | .494 | 726 | 4.7 | 224 | 105 | .469 | 143.0 | .626 |
| Los Angeles | 154 | 8 | .052 | 4 | 69 | .448 | 641 | 4.2 | 222 | 82 | .369 | 148.9 | .611 |
| Totals | 2462 | 298 | .121 | 138 | 1342 | .545 | 11532 | 4.7 | 3110 | 1137 | .366 | 140.4 | .627 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cleveland | 54 | 34 | .630 | 15 | .278 | 23 | 136 | 33 | .243 | 153 | 258 | 1.7 | 127 | 2.0 |
| San Francisco | 50 | 34 | .680 | 12 | .240 | 21 | 139 | 39 | .281 | 154 | 267 | 1.7 | 128 | 2.1 |
| Washington | 64 | 41 | .641 | 15 | .234 | 43 | 222 | 79 | .356 | 154 | 323 | 2.1 | 138 | 2.3 |
| Cincinnati | 38 | 22 | .579 | 16 | .421 | 11 | 109 | 38 | .349 | 154 | 217 | 1.4 | 107 | 2.0 |
| Milwaukee | 49 | 33 | .673 | 12 | .245 | 34 | 183 | 62 | .339 | 154 | 311 | 2.0 | 130 | 2.4 |
| Chicago (A) | 62 | 38 | .613 | 20 | .323 | 38 | 199 | 64 | .322 | 154 | 338 | 2.2 | 136 | 2.5 |
| Detroit | 61 | 45 | .738 | 12 | .197 | 51 | 175 | 50 | .286 | 154 | 336 | 2.2 | 147 | 2.3 |
| Pittsburgh | 61 | 36 | .590 | 15 | .246 | 42 | 264 | 103 | .390 | 154 | 382 | 2.5 | 140 | 2.7 |
| Kansas City | 48 | 36 | .750 | 10 | .208 | 23 | 145 | 56 | .386 | 154 | 268 | 1.7 | 126 | 2.1 |
| Philadelphia | 60 | 35 | .583 | 21 | .350 | 37 | 166 | 70 | .422 | 154 | 308 | 2.0 | 135 | 2.3 |
| Boston | 52 | 35 | .673 | 14 | .269 | 47 | 216 | 89 | .412 | 154 | 334 | 2.2 | 141 | 2.4 |
| New York | 64 | 34 | .531 | 22 | .344 | 47 | 228 | 78 | .342 | 154 | 392 | 2.5 | 143 | 2.7 |
| Chicago (N) | 75 | 45 | .600 | 18 | .240 | 63 | 248 | 94 | .379 | 154 | 386 | 2.5 | 142 | 2.7 |
| Baltimore | 44 | 20 | .455 | 21 | .477 | 26 | 234 | 95 | .406 | 153 | 365 | 2.4 | 137 | 2.7 |
| St. Louis | 63 | 41 | .651 | 19 | .302 | 46 | 224 | 105 | .469 | 154 | 345 | 2.2 | 141 | 2.4 |
| Los Angeles | 53 | 24 | .453 | 23 | .434 | 29 | 222 | 82 | .369 | 154 | 386 | 2.5 | 146 | 2.6 |
| Totals | 898 | 553 | .616 | 265 | .295 | 581 | 3110 | 1137 | .366 | 2462 | 5216 | 2.1 | 2164 | 2.4 |