Team batting -- 1958 Cincinnati
Regular season -- as of 9/28/1958

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cunningham*rf .318 .412 .4511384061292438675759368031
Tuttlecf .317 .397 .457953221021049574736399063
Blasingame*2b .314 .375 .3911445451711456924452374093
Kluszewski*1b .312 .356 .355779329210163750000
Robinson,F1b .308 .382 .5901525611732174111713566123100131
Richardson2b .305 .357 .453741283965116229132001
Pinson*cf .298 .347 .49415363418941102110996431127054
Niemanlf .288 .355 .524103267778217386627593122
Rodgersss .286 .365 .531872737815514515334611020
Phillips,B3b .283 .321 .398136314892323384012386410
Klaus*ss .263 .372 .33011528575922343149372410
Dark3b .257 .348 .39310321455944322229201500
Bailey,E*c .257 .343 .4171313629317411595050521000
Geiger*cf .246 .281 .4441273137710216445616711023
Lollarc .237 .321 .477146266637019465028376000
Hardylf .000 .000 .000151000000000000
 Pitchers  .164 .198 .2221544146813132941151463001
 Other  .250 .379 .3138848120011039181101
 Total  .279 .348 .439154544615192295717685581654190465154420

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cunningham*rf98480331181 .863 78.8 7.2 .133 .875 .2833518309
Tuttlecf8237113930 .854 59.6 6.8 .140 .853 .26123147010
Blasingame*2b13761274540 .766 85.2 5.9 .077 .728 .18325213014
Kluszewski*1b710101310 .711 11.5 4.6 .043 .597 .11833314
Robinson,F1b14465101418170 .973 128.9 8.3 .2821.032 .42169331010
Richardson2b2014331130 .810 21.1 6.0 .148 .758 .211125808
Pinson*cf1536934510140 .841 108.2 6.2 .196 .802 .26572313112
Niemanlf593021413120 .880 46.1 5.9 .236 .839 .3372714037
Rodgersss7231002840 .896 52.9 7.0 .245 .897 .3773414508
Phillips,B3b9433411450 .719 40.2 4.7 .115 .629 .1562812506
Klaus*ss7934123910 .702 37.5 4.5 .067 .667 .242139415
Dark3b6025060530 .741 30.0 4.8 .136 .695 .271178425
Bailey,E*c 95423371150 .760 53.3 5.0 .160 .721 .2983215115
Geiger*cf7333615630 .725 37.3 4.0 .198 .645 .2462813907
Lollarc 59302021560 .799 37.2 4.6 .241 .739 .3462612705
Hardylf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 154475403140 .420 21.1 1.5 .058 .316 .0921792  
 Other 05800100 .692 6.0 4.2 .063 .658 .229115  
 Total 15461837258130931 .787 841.5 5.4 .160 .746 .2644622390  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cunningham*rf3.482.94369 .328242 .504250 .521 0.6
Tuttlecf3.913.39278 .335183 .493192 .518 1.1
Blasingame*2b4.253.78513 .322265 .433269 .440 0.7
Kluszewski*1b1.311.2189 .32640 .39640 .396 0.7
Robinson,F1b4.283.69411 .321397 .610407 .625 1.9
Richardson2b1.931.73118 .32267 .46969 .483 1.4
Pinson*cf4.534.14510 .329356 .514363 .524 2.6
Niemanlf2.932.59196 .306167 .553170 .563 2.2
Rodgersss3.563.14200 .320179 .577180 .581 1.8
Phillips,B3b2.462.31275 .313137 .410143 .428 3.2
Klaus*ss2.972.48251 .291143 .419145 .425 0.8
Dark3b2.432.08196 .260113 .452114 .456 0.7
Bailey,E*c 3.232.76309 .265201 .475202 .478 1.0
Geiger*cf2.652.46232 .263155 .461156 .464 4.4
Lollarc 2.071.82212 .208155 .513161 .533 1.3
Hardylf0.070.071 .0000 .0000 .000 0.0
 Pitchers 3.082.69308 .211107 .225110 .232 9.7
 Other 0.660.5529 .37924 .41425 .431 2.0
 Total 40.1535.364497 .2992931 .4742996 .485 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cunningham*rf .367 .515 .5101.02549184018136
Tuttlecf .311 .415 .454 .86911937314161522
Blasingame*2b .357 .407 .419 .82612946420101013
Kluszewski*1b .545 .545 .5451.091116000001
Robinson,F1b .335 .403 .6241.027170574313342037
Richardson2b .172 .200 .276 .4765810220626
Pinson*cf .280 .327 .503 .829189531048311346
Niemanlf .309 .352 .564 .915149464210361134
Rodgersss .242 .325 .450 .77514936627231944
Phillips,B3b .258 .313 .339 .6526216500539
Klaus*ss .286 .400 .429 .829216300344
Dark3b .304 .418 .478 .8969228323101710
Bailey,E*c .240 .345 .440 .785256201549
Geiger*cf .182 .239 .394 .63366120149426
Lollarc .280 .370 .554 .924157444013302027
Hardylf .000 .000 .000 .00010000000
 Pitchers  .158 .203 .167 .370120191006746
 Other  .250 .368 .344 .7123280013512
 Total  .280 .354 .460 .8141599448551965235167352

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cunningham*rf .311 .395 .443 .8383571112037494630
Tuttlecf .320 .386 .458 .84420365735312117
Blasingame*2b .300 .366 .382 .7484161251036344224
Kluszewski*1b .280 .333 .329 .6638223210374
Robinson,F1b .297 .374 .575 .949391116174281014686
Richardson2b .414 .475 .6001.07570294311677
Pinson*cf .306 .355 .490 .84544513631613653066
Niemanlf .263 .360 .475 .83511831407301625
Rodgersss .339 .411 .6291.04012442937301517
Phillips,B3b .290 .323 .413 .73625273182335929
Klaus*ss .261 .369 .322 .69126469622284533
Dark3b .221 .291 .328 .61912227621121210
Bailey,E*c .258 .343 .415 .7583378715410454643
Geiger*cf .263 .292 .457 .7492476510112471245
Lollarc .174 .248 .367 .6151091930620810
Hardylf .000 .000 .000 .00000000000
 Pitchers  .167 .195 .245 .440294491213358100
 Other  .250 .400 .250 .650164000046
 Total  .278 .345 .430 .7753847107117438111581374552