Team batting -- 1958 St. Louis
Regular season -- as of 9/28/1958

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fCovington*lf .338 .378 .55888346117130215569144910300
Pendleton3b .333 .375 .5331215500112140000
Musial*1b .318 .382 .50914050316038516869957290300
Mueller*rf .314 .333 .37120702240045200000
House*c .306 .339 .424115170525331525772000
fSawatski*c .305 .383 .47067236729010422829442000
Lopatac .300 .417 .46379203611207334144521201
Schoendist#2b .290 .344 .3991454661352736603340210031
Carey3b .284 .365 .464143278792527434027529021
fPilarcik*rf .283 .355 .398132322911336314035462093
Hemus*2b .278 .387 .404113255711216522840375053
Boyer,K3b .275 .357 .418128411113102157348496851106
Tasbycf .258 .300 .4161395271361352072742310710023
fCrowe*1b .246 .244 .484441223031816190201010
Altman*cf .226 .301 .369135279636210323324758010
McMillanss .212 .282 .257142467991910453545502050
fDel Grecocf .000 .111 .000168000020110011
 Pitchers  .146 .210 .197154396588042934291163020
 Other  .279 .353 .41792283799010354533301231
 Total  .269 .336 .406154535714432262815072669850080861114420

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fCovington*lf853730314130 .936 68.1 7.5 .220 .893 .26034193412
Pendleton3b11600100 .908 2.6 6.3 .200 .818 .2671803
Musial*1b1275680831120 .891 89.8 6.3 .191 .837 .30459256810
Mueller*rf177200000 .705 8.8 5.0 .057 .583 .08642634
House*c 4018001840 .762 22.0 4.7 .118 .643 .159117204
fSawatski*c 5926902810 .853 42.4 6.6 .165 .826 .2881911116
Lopatac 5525506931 .880 40.9 7.0 .163 .914 .3741994110
Schoendist#2b110518102410 .744 67.0 5.2 .109 .682 .20036186513
Carey3b6031831530 .829 48.5 6.3 .180 .815 .2813412907
fPilarcik*rf79367621440 .752 44.3 4.7 .115 .702 .2422212819
Hemus*2b5730660320 .791 43.3 6.0 .125 .805 .2901910307
Boyer,K3b98468031330 .775 60.9 5.1 .144 .744 .27327172111
Tasbycf13456523770 .716 65.1 4.3 .157 .633 .1993821977
fCrowe*1b2312704910 .728 10.7 2.8 .238 .604 .246125905
Altman*cf7232155720 .670 32.1 3.7 .143 .610 .2331810328
McMillanss141517031010 .539 35.9 2.5 .045 .455 .15220120310
fDel Grecocf0900000 .111 0.0 0.0 .000 .222 .1250000
 Pitchers 154450211980 .407 17.8 1.3 .051 .323 .1291278  
 Other 74320031070 .770 41.3 5.1 .138 .721 .26119118  
 Total 15460195347162721 .742 724.5 4.7 .137 .679 .2344042175  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fCovington*lf4.243.93279 .344207 .555217 .582 3.5
Pendleton3b1.331.2510 .4009 .5639 .563 4.0
Musial*1b4.063.59466 .309313 .551313 .551 0.5
Mueller*rf3.603.5070 .31428 .38928 .389 0.0
House*c 1.571.48161 .30479 .43981 .450 1.0
fSawatski*c 4.013.52184 .337140 .520142 .528 1.5
Lopatac 3.232.57151 .358138 .541139 .545 1.2
Schoendist#2b3.573.21451 .286226 .436226 .436 0.5
Carey3b2.221.94223 .323156 .491165 .519 1.9
fPilarcik*rf2.782.44278 .306163 .444165 .450 1.3
Hemus*2b2.712.26218 .298143 .467148 .484 0.9
Boyer,K3b3.663.21331 .296221 .472226 .483 1.4
Tasbycf4.063.79405 .286242 .428252 .446 4.7
fCrowe*1b2.892.7798 .22459 .46560 .47299.0
Altman*cf2.382.07204 .260127 .396135 .421 3.1
McMillanss3.643.29420 .236165 .319167 .323 1.1
fDel Grecocf0.560.507 .0001 .1111 .111 1.0
 Pitchers 2.922.57298 .181107 .238110 .244 4.0
 Other 3.483.08246 .280151 .472152 .475 0.9
 Total 39.0834.794500 .2872675 .4442736 .455 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCovington*lf .275 .333 .462 .795912520515621
Pendleton3b1.0001.0001.0002.00011000000
Musial*1b .324 .365 .581 .9461053410432488
Mueller*rf .200 .200 .200 .400153000000
House*c .167 .212 .167 .379305000223
fSawatski*c .133 .188 .233 .4213040011216
Lopatac .315 .415 .556 .97010834806262229
Schoendist#2b .316 .400 .544 .9445718104881
Carey3b .308 .366 .496 .86213341141316723
fPilarcik*rf .337 .426 .500 .9268629422161422
Hemus*2b .271 .377 .395 .77312935812102028
Boyer,K3b .295 .371 .393 .7656118301577
Tasbycf .268 .300 .423 .7231233340522528
fCrowe*1b .273 .272 .534 .806882431613016
Altman*cf .144 .244 .192 .4361041501121150
McMillanss .223 .289 .288 .5771393171071214
fDel Grecocf .000 .000 .000 .00030000000
 Pitchers  .191 .255 .223 .47894180016833
 Other  .281 .365 .359 .72464182018812
 Total  .264 .332 .409 .7411461386661141181140311

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCovington*lf .361 .394 .592 .986255921101654828
Pendleton3b .286 .333 .500 .833144001214
Musial*1b .317 .386 .490 .87639812628113754921
Mueller*rf .345 .368 .418 .7875519400520
House*c .336 .367 .479 .846140475332354
fSawatski*c .330 .409 .505 .91420668909272728
Lopatac .284 .420 .358 .7789527401152223
Schoendist#2b .286 .336 .379 .7154091172632253220
Carey3b .262 .365 .434 .799145381114242029
fPilarcik*rf .263 .327 .360 .68723662914242124
Hemus*2b .286 .396 .413 .8091263640418209
Boyer,K3b .271 .354 .423 .777350957214434261
Tasbycf .255 .300 .413 .7144041039515521879
fCrowe*1b .176 .171 .353 .524346002604
Altman*cf .274 .335 .474 .80917548619311325
McMillanss .207 .279 .244 .523328681200283336
fDel Grecocf .000 .167 .000 .16750000011
 Pitchers  .132 .196 .189 .38430240803282183
 Other  .279 .350 .434 .78321961709372518
 Total  .271 .337 .405 .7423896105716017109517360497