Team batting -- 1958 Chicago (N)
Regular season -- as of 9/27/1958

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ashburn*cf .329 .426 .41915458919417961095910057363113
Francona*cf .328 .365 .54512641513618620666322775101
Banksss .313 .362 .6481395371682210469513140724542
Burgess*c .303 .349 .4751243961203458515027323000
Davenport3b .271 .335 .45812437310123413594632536310
Gray3b .269 .322 .4467219352765282414251010
fMcAnanyrf .268 .321 .35081246661212291416473164
Bertoia2b .263 .320 .3528217947513271514391021
Brandtlf .262 .312 .415139484127211011577134973295
Throneberry,M*1b .261 .333 .4083614237605271815411001
Bolling,F2b .251 .319 .38615458114640410717257694024
Becquer*1b .242 .254 .3579224459136120295360001
fHerrera3b .241 .300 .38644832060210106191000
fOliverlf .218 .233 .391762024480918323492052
fBlanchard*c .195 .253 .299427715501946180000
fWilliams,B*lf .118 .231 .2651634412025372000
 Pitchers  .165 .195 .206154364606032029131331000
 Other  .267 .398 .502612256017310433749360042
 Total  .271 .331 .432154536414562616715574170945690740186536

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ashburn*cf15470246480 .845 117.1 7.5 .090 .925 .29032247020
Francona*cf90447051480 .909 77.9 7.0 .217 .861 .26744226014
Banksss12858724111401.010 123.2 8.6 .3351.037 .41378348513
Burgess*c 96431141470 .824 62.6 5.7 .172 .752 .2404718809
Davenport3b9742274350 .793 60.1 5.7 .188 .764 .2764017108
Gray3b4220910510 .768 27.0 5.0 .176 .699 .254188618
fMcAnanyrf5426610210 .670 28.0 4.0 .081 .597 .1541586011
Bertoia2b3619400440 .672 20.0 3.9 .089 .584 .17396336
Brandtlf130529441700 .728 58.8 4.1 .153 .652 .2314220128
Throneberry,M*1b3615901220 .742 19.7 4.9 .148 .685 .246115805
Bolling,F2b15465026970 .705 73.1 4.3 .134 .641 .2295422448
Becquer*1b57252031540 .611 17.1 2.3 .115 .458 .131208707
fHerrera3b159000410 .686 8.6 3.5 .145 .582 .21783244
fOliverlf5721003430 .624 17.3 2.8 .173 .543 .203177925
fBlanchard*c 138300300 .552 5.3 2.2 .104 .446 .18262314
fWilliams,B*lf123900010 .495 2.4 2.1 .147 .467 .2353912
 Pitchers 154411312120 .401 17.0 1.4 .041 .292 .077975  
 Other 6127510850 .900 46.2 7.1 .236 .949 .46230113  
 Total 15459565442120730 .763 761.1 4.9 .160 .708 .2514832316  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ashburn*cf4.563.82536 .351347 .494350 .499 0.6
Francona*cf3.553.29323 .359248 .555253 .566 3.5
Banksss4.223.86425 .287388 .661392 .668 1.8
Burgess*c 3.483.19361 .310215 .499218 .506 1.2
Davenport3b3.403.01318 .277203 .481209 .495 1.7
Gray3b2.902.68164 .287100 .478101 .483 1.8
fMcAnanyrf3.283.04198 .323102 .383105 .395 2.9
Bertoia2b2.372.18137 .32177 .39778 .402 2.8
Brandtlf3.813.48384 .302235 .444238 .450 2.9
Throneberry,M*1b4.423.9497 .33073 .45974 .465 2.7
Bolling,F2b4.223.77510 .267281 .432285 .438 1.2
Becquer*1b2.742.65210 .27692 .36592 .365 7.2
fHerrera3b2.051.8962 .29038 .42239 .433 3.2
fOliverlf2.762.66147 .23882 .39084 .40016.3
fBlanchard*c 1.981.8358 .24129 .34929 .349 3.0
fWilliams,B*lf2.442.1327 .14812 .30814 .359 2.3
 Pitchers 2.672.36261 .21888 .21489 .21710.2
 Other 4.513.69180 .278162 .589162 .589 0.7
 Total 38.6834.834398 .2962772 .4652812 .472 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ashburn*cf .303 .396 .395 .79119559632142934
Francona*cf .267 .315 .444 .7601353644418744
Banksss .294 .359 .6591.018170508316361919
Burgess*c .310 .322 .506 .828872761311214
Davenport3b .278 .339 .496 .83411532516121117
Gray3b .297 .338 .406 .7446419320544
fMcAnanyrf .203 .271 .281 .55364133102613
Bertoia2b .281 .328 .439 .76657161127415
Brandtlf .283 .309 .447 .7561524354417643
Throneberry,M*1b .226 .306 .419 .7253170026314
Bolling,F2b .271 .323 .420 .743181491314211413
Becquer*1b .150 .148 .183 .3316090102020
fHerrera3b .214 .290 .500 .790286202424
fOliverlf .162 .158 .343 .502991630517032
fBlanchard*c .182 .308 .273 .580112100024
fWilliams,B*lf .167 .286 .500 .78661010202
 Pitchers  .106 .157 .133 .290113120017748
 Other  .281 .402 .494 .8968925514131814
 Total  .255 .311 .422 .7341657422652455194134354

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ashburn*cf .343 .439 .431 .8713941351164457123
Francona*cf .357 .389 .593 .98228010014216451533
Banksss .322 .364 .6431.00736711814730952153
Burgess*c .301 .356 .466 .822309932845392518
Davenport3b .267 .333 .442 .775258691837342136
Gray3b .256 .314 .465 .77912933445191021
fMcAnanyrf .291 .338 .374 .71218253902121034
Bertoia2b .254 .316 .311 .6271223140181024
Brandtlf .253 .314 .401 .715332841667542854
Throneberry,M*1b .270 .341 .405 .74711130603121227
Bolling,F2b .243 .318 .370 .688400972736514356
Becquer*1b .272 .288 .413 .70118450135127516
fHerrera3b .255 .305 .327 .63255144006415
fOliverlf .272 .303 .437 .7401032850415317
fBlanchard*c .197 .243 .303 .54666134014414
fWilliams,B*lf .107 .219 .214 .433283110335
 Pitchers  .191 .212 .239 .4512514860222685
 Other  .257 .395 .507 .903136351226243122
 Total  .279 .339 .436 .7753707103419643100515322553