Team pitching -- 1958 Chicago (A)
Regular season -- as of 9/28/1958
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | James | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 19 |
| f | Buzhardt | mr | 1.30 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 27.2 | 14 | 4 | 4 | 15 | 7 | 1 | 3 | 115 |
| | Purkey | sp | 3.21 | 13 | 11 | 0 | 32 | 32 | 8 | 1 | 230.0 | 232 | 97 | 82 | 41 | 65 | 20 | 14 | 967 |
| | Ramos | sp | 3.47 | 16 | 10 | 0 | 34 | 34 | 5 | 1 | 238.2 | 231 | 108 | 92 | 48 | 102 | 27 | 30 | 993 |
| | Duren | cl | 3.53 | 5 | 4 | 26 | 73 | 0 | 0 | 0 | 71.1 | 56 | 30 | 28 | 36 | 98 | 10 | 5 | 301 |
| | Latman | sp | 3.59 | 7 | 4 | 1 | 41 | 18 | 1 | 1 | 150.1 | 147 | 68 | 60 | 57 | 92 | 15 | 8 | 655 |
| f | Green,F* | mr | 3.83 | 3 | 2 | 2 | 43 | 0 | 0 | 0 | 44.2 | 52 | 22 | 19 | 7 | 28 | 4 | 2 | 196 |
| | Herbert | mr | 4.05 | 10 | 12 | 0 | 33 | 32 | 3 | 1 | 200.0 | 205 | 94 | 90 | 68 | 122 | 14 | 20 | 857 |
| | Daniels | mr | 4.51 | 8 | 6 | 6 | 76 | 1 | 0 | 0 | 103.2 | 121 | 63 | 52 | 38 | 70 | 15 | 7 | 472 |
| | Kemmerer | sp | 4.96 | 12 | 10 | 0 | 36 | 33 | 1 | 1 | 183.1 | 198 | 107 | 101 | 58 | 121 | 23 | 13 | 791 |
| | Larsen | sp | 5.02 | 3 | 3 | 0 | 22 | 4 | 0 | 0 | 43.0 | 43 | 25 | 24 | 24 | 23 | 6 | 6 | 191 |
| | Grba | mr | 10.26 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 16.2 | 23 | 19 | 19 | 10 | 4 | 4 | 4 | 81 |
|   | Other |   | 5.32 | 10 | 2 | 1 | 65 | 0 | 0 | 0 | 67.2 | 78 | 43 | 40 | 31 | 51 | 14 | 5 | 310 |
|   | Total |   | 3.98 | 89 | 65 | 38 | 154 | 154 | 18 | 9 | 1382.1 | 1401 | 680 | 611 | 436 | 785 | 153 | 118 | 5948 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | James | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 5.1 | 6.8 | 3.4 | 0.0 | 0.7 | 26.7 | .512 |
| f | Buzhardt | mr | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4.6 | 4.9 | 10.7 | 2.3 | 0.3 | 0.5 | 19.9 | .566 |
| | Purkey | sp | 7 | 1 | 2 | 3 | 0 | 0 | 10 | 10 | 0 | 9.1 | 1.6 | 10.8 | 2.5 | 0.8 | 1.6 | 102.2 | .660 |
| | Ramos | sp | 8 | 2 | 0 | 13 | 9 | 1 | 8 | 9 | 0 | 8.7 | 1.8 | 11.0 | 3.8 | 1.0 | 2.1 | 100.0 | .667 |
| | Duren | cl | 2 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 7.1 | 4.5 | 12.0 | 12.4 | 1.3 | 2.7 | 17.3 | .599 |
| | Latman | sp | 8 | 3 | 2 | 0 | 1 | 0 | 10 | 6 | 0 | 8.8 | 3.4 | 12.2 | 5.5 | 0.9 | 1.6 | 59.3 | .610 |
| f | Green,F* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10.5 | 1.4 | 11.9 | 5.6 | 0.8 | 4.0 | 16.9 | .672 |
| | Herbert | mr | 5 | 4 | 2 | 4 | 4 | 0 | 4 | 5 | 0 | 9.2 | 3.1 | 12.5 | 5.5 | 0.6 | 1.8 | 93.9 | .628 |
| | Daniels | mr | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 10.5 | 3.3 | 14.1 | 6.1 | 1.3 | 1.8 | 22.5 | .622 |
| | Kemmerer | sp | 8 | 4 | 5 | 1 | 4 | 1 | 5 | 6 | 0 | 9.7 | 2.8 | 12.6 | 5.9 | 1.1 | 2.1 | 79.1 | .629 |
| | Larsen | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.0 | 14.0 | 4.8 | 1.3 | 1.0 | 30.5 | .583 |
| | Grba | mr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12.4 | 5.4 | 18.4 | 2.2 | 2.2 | 0.4 | 19.9 | .559 |
|   | Other |   | 2 | 2 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 10.4 | 4.1 | 14.8 | 6.8 | 1.9 | 1.6 |   | .608 |
|   | Total |   | 44 | 20 | 13 | 34 | 24 | 2 | 50 | 43 | 0 | 9.1 | 2.8 | 12.2 | 5.1 | 1.0 | 1.8 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | James | mr | .273 | 0.75 | 14 | .071 | 4 | .211 | 4 | .211 | 0.3 | 0.5 | 0.43 | 0.75 |
| f | Buzhardt | mr | .494 | 1.05 | 88 | .148 | 34 | .296 | 38 | .330 | 6.7 | 2.1 | 1.95 | 2.12 |
| | Purkey | sp | .656 | 1.19 | 838 | .253 | 373 | .386 | 376 | .389 | 96.3 | 3.7 | 3.39 | 3.14 |
| | Ramos | sp | .682 | 1.17 | 803 | .254 | 401 | .404 | 414 | .417 | 100.0 | 3.7 | 3.39 | 3.41 |
| | Duren | cl | .691 | 1.29 | 154 | .299 | 132 | .439 | 135 | .449 | 32.3 | 4.1 | 3.67 | 3.77 |
| | Latman | sp | .703 | 1.36 | 491 | .269 | 282 | .431 | 282 | .431 | 74.2 | 4.3 | 4.00 | 3.76 |
| f | Green,F* | mr | .711 | 1.32 | 157 | .306 | 83 | .423 | 83 | .423 | 23.2 | 4.5 | 4.21 | 3.79 |
| | Herbert | mr | .692 | 1.37 | 649 | .294 | 353 | .412 | 357 | .417 | 91.7 | 4.1 | 3.71 | 3.84 |
| | Daniels | mr | .774 | 1.53 | 346 | .306 | 222 | .470 | 225 | .477 | 63.7 | 5.4 | 4.98 | 5.23 |
| | Kemmerer | sp | .754 | 1.40 | 588 | .298 | 366 | .463 | 367 | .464 | 100.7 | 4.9 | 4.45 | 4.35 |
| | Larsen | sp | .782 | 1.56 | 138 | .268 | 96 | .503 | 96 | .503 | 24.6 | 5.1 | 4.63 | 5.03 |
| | Grba | mr | 1.043 | 1.98 | 62 | .306 | 52 | .642 | 53 | .654 | 17.2 | 9.1 | 8.36 | 8.87 |
|   | Other |   | .855 | 1.61 | 212 | .302 | 164 | .529 | 166 | .535 | 48.8 | 6.4 | 5.84 | 6.07 |
|   | Total |   | .712 | 1.33 | 4540 | .275 | 2562 | .431 | 2596 | .436 | 674.8 | 4.3 | 3.95 | 3.93 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | James | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Buzhardt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Purkey | sp | 32 | 8 | .250 | 1 | 19 | .594 | 159 | 5.0 | 10 | 6 | .600 |
| | Ramos | sp | 34 | 5 | .147 | 1 | 23 | .676 | 191 | 5.6 | 14 | 6 | .429 |
| | Duren | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Latman | sp | 18 | 1 | .056 | 1 | 8 | .444 | 110 | 6.1 | 22 | 8 | .364 |
| f | Green,F* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Herbert | mr | 32 | 3 | .094 | 1 | 20 | .625 | 149 | 4.7 | 17 | 8 | .471 |
| | Daniels | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 39 | 9 | .231 |
| | Kemmerer | sp | 33 | 1 | .030 | 1 | 17 | .515 | 162 | 4.9 | 14 | 5 | .357 |
| | Larsen | sp | 4 | 0 | .000 | 0 | 1 | .250 | 14 | 3.5 | 4 | 2 | .500 |
| | Grba | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 7 | .206 |
|   | Total |   | 154 | 18 | .117 | 9 | 88 | .571 | 789 | 5.1 | 199 | 64 | .322 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | James | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 3 | 3 | 1 |
| f | Buzhardt | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 3 | .375 | 19 | 19 | 5 |
| | Purkey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Ramos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Duren | cl | 32 | 26 | .813 | 6 | .188 | 5 | 48 | 9 | .188 | 73 | 73 | 47 |
| | Latman | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 20 | 10 | .500 | 41 | 23 | 6 |
| f | Green,F* | mr | 5 | 2 | .400 | 2 | .400 | 6 | 22 | 8 | .364 | 43 | 43 | 13 |
| | Herbert | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 33 | 1 | 0 |
| | Daniels | mr | 11 | 6 | .545 | 4 | .364 | 14 | 36 | 12 | .333 | 76 | 75 | 28 |
| | Kemmerer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 36 | 3 | 1 |
| | Larsen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 2 | .167 | 22 | 18 | 18 |
| | Grba | mr | 3 | 1 | .333 | 2 | .667 | 1 | 10 | 7 | .700 | 15 | 15 | 4 |
|   | Other |   | 9 | 1 | .111 | 6 | .667 | 11 | 35 | 10 | .286 | 65 | 65 | 13 |
|   | Total |   | 62 | 38 | .613 | 20 | .323 | 38 | 199 | 64 | .322 | 154 | 338 | 136 |