Team pitching (vs batter) -- 1958 Boston
Regular season -- as of 9/28/1958

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Henry*mr .229 .289 .369157363255801434240
Cardwellsp .247 .315 .4224051001211917163519951
Newcombesp .252 .286 .362817206251015296833011964
fWilson,Emr .252 .471 .355107275023824511700
Brown,Hsp .269 .293 .43668318436324298125211184
fMeyermr .271 .347 .40939910817112163245110632
Lownmr .273 .368 .48123163851011113514320
fJohnsonsp .293 .342 .4715331562771825124019192
Sullivansp .293 .347 .41481123847613336761112453
Morganmr .305 .329 .4212858713161201903250
Valent'ttimr .314 .423 .5818627316501160870
Wallmr .325 .383 .505295961401314932734260
 Other  .267 .319 .407573153233172332422102111
 Total  .275 .330 .4235382148123340160227436427169367117

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henry*mr .658112 .27772 .41672 .416 17.4 3.7 3.46 3.19
Cardwellsp .738292 .277206 .457212 .470 53.8 4.5 4.11 4.23
Newcombesp .648696 .274329 .378337 .387 83.2 3.5 3.25 3.00
fWilson,Emr .82691 .27583 .52985 .541 24.0 7.7 7.01 8.76
Brown,Hsp .730562 .285323 .447324 .448 84.7 4.3 4.01 3.68
fMeyermr .755287 .334208 .460210 .465 56.4 4.9 4.42 4.69
Lownmr .849182 .291146 .539147 .542 41.8 6.3 5.65 5.71
fJohnsonsp .813436 .317291 .496293 .499 85.0 5.7 5.16 4.93
Sullivansp .761687 .328397 .445404 .453117.5 5.3 4.74 4.60
Morganmr .750248 .327129 .436130 .439 38.7 5.1 4.58 4.51
Valent'ttimr1.00476 .27666 .61767 .626 23.610.0 9.41 9.33
Wallmr .888246 .337176 .532179 .541 56.9 7.1 6.46 6.84
 Other  .725457 .298275 .444277 .447 68.1 4.1 3.83 4.13
 Total  .7534372 .3022701 .4552737 .461748.5 4.9 4.48 4.44

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henry*mr .237 .286 .254 .540591410040402100
Cardwellsp .320 .415 .576 .9911254020102321911601
Newcombesp .268 .329 .411 .7402807515553442302423
fWilson,Emr .205 .379 .250 .62944920050131401
Brown,Hsp .287 .303 .451 .753293841729390913515
fMeyermr .270 .352 .397 .749141389032021603530
Lownmr .228 .303 .367 .6707918312110901611
fJohnsonsp .335 .380 .533 .9131976610472701513321
Sullivansp .290 .372 .440 .8132938518463433613151
Morganmr .265 .314 .363 .67711330801180801000
Valent'ttimr .394 .500 .6361.13633130128070110
Wallmr .315 .415 .495 .911111352061401931600
 Other  .327 .395 .556 .95121470111124302422120
 Total  .291 .358 .454 .812198257798186328011202102631713

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henry*mr .224 .291 .439 .73098222251701032102
Cardwellsp .214 .267 .354 .6202806010192241608340
Newcombesp .244 .261 .337 .598537131105104441009544
fWilson,Emr .286 .525 .429 .95463183022023201302
Brown,Hsp .256 .286 .426 .712390100191154511617662
fMeyermr .271 .344 .415 .758258708193302917121
Lownmr .296 .400 .539 .939152455483312612711
fJohnsonsp .268 .320 .435 .75433690173114922505863
Sullivansp .295 .331 .400 .73151815329276142509343
Morganmr .331 .339 .459 .79817257515251102210
Valent'ttimr .264 .375 .547 .922531430411190711
Wallmr .332 .362 .511 .873184611207423802624
 Other  .231 .271 .318 .5893598312252421808101
 Total  .266 .314 .404 .718340090413522974262522566733124