Team status -- 1958 Boston
Regular season -- as of 9/28/1958
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | Joey Amalfitano | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Buddin | 50 | 47 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Gardner | 0 | 0 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Goodman | 0 | 0 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Woodie Held | 106 | 98 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Lynch | 0 | 0 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim McCarver | 0 | 100 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Moon | 54 | 64 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Nixon | 0 | 0 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Pagliaroni | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Piersall | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Del Rice | 0 | 0 | 91 | 0 |   |   |   |   | 9 |   |   |   |   | 9 |
| | Dick Schofield | 55 | 109 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Stuart | 72 | 91 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Taylor | 189 | 56 | 62 | 0 | 37 | 38 | 84 |   | 34 | 45 |   | 37 | 42 | 317 |
| | Lee Walls | 0 | 0 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill White | 29 | 128 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Williams | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Hal Brown | 107 | 0 | 9/28/1958 | 89s |   |   |   | 89 |
| | Don Cardwell | 70 | 0 | 9/26/1958 |   |   | 76s |   | 76 |
| | Bill Henry | 33 | 0 | 9/26/1958 |   |   | 32r |   | 32 |
| f | Connie Johnson | 123 | 0 | 9/7/1958 |   |   |   |   |   |
| | Turk Lown | 69 | 0 | 9/28/1958 | 20r |   |   |   | 20 |
| f | Jack Meyer | 121 | 0 | 9/24/1958 |   |   |   |   |   |
| | Tom Morgan | 118 | 0 | 9/28/1958 | 2r | 13r | 34r |   | 49 |
| | Don Newcombe | 97 | 0 | 9/26/1958 |   |   | 98s |   | 98 |
| | Frank Sullivan | 108 | 0 | 9/27/1958 |   | 118s |   |   | 118 |
| | Vito Valentinetti | 21 | 0 | 9/24/1958 |   |   |   |   |   |
| | Murray Wall | 71 | 0 | 9/28/1958 | 21r |   | 52r |   | 73 |
| f | Earl Wilson | 129 | 0 | 8/11/1958 |   |   |   |   |   |