Team batting -- 1958 Cleveland
Regular season -- as of 9/28/1958

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Minosolf .323 .388 .5181434671512202376563857113167
Colavitorf .302 .401 .5781445331612134096988811421110
Siebern*lf .287 .390 .46510615745408312127331211
Maris*rf .274 .375 .488131434119148218268736111343
Smith,Alf .272 .339 .488108217596113233519413122
fMartinss .266 .286 .3401475761533104685715764064
Long*1b .253 .333 .386149572145242167850695914112
fZimmerss .246 .285 .3641435331312321249692812532122
Ginsberg*c .235 .324 .3787611928205171612134100
fHeganc .233 .261 .287892235290110218651000
Fernandezss .216 .253 .301123412891055324518413072
fPagan3b .204 .291 .204294910000215141000
Sherry,Nc .167 .286 .33366110010031000
fMartin,JC*3b .000 .000 .00026000010010000
 Pitchers  .113 .140 .134153397455012418131290041
 Other  .275 .326 .44616651314119321596736844421
 Total  .255 .317 .399153521413301912417064962244991640416625

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Minosolf106518209110 .906 93.5 7.6 .195 .925 .29645242711
Colavitorf139626031690 .979 124.1 8.6 .2761.028 .44364308013
Siebern*lf2218812610 .855 28.7 6.4 .178 .857 .350127333
Maris*rf116514069110 .864 82.1 6.7 .214 .887 .38543212015
Smith,Alf4123900570 .827 34.8 5.7 .217 .788 .3042010677
fMartinss1476191771660 .626 53.2 3.1 .075 .499 .1043519679
Long*1b146645032640 .720 71.2 4.2 .133 .664 .26942221010
fZimmerss140576841740 .649 53.1 3.3 .118 .563 .18937194110
Ginsberg*c 2613601010 .702 16.0 4.7 .143 .670 .24474505
fHeganc 7923402740 .548 15.5 2.3 .054 .410 .090106435
Fernandezss121441711660 .554 28.6 2.2 .085 .446 .1412012425
fPagan3b115500000 .495 3.4 2.3 .000 .410 .10201013
Sherry,Nc 1700000 .619 0.6 3.5 .167 .600 .1671201
fMartin,JC*3b1600000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 153435223630 .274 8.4 0.6 .020 .195 .060653  
 Other 128557131140 .772 73.3 5.1 .172 .706 .24443229  
 Total 15357965835144710 .716 648.5 4.2 .144 .650 .2383852079  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Minosolf3.623.27389 .329280 .541291 .562 1.5
Colavitorf4.353.70382 .317396 .633398 .636 1.3
Siebern*lf1.771.48119 .311100 .532101 .537 1.2
Maris*rf3.923.31358 .274285 .554286 .556 0.8
Smith,Alf2.212.01163 .282125 .523128 .536 2.2
fMartinss4.213.92520 .287211 .341215 .347 5.1
Long*1b4.333.84500 .258290 .450291 .451 0.9
fZimmerss4.033.73408 .292222 .385225 .391 4.5
Ginsberg*c 1.791.57102 .22557 .41961 .449 1.1
fHeganc 2.632.51159 .32172 .30873 .312 8.1
Fernandezss3.593.35374 .225142 .322145 .329 2.3
fPagan3b1.901.6935 .28615 .27316 .291 2.8
Sherry,Nc 1.171.003 .3332 .2863 .42999.0
fMartin,JC*3b3.003.005 .0000 .0000 .00099.0
 Pitchers 2.842.59292 .15166 .15266 .152 9.9
 Other 3.363.09412 .291265 .476269 .483 2.3
 Total 37.8834.084221 .2752528 .4362568 .443 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Minosolf .406 .468 .6091.07669285031475
Colavitorf .395 .566 .7371.303763020811299
Siebern*lf .348 .464 .7391.203238003755
Maris*rf .300 .390 .567 .9579027226171419
Smith,Alf .333 .406 .579 .98557195037710
fMartinss .294 .322 .447 .7698525702739
Long*1b .194 .250 .290 .54093183026713
fZimmerss .247 .263 .411 .674731830311221
Ginsberg*c .583 .6881.0831.771127002630
fHeganc .217 .250 .217 .467235000315
Fernandezss .322 .322 .610 .93259193141203
fPagan3b .158 .238 .158 .3961930000110
Sherry,Nc .000 .000 .000 .00010000001
fMartin,JC*3b .000 .000 .000 .00010000001
 Pitchers  .096 .158 .115 .2735251005415
 Other  .295 .349 .372 .721782330112610
 Total  .290 .362 .476 .8388112353433711889136

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Minosolf .309 .374 .503 .87639812317020423152
Colavitorf .287 .367 .551 .919457131193328759105
Siebern*lf .276 .377 .418 .79513437405142228
Maris*rf .267 .372 .468 .8403449212615515942
Smith,Alf .250 .314 .456 .771160401110281231
fMartinss .261 .279 .322 .6014911282402501267
Long*1b .265 .349 .405 .75447912721214446246
fZimmerss .246 .289 .357 .64546011320295826104
Ginsberg*c .196 .275 .299 .5741072120310913
fHeganc .235 .262 .295 .5572004790118760
Fernandezss .198 .243 .249 .49235370741331838
fPagan3b .233 .324 .233 .557307000144
Sherry,Nc .200 .333 .400 .73351100002
fMartin,JC*3b .000 .000 .000 .00050000000
 Pitchers  .116 .138 .136 .27434540401139114
 Other  .271 .321 .460 .78143511816320553074
 Total  .249 .308 .385 .6934403109515721133504360780