Team batting -- 1958 Baltimore
Regular season -- as of 9/28/1958

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kuennrf .331 .370 .4381395371783772546437530682
fHamner3b .299 .319 .4278515747102221225180001
Sieverslf .268 .330 .44214959716021127859351726130
fCash*1b .266 .379 .3594412834303291416148060
fAdams1b .243 .273 .29672115282201364241012
fDropo1b .237 .299 .43473249593512312418615000
fRivera*rf .234 .272 .4359033378122175244154030211
Stephens*lf .233 .322 .297128279651202363033515021
Anderson,S2b .227 .291 .2336617239100151115231033
fBaker3b .225 .326 .35094801851111111191000
Marshall*1b .224 .312 .31111621949813271927232110
Koppess .219 .287 .2721504539916403436408750166
Chrisley*rf .208 .237 .3151031974182318228100021
Robinson3b .207 .259 .264141401831322243922607031
fLau*c .198 .271 .2793386171301038131000
fSmith,HW3b .197 .249 .23211936672702282522664110
Castlemanss .161 .211 .2297111819202976192021
 Pitchers  .160 .174 .18915334455321141951231011
 Other  .276 .330 .43719650413921020625740922520
 Total  .240 .295 .34315353351280185349957354638385854147220

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kuennrf13758107790 .808 88.9 6.4 .106 .761 .1864623539
fHamner3b2316521810 .746 18.2 4.0 .127 .605 .153146704
Sieverslf1476580420130 .772 84.5 4.9 .174 .709 .26549264110
fCash*1b3115301100 .738 20.8 5.9 .094 .800 .26664605
fAdams1b1112211100 .568 9.1 2.7 .052 .444 .07843436
fDropo1b58274021040 .733 30.2 4.0 .197 .655 .2692010816
fRivera*rf8835412360 .707 42.1 4.3 .201 .710 .3063114507
Stephens*lf6032333420 .619 29.4 3.5 .065 .562 .186148327
Anderson,S2b5519231500 .524 11.7 2.2 .006 .418 .09314016
fBaker3b119200310 .676 9.1 3.8 .125 .615 .26272823
Marshall*1b3925002410 .623 22.7 3.5 .087 .563 .215126807
Koppess13150103810 .559 37.5 2.7 .053 .500 .1632012315
Chrisley*rf4120702500 .551 13.7 2.3 .107 .444 .152136205
Robinson3b130437431410 .523 26.4 2.1 .057 .414 .1171710617
fLau*c 289601310 .550 6.4 2.4 .081 .458 .17442433
fSmith,HW3b7939512510 .481 22.0 2.0 .036 .375 .098985011
Castlemanss2812802700 .440 4.6 1.1 .068 .346 .12742703
 Pitchers 143372220220 .363 12.2 1.1 .029 .247 .044665  
 Other 137550221130 .767 71.9 5.1 .161 .702 .24441220  
 Total 15358503939121460 .638 543.6 3.4 .103 .557 .1853181830  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kuennrf4.183.86489 .360272 .468272 .468 1.4
fHamner3b1.941.85140 .32172 .43672 .436 3.6
Sieverslf4.424.01502 .265315 .479321 .488 1.4
fCash*1b3.482.91112 .27762 .40570 .458 0.9
fAdams1b1.691.6093 .30138 .31139 .320 6.0
fDropo1b3.753.41178 .264126 .460131 .478 3.4
fRivera*rf3.933.70279 .219160 .452163 .460 2.7
Stephens*lf2.522.18232 .272116 .359121 .375 1.5
Anderson,S2b2.912.61153 .25555 .28656 .292 1.5
fBaker3b0.980.8570 .24339 .42440 .435 0.8
Marshall*1b2.161.89195 .23695 .38097 .388 0.9
Koppess3.343.02369 .268163 .325168 .335 2.2
Chrisley*rf2.011.91186 .20470 .33870 .338 1.3
Robinson3b3.102.84346 .234128 .293135 .309 2.7
fLau*c 2.912.6174 .23032 .33333 .344 1.6
fSmith,HW3b3.323.08301 .233107 .271111 .281 3.0
Castlemanss1.801.6699 .17233 .25835 .273 3.2
 Pitchers 2.432.25242 .22370 .18871 .19124.6
 Other 2.812.57396 .301260 .473262 .476 2.3
 Total 38.2434.874456 .2652213 .3782267 .388 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kuennrf .349 .427 .422 .849832941012126
fHamner3b .304 .321 .430 .751792421210211
Sieverslf .337 .426 .5811.0078629306161012
fCash*1b .348 .429 .522 .950238101433
fAdams1b .245 .260 .367 .6274912220218
fDropo1b .219 .286 .500 .786327003538
fRivera*rf .667 .7141.1671.88164001200
Stephens*lf .172 .365 .188 .552641110051727
Anderson,S2b .316 .364 .368 .732196100224
fBaker3b .190 .320 .190 .510214000034
Marshall*1b .250 .455 .375 .830164200065
Koppess .231 .214 .308 .522133100204
Chrisley*rf .118 .167 .118 .284172000013
Robinson3b .278 .263 .611 .874185301704
fLau*c .000 .000 .000 .00000000000
fSmith,HW3b .176 .247 .224 .471851510111812
Castlemanss .153 .222 .250 .47272111026515
 Pitchers  .208 .255 .292 .54748101012217
 Other  .315 .359 .479 .83873233039411
 Total  .257 .331 .378 .709804207264219579154

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kuennrf .328 .359 .441 .7994541493362522547
fHamner3b .295 .317 .423 .74078238101237
Sieverslf .256 .312 .419 .73151113118121774160
fCash*1b .248 .368 .324 .69210526202101311
fAdams1b .242 .282 .242 .52466160004316
fDropo1b .240 .301 .424 .72521752359191553
fRivera*rf .226 .263 .422 .6853277412216421540
Stephens*lf .251 .306 .330 .637215541102251624
Anderson,S2b .216 .281 .216 .4971533300091319
fBaker3b .237 .328 .407 .73559145111185
Marshall*1b .222 .298 .305 .60420345613192118
Koppess .218 .290 .270 .560440961540344083
Chrisley*rf .217 .243 .333 .577180398232277
Robinson3b .204 .258 .248 .506383781021322256
fLau*c .198 .271 .279 .55086171303813
fSmith,HW3b .203 .249 .235 .48428157601141454
Castlemanss .174 .191 .196 .387468100114
 Pitchers  .152 .161 .172 .33329645220173106
 Other  .269 .326 .429 .75543111618017483681
 Total  .237 .289 .337 .626453110731593078451304704