Team pitching -- 1958 Washington
Regular season -- as of 9/28/1958
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Johnson,K | sp | 1.17 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 15.1 | 9 | 2 | 2 | 4 | 13 | 1 | 0 | 59 |
| | Wynn | sp | 2.49 | 19 | 5 | 0 | 34 | 34 | 3 | 3 | 224.0 | 184 | 72 | 62 | 91 | 202 | 14 | 18 | 944 |
| | Brosnan | sp | 2.56 | 16 | 9 | 0 | 30 | 30 | 2 | 1 | 204.0 | 160 | 69 | 58 | 69 | 125 | 10 | 10 | 837 |
| | Garcia | mr | 3.31 | 7 | 3 | 5 | 70 | 3 | 0 | 0 | 87.0 | 88 | 39 | 32 | 24 | 62 | 4 | 6 | 376 |
| | Garver | sp | 3.33 | 16 | 9 | 0 | 33 | 33 | 8 | 2 | 216.0 | 222 | 90 | 80 | 36 | 95 | 24 | 14 | 906 |
| | Maas | sp | 3.83 | 7 | 5 | 0 | 20 | 20 | 1 | 0 | 131.2 | 130 | 68 | 56 | 40 | 68 | 17 | 13 | 556 |
| | Kellner* | sp | 3.91 | 6 | 7 | 25 | 71 | 0 | 0 | 0 | 76.0 | 97 | 40 | 33 | 21 | 39 | 13 | 12 | 335 |
| | Gomez | sp | 4.01 | 2 | 4 | 2 | 42 | 1 | 0 | 0 | 58.1 | 60 | 28 | 26 | 17 | 38 | 15 | 7 | 246 |
| | Miller | sp | 4.05 | 13 | 9 | 0 | 34 | 33 | 2 | 1 | 217.2 | 204 | 103 | 98 | 64 | 140 | 20 | 17 | 916 |
| | Woodeshick* | sp | 4.41 | 4 | 4 | 4 | 69 | 0 | 0 | 0 | 63.1 | 74 | 38 | 31 | 21 | 27 | 10 | 9 | 283 |
| | Duliba | mr | 6.04 | 1 | 3 | 1 | 21 | 0 | 0 | 0 | 28.1 | 29 | 22 | 19 | 11 | 24 | 3 | 3 | 123 |
| | Rudolph* | mr | 6.92 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 13.0 | 21 | 10 | 10 | 4 | 13 | 4 | 0 | 62 |
| | Kaat* | sp | 7.00 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 9.0 | 8 | 7 | 7 | 5 | 6 | 4 | 2 | 41 |
| | Jackson,A* | mr | 9.00 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 19.0 | 48 | 22 | 19 | 4 | 23 | 1 | 3 | 104 |
|   | Total |   | 3.52 | 94 | 60 | 41 | 154 | 154 | 16 | 15 | 1362.2 | 1334 | 610 | 533 | 411 | 875 | 140 | 114 | 5788 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Johnson,K | sp | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.3 | 2.3 | 7.6 | 7.6 | 0.6 | 3.3 | 22.0 | .650 |
| | Wynn | sp | 17 | 4 | 1 | 6 | 2 | 0 | 6 | 7 | 0 | 7.4 | 3.7 | 11.3 | 8.1 | 0.6 | 2.2 | 108.0 | .615 |
| | Brosnan | sp | 11 | 5 | 1 | 2 | 1 | 0 | 8 | 3 | 1 | 7.1 | 3.0 | 10.2 | 5.5 | 0.4 | 1.8 | 102.9 | .620 |
| | Garcia | mr | 8 | 2 | 0 | 4 | 5 | 0 | 1 | 3 | 0 | 9.1 | 2.5 | 12.0 | 6.4 | 0.4 | 2.6 | 20.2 | .637 |
| | Garver | sp | 9 | 1 | 2 | 4 | 2 | 0 | 4 | 2 | 0 | 9.3 | 1.5 | 10.9 | 4.0 | 1.0 | 2.6 | 89.7 | .679 |
| | Maas | sp | 5 | 4 | 1 | 2 | 1 | 0 | 10 | 1 | 0 | 8.9 | 2.7 | 11.8 | 4.6 | 1.2 | 1.7 | 100.4 | .634 |
| | Kellner* | sp | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 11.5 | 2.5 | 14.1 | 4.6 | 1.5 | 1.9 | 16.0 | .631 |
| | Gomez | sp | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.3 | 2.6 | 11.9 | 5.9 | 2.3 | 2.2 | 20.3 | .629 |
| | Miller | sp | 13 | 4 | 3 | 7 | 0 | 0 | 7 | 7 | 0 | 8.4 | 2.6 | 11.4 | 5.8 | 0.8 | 2.2 | 101.3 | .637 |
| | Woodeshick* | sp | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 10.5 | 3.0 | 14.1 | 3.8 | 1.4 | 1.3 | 14.6 | .615 |
| | Duliba | mr | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.2 | 3.5 | 12.7 | 7.6 | 1.0 | 2.2 | 22.3 | .608 |
| | Rudolph* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.5 | 2.8 | 17.3 | 9.0 | 2.8 | 3.3 | 18.5 | .644 |
| | Kaat* | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5.0 | 15.0 | 6.0 | 4.0 | 1.2 | 14.8 | .558 |
| | Jackson,A* | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22.7 | 1.9 | 24.6 | 10.9 | 0.5 | 5.8 | 20.0 | .659 |
|   | Total |   | 71 | 26 | 17 | 32 | 18 | 1 | 42 | 30 | 1 | 8.8 | 2.7 | 11.7 | 5.8 | 0.9 | 2.1 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Johnson,K | sp | .465 | 0.85 | 41 | .195 | 17 | .288 | 17 | .288 | 3.2 | 1.8 | 1.66 | 1.37 |
| | Wynn | sp | .628 | 1.23 | 631 | .269 | 365 | .387 | 371 | .393 | 86.3 | 3.4 | 3.12 | 2.95 |
| | Brosnan | sp | .583 | 1.12 | 631 | .238 | 298 | .356 | 300 | .358 | 66.8 | 2.9 | 2.65 | 2.39 |
| | Garcia | mr | .670 | 1.29 | 282 | .298 | 148 | .394 | 152 | .404 | 39.5 | 4.0 | 3.68 | 3.39 |
| | Garver | sp | .672 | 1.19 | 747 | .265 | 364 | .402 | 368 | .406 | 94.2 | 3.9 | 3.53 | 3.39 |
| | Maas | sp | .719 | 1.29 | 429 | .263 | 243 | .437 | 245 | .441 | 61.9 | 4.2 | 3.81 | 3.87 |
| | Kellner* | sp | .850 | 1.55 | 261 | .322 | 174 | .519 | 175 | .522 | 49.5 | 5.8 | 5.28 | 5.73 |
| | Gomez | sp | .825 | 1.32 | 176 | .256 | 133 | .541 | 133 | .541 | 34.1 | 5.2 | 4.73 | 4.91 |
| | Miller | sp | .684 | 1.23 | 685 | .269 | 381 | .416 | 388 | .424 | 96.7 | 3.9 | 3.60 | 3.35 |
| | Woodeshick* | sp | .837 | 1.50 | 221 | .290 | 145 | .512 | 149 | .527 | 41.9 | 5.8 | 5.36 | 5.40 |
| | Duliba | mr | .774 | 1.41 | 85 | .306 | 59 | .480 | 59 | .480 | 16.0 | 5.0 | 4.58 | 4.12 |
| | Rudolph* | mr | 1.076 | 1.92 | 41 | .415 | 43 | .694 | 43 | .694 | 16.1 | 11.8 | 10.06 | 9.34 |
| | Kaat* | sp | .984 | 1.44 | 24 | .167 | 26 | .634 | 28 | .683 | 7.2 | 7.0 | 6.51 | 7.72 |
| | Jackson,A* | mr | 1.070 | 2.74 | 76 | .618 | 61 | .587 | 61 | .587 | 27.3 | 13.4 | 11.66 | 13.25 |
|   | Total |   | .697 | 1.28 | 4330 | .276 | 2457 | .424 | 2489 | .430 | 631.1 | 4.1 | 3.75 | 3.64 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Johnson,K | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Wynn | sp | 34 | 3 | .088 | 3 | 24 | .706 | 190 | 5.6 | 25 | 3 | .120 |
| | Brosnan | sp | 30 | 2 | .067 | 1 | 23 | .767 | 129 | 4.3 | 17 | 5 | .294 |
| | Garcia | mr | 3 | 0 | .000 | 0 | 1 | .333 | 11 | 3.7 | 35 | 10 | .286 |
| | Garver | sp | 33 | 8 | .242 | 2 | 19 | .576 | 179 | 5.4 | 11 | 6 | .545 |
| | Maas | sp | 20 | 1 | .050 | 0 | 12 | .600 | 96 | 4.8 | 14 | 7 | .500 |
| | Kellner* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Gomez | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 1 | 1.0 | 18 | 6 | .333 |
| | Miller | sp | 33 | 2 | .061 | 1 | 19 | .576 | 151 | 4.6 | 21 | 7 | .333 |
| | Woodeshick* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 14 | .378 |
| | Duliba | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Rudolph* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Kaat* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Jackson,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
|   | Total |   | 154 | 16 | .104 | 15 | 99 | .643 | 757 | 4.9 | 222 | 79 | .356 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Johnson,K | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 6 | 2 | .333 | 10 | 10 | 3 |
| | Wynn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Brosnan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Garcia | mr | 9 | 5 | .556 | 2 | .222 | 20 | 46 | 13 | .283 | 70 | 67 | 18 |
| | Garver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Maas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Kellner* | sp | 33 | 25 | .758 | 8 | .242 | 6 | 55 | 20 | .364 | 71 | 71 | 52 |
| | Gomez | sp | 3 | 2 | .667 | 1 | .333 | 2 | 35 | 10 | .286 | 42 | 41 | 13 |
| | Miller | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 34 | 1 | 0 |
| | Woodeshick* | sp | 12 | 4 | .333 | 3 | .250 | 10 | 25 | 6 | .240 | 69 | 69 | 14 |
| | Duliba | mr | 2 | 1 | .500 | 1 | .500 | 2 | 16 | 6 | .375 | 21 | 21 | 14 |
| | Rudolph* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 11 | 5 | .455 | 12 | 12 | 7 |
| | Kaat* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 13 | 5 | .385 | 11 | 11 | 7 |
| | Jackson,A* | mr | 2 | 1 | .500 | 0 | .000 | 1 | 14 | 12 | .857 | 20 | 20 | 10 |
|   | Total |   | 64 | 41 | .641 | 15 | .234 | 43 | 222 | 79 | .356 | 154 | 323 | 138 |