Team pitching -- 1958 Milwaukee
Regular season -- as of 9/28/1958
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jones | mr | 1.27 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 35.1 | 29 | 7 | 5 | 4 | 5 | 1 | 7 | 138 |
| | Staley | mr | 1.63 | 0 | 1 | 11 | 36 | 0 | 0 | 0 | 49.2 | 38 | 9 | 9 | 9 | 22 | 2 | 9 | 186 |
| | Narleski | sp | 3.11 | 10 | 3 | 0 | 33 | 21 | 2 | 1 | 147.2 | 129 | 61 | 51 | 59 | 83 | 11 | 18 | 619 |
| | Antonelli* | sp | 3.32 | 12 | 10 | 0 | 34 | 34 | 5 | 4 | 222.0 | 201 | 91 | 82 | 47 | 164 | 25 | 18 | 911 |
| | Spahn* | sp | 3.42 | 18 | 10 | 0 | 34 | 34 | 13 | 3 | 249.2 | 242 | 105 | 95 | 72 | 141 | 25 | 26 | 1051 |
| | Schmidt | mr | 3.69 | 8 | 7 | 18 | 64 | 0 | 0 | 0 | 70.2 | 58 | 34 | 29 | 29 | 44 | 9 | 9 | 299 |
| | Bridges,M* | mr | 3.74 | 6 | 4 | 2 | 54 | 0 | 0 | 0 | 55.1 | 49 | 26 | 23 | 30 | 74 | 7 | 3 | 240 |
| | McMahon | mr | 4.36 | 2 | 5 | 0 | 36 | 0 | 0 | 0 | 33.0 | 41 | 25 | 16 | 15 | 21 | 4 | 5 | 154 |
| | Bell,Ga | sp | 4.37 | 12 | 10 | 0 | 34 | 34 | 3 | 1 | 212.1 | 201 | 115 | 103 | 86 | 151 | 26 | 9 | 919 |
| | Score* | sp | 4.60 | 6 | 8 | 0 | 21 | 21 | 1 | 0 | 119.1 | 101 | 67 | 61 | 63 | 150 | 21 | 15 | 515 |
| | Loes | mr | 5.51 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 49.0 | 50 | 31 | 30 | 23 | 31 | 7 | 4 | 223 |
| | Hoeft* | sp | 6.60 | 3 | 9 | 0 | 32 | 10 | 0 | 0 | 91.1 | 109 | 69 | 67 | 34 | 71 | 13 | 9 | 411 |
| | Moford | mr | 8.02 | 3 | 3 | 1 | 29 | 0 | 0 | 0 | 33.2 | 42 | 32 | 30 | 21 | 14 | 6 | 5 | 165 |
|   | Other |   | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 12 |
|   | Total |   | 3.95 | 82 | 72 | 33 | 154 | 154 | 24 | 13 | 1372.0 | 1291 | 673 | 602 | 494 | 973 | 158 | 137 | 5843 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jones | mr | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 7.4 | 1.0 | 9.2 | 1.3 | 0.3 | 1.3 | 22.1 | .683 |
| | Staley | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.9 | 1.6 | 8.5 | 4.0 | 0.4 | 2.4 | 18.6 | .681 |
| | Narleski | sp | 6 | 4 | 1 | 6 | 3 | 0 | 7 | 6 | 0 | 7.9 | 3.6 | 11.8 | 5.1 | 0.7 | 1.4 | 68.7 | .603 |
| | Antonelli* | sp | 6 | 3 | 1 | 6 | 1 | 0 | 2 | 6 | 0 | 8.1 | 1.9 | 10.3 | 6.6 | 1.0 | 3.5 | 96.4 | .649 |
| | Spahn* | sp | 1 | 1 | 2 | 4 | 3 | 0 | 12 | 9 | 0 | 8.7 | 2.6 | 11.5 | 5.1 | 0.9 | 2.0 | 112.0 | .638 |
| | Schmidt | mr | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 7.4 | 3.7 | 11.6 | 5.6 | 1.1 | 1.5 | 17.2 | .587 |
| | Bridges,M* | mr | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8.0 | 4.9 | 13.0 | 12.0 | 1.1 | 2.5 | 17.0 | .600 |
| | McMahon | mr | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 11.2 | 4.1 | 15.5 | 5.7 | 1.1 | 1.4 | 15.0 | .594 |
| | Bell,Ga | sp | 10 | 5 | 2 | 4 | 8 | 2 | 5 | 7 | 0 | 8.5 | 3.6 | 12.3 | 6.4 | 1.1 | 1.8 | 99.5 | .604 |
| | Score* | sp | 4 | 2 | 0 | 2 | 7 | 0 | 7 | 2 | 0 | 7.6 | 4.8 | 12.5 | 11.3 | 1.6 | 2.4 | 101.9 | .597 |
| | Loes | mr | 1 | 3 | 1 | 5 | 1 | 0 | 2 | 3 | 0 | 9.2 | 4.2 | 14.3 | 5.7 | 1.3 | 1.3 | 23.6 | .582 |
| | Hoeft* | sp | 6 | 3 | 1 | 4 | 4 | 0 | 4 | 5 | 0 | 10.7 | 3.4 | 14.5 | 7.0 | 1.3 | 2.1 | 47.0 | .626 |
| | Moford | mr | 3 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 11.2 | 5.6 | 18.4 | 3.7 | 1.6 | 0.7 | 20.3 | .588 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.0 | 9.0 | 6.0 | 3.0 | 1.0 |   | .593 |
|   | Total |   | 44 | 25 | 11 | 46 | 31 | 4 | 45 | 47 | 0 | 8.5 | 3.2 | 12.0 | 6.4 | 1.0 | 2.0 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jones | mr | .542 | 0.93 | 125 | .224 | 40 | .290 | 43 | .312 | 8.0 | 2.0 | 1.83 | 2.02 |
| | Staley | mr | .533 | 0.95 | 153 | .235 | 58 | .312 | 58 | .312 | 10.6 | 1.9 | 1.74 | 1.81 |
| | Narleski | sp | .685 | 1.27 | 460 | .257 | 258 | .417 | 264 | .426 | 62.7 | 3.8 | 3.44 | 3.39 |
| | Antonelli* | sp | .677 | 1.12 | 669 | .263 | 385 | .423 | 391 | .429 | 91.8 | 3.7 | 3.35 | 3.00 |
| | Spahn* | sp | .690 | 1.26 | 809 | .268 | 438 | .417 | 442 | .421 | 109.8 | 3.9 | 3.56 | 3.51 |
| | Schmidt | mr | .675 | 1.23 | 213 | .230 | 127 | .425 | 131 | .438 | 29.1 | 3.6 | 3.33 | 3.52 |
| | Bridges,M* | mr | .715 | 1.43 | 128 | .328 | 109 | .454 | 110 | .458 | 28.1 | 4.6 | 4.12 | 4.25 |
| | McMahon | mr | .856 | 1.70 | 113 | .327 | 80 | .519 | 81 | .526 | 24.0 | 6.3 | 5.88 | 5.90 |
| | Bell,Ga | sp | .737 | 1.35 | 652 | .268 | 428 | .466 | 432 | .470 | 113.4 | 4.8 | 4.33 | 3.97 |
| | Score* | sp | .737 | 1.37 | 279 | .287 | 244 | .474 | 246 | .478 | 59.2 | 4.4 | 4.02 | 4.31 |
| | Loes | mr | .827 | 1.49 | 157 | .274 | 113 | .507 | 118 | .529 | 31.9 | 5.7 | 5.27 | 5.10 |
| | Hoeft* | sp | .839 | 1.57 | 289 | .332 | 208 | .506 | 212 | .516 | 62.9 | 6.2 | 5.58 | 5.58 |
| | Moford | mr | .980 | 1.87 | 118 | .305 | 95 | .576 | 101 | .612 | 33.0 | 8.8 | 7.95 | 8.01 |
|   | Other |   | .650 | 1.00 | 7 | .000 | 6 | .500 | 6 | .500 | 1.1 | 3.4 | 3.05 | 2.95 |
|   | Total |   | .718 | 1.30 | 4172 | .272 | 2589 | .443 | 2635 | .451 | 657.9 | 4.3 | 3.88 | 3.81 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jones | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Staley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Narleski | sp | 21 | 2 | .095 | 1 | 13 | .619 | 117 | 5.6 | 10 | 6 | .600 |
| | Antonelli* | sp | 34 | 5 | .147 | 4 | 22 | .647 | 144 | 4.2 | 16 | 4 | .250 |
| | Spahn* | sp | 34 | 13 | .382 | 3 | 19 | .559 | 191 | 5.6 | 9 | 2 | .222 |
| | Schmidt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Bridges,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 8 | .286 |
| | McMahon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 8 | .571 |
| | Bell,Ga | sp | 34 | 3 | .088 | 1 | 17 | .500 | 164 | 4.8 | 16 | 2 | .125 |
| | Score* | sp | 21 | 1 | .048 | 0 | 11 | .524 | 90 | 4.3 | 12 | 7 | .583 |
| | Loes | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Hoeft* | sp | 10 | 0 | .000 | 0 | 2 | .200 | 49 | 4.9 | 20 | 10 | .500 |
| | Moford | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 154 | 24 | .156 | 13 | 84 | .545 | 755 | 4.9 | 183 | 62 | .339 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jones | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 12 | 2 | .167 | 20 | 20 | 13 |
| | Staley | mr | 12 | 11 | .917 | 1 | .083 | 1 | 40 | 9 | .225 | 36 | 36 | 16 |
| | Narleski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 3 | .429 | 33 | 12 | 9 |
| | Antonelli* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Spahn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Schmidt | mr | 23 | 18 | .783 | 5 | .217 | 9 | 27 | 6 | .222 | 64 | 64 | 40 |
| | Bridges,M* | mr | 5 | 2 | .400 | 1 | .200 | 12 | 24 | 10 | .417 | 54 | 54 | 17 |
| | McMahon | mr | 3 | 0 | .000 | 1 | .333 | 5 | 9 | 5 | .556 | 36 | 36 | 9 |
| | Bell,Ga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Score* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Loes | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 28 | 14 | .500 | 35 | 35 | 9 |
| | Hoeft* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 20 | 7 | .350 | 32 | 22 | 7 |
| | Moford | mr | 3 | 1 | .333 | 2 | .667 | 5 | 16 | 6 | .375 | 29 | 29 | 7 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
|   | Total |   | 49 | 33 | .673 | 12 | .245 | 34 | 183 | 62 | .339 | 154 | 311 | 130 |