Team pitching -- 1958 Milwaukee
Regular season -- as of 9/28/1958

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jonesmr 1.272012000035.129754517138
Staleymr 1.6301113600049.2389992229186
Narleskisp 3.111030332121147.2129615159831118619
Antonelli*sp 3.3212100343454222.02019182471642518911
Spahn*sp 3.42181003434133249.2242105957214125261051
Schmidtmr 3.6987186400070.2583429294499299
Bridges,M*mr 3.746425400055.1492623307473240
McMahonmr 4.362503600033.0412516152145154
Bell,Gasp 4.3712100343431212.120111510386151269919
Score*sp 4.60680212110119.11016761631502115515
Loesmr 5.510203500049.0503130233174223
Hoeft*sp 6.6039032100091.110969673471139411
Mofordmr 8.023312900033.2423230211465165
 Other  3.0000030003.0111221012
 Total  3.9582723315415424131372.012916736024949731581375843

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jonesmr010301030 7.4 1.0 9.2 1.3 0.3 1.3 22.1 .683
Staleymr001000020 6.9 1.6 8.5 4.0 0.4 2.4 18.6 .681
Narleskisp641630760 7.9 3.6 11.8 5.1 0.7 1.4 68.7 .603
Antonelli*sp631610260 8.1 1.9 10.3 6.6 1.0 3.5 96.4 .649
Spahn*sp1124301290 8.7 2.6 11.5 5.1 0.9 2.0112.0 .638
Schmidtmr320410100 7.4 3.7 11.6 5.6 1.1 1.5 17.2 .587
Bridges,M*mr311110100 8.0 4.9 13.0 12.0 1.1 2.5 17.0 .600
McMahonmr101111210 11.2 4.1 15.5 5.7 1.1 1.4 15.0 .594
Bell,Gasp1052482570 8.5 3.6 12.3 6.4 1.1 1.8 99.5 .604
Score*sp420270720 7.6 4.8 12.5 11.3 1.6 2.4101.9 .597
Loesmr131510230 9.2 4.2 14.3 5.7 1.3 1.3 23.6 .582
Hoeft*sp631440450 10.7 3.4 14.5 7.0 1.3 2.1 47.0 .626
Mofordmr300610230 11.2 5.6 18.4 3.7 1.6 0.7 20.3 .588
 Other 000000000 3.0 6.0 9.0 6.0 3.0 1.0  .593
 Total 4425114631445470 8.5 3.2 12.0 6.4 1.0 2.0  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jonesmr .542 0.93125 .22440 .29043 .312 8.0 2.0 1.83 2.02
Staleymr .533 0.95153 .23558 .31258 .312 10.6 1.9 1.74 1.81
Narleskisp .685 1.27460 .257258 .417264 .426 62.7 3.8 3.44 3.39
Antonelli*sp .677 1.12669 .263385 .423391 .429 91.8 3.7 3.35 3.00
Spahn*sp .690 1.26809 .268438 .417442 .421109.8 3.9 3.56 3.51
Schmidtmr .675 1.23213 .230127 .425131 .438 29.1 3.6 3.33 3.52
Bridges,M*mr .715 1.43128 .328109 .454110 .458 28.1 4.6 4.12 4.25
McMahonmr .856 1.70113 .32780 .51981 .526 24.0 6.3 5.88 5.90
Bell,Gasp .737 1.35652 .268428 .466432 .470113.4 4.8 4.33 3.97
Score*sp .737 1.37279 .287244 .474246 .478 59.2 4.4 4.02 4.31
Loesmr .827 1.49157 .274113 .507118 .529 31.9 5.7 5.27 5.10
Hoeft*sp .839 1.57289 .332208 .506212 .516 62.9 6.2 5.58 5.58
Mofordmr .980 1.87118 .30595 .576101 .612 33.0 8.8 7.95 8.01
 Other  .650 1.007 .0006 .5006 .500 1.1 3.4 3.05 2.95
 Total  .718 1.304172 .2722589 .4432635 .451657.9 4.3 3.88 3.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jonesmr00 .00000 .0000 0.000 .000
Staleymr00 .00000 .0000 0.0132 .154
Narleskisp212 .095113 .619117 5.6106 .600
Antonelli*sp345 .147422 .647144 4.2164 .250
Spahn*sp3413 .382319 .559191 5.692 .222
Schmidtmr00 .00000 .0000 0.0193 .158
Bridges,M*mr00 .00000 .0000 0.0288 .286
McMahonmr00 .00000 .0000 0.0148 .571
Bell,Gasp343 .088117 .500164 4.8162 .125
Score*sp211 .048011 .52490 4.3127 .583
Loesmr00 .00000 .0000 0.0112 .182
Hoeft*sp100 .00002 .20049 4.92010 .500
Mofordmr00 .00000 .0000 0.0158 .533
 Other 00 .00000 .0000 0.000 .000
 Total 15424 .1561384 .545755 4.918362 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jonesmr111.0000 .0000122 .167202013
Staleymr1211 .9171 .0831409 .225363616
Narleskisp00 .0000 .000073 .42933129
Antonelli*sp00 .0000 .000000 .0003400
Spahn*sp00 .0000 .000000 .0003400
Schmidtmr2318 .7835 .2179276 .222646440
Bridges,M*mr52 .4001 .200122410 .417545417
McMahonmr30 .0001 .333595 .55636369
Bell,Gasp00 .0000 .000000 .0003400
Score*sp00 .0000 .000000 .0002100
Loesmr20 .00021.00022814 .50035359
Hoeft*sp00 .0000 .0000207 .35032227
Mofordmr31 .3332 .6675166 .37529297
 Other 00 .0000 .000000 .000333
 Total 4933 .67312 .2453418362 .339154311130