Team pitching (vs batter) -- 1958 Milwaukee
Regular season -- as of 9/28/1958

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Staleymr .217 .253 .28017538312490912200
Schmidtmr .219 .305 .370265589299842904432
Jonesmr .227 .261 .2811282921136340501
Score*sp .229 .327 .41044110111321181263015042
Bridges,M*mr .236 .335 .380208493377913017431
Antonelli*sp .236 .279 .398850201381225338647116463
Narleskisp .238 .317 .3685411292561119965918364
Bell,Gasp .246 .318 .4198172013912263424862151105
Spahn*sp .254 .306 .38495424237625366472214111
Loesmr .263 .353 .4741905013379052313113
Hoeft*sp .299 .361 .4783641091271317443417163
McMahonmr .304 .375 .4811354110146511512110
Mofordmr .316 .423 .5561334210267462101430
 Other  .100 .250 .4001010014020200
 Total  .248 .316 .4025211129121259158209546494119734425

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Staleymr .533153 .23558 .31258 .312 10.6 1.9 1.74 1.81
Schmidtmr .675213 .230127 .425131 .438 29.1 3.6 3.33 3.52
Jonesmr .542125 .22440 .29043 .312 8.0 2.0 1.83 2.02
Score*sp .737279 .287244 .474246 .478 59.2 4.4 4.02 4.31
Bridges,M*mr .715128 .328109 .454110 .458 28.1 4.6 4.12 4.25
Antonelli*sp .677669 .263385 .423391 .429 91.8 3.7 3.35 3.00
Narleskisp .685460 .257258 .417264 .426 62.7 3.8 3.44 3.39
Bell,Gasp .737652 .268428 .466432 .470113.4 4.8 4.33 3.97
Spahn*sp .690809 .268438 .417442 .421109.8 3.9 3.56 3.51
Loesmr .827157 .274113 .507118 .529 31.9 5.7 5.27 5.10
Hoeft*sp .839289 .332208 .506212 .516 62.9 6.2 5.58 5.58
McMahonmr .856113 .32780 .51981 .526 24.0 6.3 5.88 5.90
Mofordmr .980118 .30595 .576101 .612 33.0 8.8 7.95 8.01
 Other  .6507 .0006 .5006 .500 1.1 3.4 3.05 2.95
 Total  .7184172 .2722589 .4432635 .451657.9 4.3 3.88 3.81

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Staleymr .190 .215 .222 .43863120102020600
Schmidtmr .258 .378 .505 .8849324316162160910
Jonesmr .278 .326 .306 .63136101005220003
Score*sp .204 .333 .333 .667108220141102105820
Bridges,M*mr .205 .340 .372 .7127816132811503000
Antonelli*sp .190 .242 .351 .5932053910451631106210
Narleskisp .272 .344 .433 .7772246112362822402933
Bell,Gasp .263 .343 .441 .78433889156114324005132
Spahn*sp .253 .300 .396 .6962456210272511605231
Loesmr .226 .333 .452 .785621442214190210
Hoeft*sp .292 .349 .479 .8289628442120903011
McMahonmr .286 .395 .371 .76735100014071111
Mofordmr .270 .413 .514 .92737101125180200
 Other  .167 .286 .667 .952610011010100
 Total  .245 .324 .407 .73116263986128491901518113331611

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Staleymr .232 .273 .313 .58511226302130711602
Schmidtmr .198 .262 .297 .559172346131921303500
Jonesmr .207 .232 .272 .50392191113120500
Score*sp .237 .325 .435 .76033379112174624209252
Bridges,M*mr .254 .331 .385 .716130332052001514410
Antonelli*sp .251 .291 .412 .7046451622882071336110216
Narleskisp .215 .298 .322 .6203176813352843515443
Bell,Gasp .234 .301 .403 .7044791122461563246210025
Spahn*sp .254 .308 .379 .687709180274187435628998
Loesmr .281 .362 .484 .847128369152841412913
Hoeft*sp .302 .365 .478 .8432688183115242514134
McMahonmr .310 .367 .520 .887100311013151802010
Mofordmr .333 .427 .5731.00096329142451301223
 Other  .000 .200 .000 .200400000010100
 Total  .249 .312 .400 .71235858931513110945631313106402936