Team batting -- 1958 Pittsburgh
Regular season -- as of 9/28/1958

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fRomanoc .366 .483 .5777614252745292830313000
fColeman,G*1b .357 .571 .429714510040532100
Harrellss .333 .429 .500186210051110031
Boyd*1b .313 .363 .47311941212913713675834301000
Roach2b .308 .333 .408511203760217165180100
Groatss .304 .331 .42215458617833124598119398100
Avila2b .300 .381 .411819027620141113100011
Hoak3b .298 .371 .4241445541653359963660925070
Kirkland*rf .296 .353 .5351224731402252710097401023411
Mazeroski2b .282 .316 .43015358116433713635926866010
Smith,HRc .269 .306 .3911183861041439335418424641
fAlourf .268 .320 .43087284761448444221572274
fDaleyc .260 .280 .52142731921513152160100
Clementerf .260 .295 .41813054314126914717026642080
Sauerlf .241 .310 .417100266649112364027530210
fSmith,BGcf .233 .255 .32028103241129103270011
fBusbycf .229 .313 .3178624957923282929573000
Virgil3b .151 .195 .219427311120434140000
 Pitchers  .106 .137 .13515434837511212481435000
 Other  .211 .265 .404811092330614187361000
 Total  .269 .320 .41115454121455239661337276923789214518349

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fRomanoc 29178217101.060 40.410.9 .2111.186 .423168207
fColeman,G*1b321001001.000 4.010.7 .0711.300 .4291603
Harrellss0700010 .929 1.4 7.4 .1671.400 .6671302
Boyd*1b10345205940 .836 70.9 6.4 .160 .788 .24333195311
Roach2b2312821320 .742 15.7 4.8 .100 .628 .14284915
Groatss154621261890 .753 77.7 4.8 .118 .643 .15049247612
Avila2b110502020 .792 15.6 6.4 .111 .797 .25683703
Hoak3b132623311560 .795 88.9 5.9 .126 .760 .24747235610
Kirkland*rf1105190310160 .887 87.9 6.8 .239 .863 .32354253218
Mazeroski2b153623372030 .746 74.6 4.5 .148 .648 .19453250210
Smith,HRc 11441534700 .697 45.7 4.2 .122 .610 .1762615169
fAlourf60309021160 .750 35.9 4.3 .162 .682 .2462612206
fDaleyc 117500330 .801 9.2 4.3 .260 .702 .28883803
Clementerf1305741221120 .713 61.9 3.9 .158 .622 .22149227114
Sauerlf6129401560 .727 34.7 4.5 .177 .671 .2822211108
fSmith,BGcf2610600010 .575 8.4 2.8 .087 .463 .11743325
fBusbycf7528403500 .631 26.3 3.5 .088 .563 .205147906
Virgil3b227700010 .414 3.3 1.4 .068 .323 .12331602
 Pitchers 154383184520 .272 7.3 0.6 .029 .190 .052747  
 Other 2511700420 .669 10.6 3.2 .193 .578 .257944  
 Total 15459113442144770 .731 696.7 4.5 .142 .653 .2174382225  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fRomanoc 2.341.87109 .431112 .629115 .646 1.0
fColeman,G*1b3.002.0011 .45511 .52413 .619 0.6
Harrellss0.390.335 .4004 .5714 .571 1.0
Boyd*1b3.803.46374 .310229 .507230 .509 0.9
Roach2b2.512.35103 .34054 .42254 .422 3.6
Groatss4.033.81551 .316266 .428274 .441 2.1
Avila2b1.301.1182 .32950 .47650 .476 0.8
Hoak3b4.333.85457 .341295 .474300 .482 1.5
Kirkland*rf4.253.88347 .326293 .565296 .570 2.5
Mazeroski2b4.073.80492 .307276 .443282 .453 3.3
Smith,HRc 3.523.27342 .278169 .407173 .417 2.3
fAlourf3.553.26221 .308143 .463145 .469 2.7
fDaleyc 1.791.7452 .26940 .53340 .533 8.0
Clementerf4.424.18468 .271253 .441255 .444 2.5
Sauerlf2.942.66202 .257138 .469138 .469 2.0
fSmith,BGcf3.793.6874 .29736 .34036 .340 9.0
fBusbycf3.302.90192 .281108 .380111 .391 2.0
Virgil3b1.831.7459 .18620 .26020 .260 3.5
 Pitchers 2.492.26226 .15955 .14460 .15717.9
 Other 1.441.3567 .25451 .43652 .444 5.1
 Total 38.3835.144434 .2982603 .4402648 .448 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fRomanoc .469 .559 .8161.376492312414105
fColeman,G*1b .000 .500 .000 .50020000021
Harrellss .000 .000 .000 .00000000000
Boyd*1b .222 .288 .333 .62154121116510
Roach2b .306 .324 .417 .74172225019210
Groatss .299 .332 .429 .7611775310512885
Avila2b .360 .500 .480 .980259110271
Hoak3b .250 .317 .348 .66416441111151634
Kirkland*rf .233 .273 .466 .738731720523219
Mazeroski2b .274 .335 .400 .73517548814151528
Smith,HRc .261 .297 .441 .738111293151665
fAlourf .313 .352 .513 .8661504793521828
fDaleyc .208 .240 .208 .448245000114
Clementerf .270 .312 .465 .7771594392616817
Sauerlf .249 .308 .420 .72816942617231530
fSmith,BGcf .211 .250 .342 .592388011429
fBusbycf .278 .316 .500 .816185101411
Virgil3b .120 .154 .120 .274253000114
 Pitchers  .102 .152 .133 .28598101109245
 Other  .173 .235 .280 .515751320210526
 Total  .259 .312 .405 .7171658430702044207116282

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fRomanoc .312 .444 .452 .8969329621142026
fColeman,G*1b .417 .588 .5001.088125100032
Harrellss .333 .429 .500 .92962100111
Boyd*1b .327 .374 .494 .86835811712612522920
Roach2b .313 .346 .396 .7424815101738
Groatss .306 .331 .418 .7494091252373531134
Avila2b .277 .329 .385 .7136518510969
Hoak3b .318 .393 .456 .8503901242248314458
Kirkland*rf .308 .367 .548 .91440012320522743883
Mazeroski2b .286 .308 .443 .7514061162569441158
Smith,HRc .273 .310 .371 .680275751124381237
fAlourf .216 .287 .336 .62213429513211329
fDaleyc .286 .300 .673 .973491421514112
Clementerf .255 .288 .398 .686384981778541847
Sauerlf .227 .312 .412 .7249722305171223
fSmith,BGcf .246 .258 .308 .56565161016118
fBusbycf .225 .313 .303 .61623152822252856
Virgil3b .167 .216 .271 .4874881202310
 Pitchers  .108 .131 .136 .2672502740115698
 Other  .294 .333 .6761.01034101048210
 Total  .273 .323 .414 .737375410251694689485262639