League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston .281 .355 .43455788401565230421818056468484519
Detroit .267 .336 .38956207711498216221437345737587143
Cleveland .266 .348 .43055098711468232192108346817044533
Baltimore .264 .340 .39256597781494202281567406397974134
Minnesota .261 .353 .39954878611432204291668167827043518
Kansas City .259 .333 .39155497371439207501417135817318532
Chicago (A) .252 .312 .378553167613941883314763545885812353
New York (A) .251 .324 .40655727331397222491817096048596834
Los Angeles (A) .249 .318 .38455137101375216261586835418875429
Washington .246 .314 .35955896651377193591066355238964232
Totals .260 .334 .3965560776421443921103571589730460288042609327

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston1626385234994441930 848.2 5.2 .154 .7422422 5.2
Detroit1626338381467401450 738.0 4.5 .123 .6662187 4.8
Cleveland1616344333669511271 838.4 5.2 .163 .7442368 5.4
Baltimore1626462344685421613 754.2 4.5 .128 .6732220 4.8
Minnesota16064633229107551490 803.7 4.9 .139 .7202192 5.4
Kansas City1616303524973471391 732.2 4.5 .132 .6742169 4.6
Chicago (A)1626155381592361020 660.9 4.0 .126 .6312089 4.2
New York (A)1626331234392401360 736.8 4.4 .155 .6802260 4.5
Los Angeles (A)1616190303372341210 679.0 4.2 .135 .6392117 4.4
Washington1616263451666391361 631.7 3.8 .113 .5972006 4.1
Totals16146323434833081742814096 7412.8 4.5 .137 .67622030 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston .78939.4134.434687 .2953068 .4813091 .484 1.3
Detroit .72539.1234.694826 .2812760 .4352798 .441 1.3
Cleveland .77839.4034.224716 .2673049 .4813082 .486 1.0
Baltimore .73239.8934.934836 .2772859 .4422893 .448 1.2
Minnesota .75340.3934.294779 .2652974 .4603006 .465 0.9
Kansas City .72439.1534.474798 .2712750 .4362802 .445 1.3
Chicago (A) .68937.9934.144654 .2682547 .4142585 .420 1.9
New York (A) .73039.0834.404664 .2612864 .4522887 .456 1.4
Los Angeles (A) .70238.4534.244574 .2662658 .4292688 .434 1.6
Washington .67338.9034.714693 .2712529 .4042574 .411 1.7
Totals .73039.1834.4547227 .27228058 .44428406 .449 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston .276 .354 .441 .7941498414651451206181236
Detroit .276 .361 .396 .757110730546923161144146
Cleveland .279 .364 .453 .817124934862350205171160
Baltimore .262 .333 .408 .740127633453839182134189
Minnesota .246 .348 .385 .733134533146643193208203
Kansas City .258 .337 .372 .7101212313471123156139177
Chicago (A) .279 .345 .420 .765141939653943165134208
New York (A) .258 .339 .412 .7511238320591633164150179
Los Angeles (A) .268 .336 .393 .729113630450925144116161
Washington .247 .318 .348 .6651346332511419141138206
Totals .265 .343 .403 .74712826339753299349171715151865

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston .282 .356 .432 .7874080115116528130599465612
Detroit .264 .330 .388 .7184513119317013120573429612
Cleveland .263 .343 .423 .7664260112017016160629510544
Baltimore .265 .342 .388 .7304383116014920117558505608
Minnesota .266 .355 .404 .7594142110115823123623574501
Kansas City .260 .331 .396 .7274337112616039118557442554
Chicago (A) .243 .300 .363 .663411299813524104470324650
New York (A) .249 .320 .404 .7244334107716333148545454680
Los Angeles (A) .245 .313 .382 .6954377107116617133539425726
Washington .246 .313 .362 .675424310451424587494385690
Totals .258 .330 .394 .724427811104215782581240558745136177