League game results -- American League
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 4/10/1961 |   | 10 | ChA | 2 | Was | 6 | Cheney | Duren |   | Long |
| 4/11/1961 |   |   | Min | 20 | NYA | 1 | Kaat | Hook |   | Killebrew |
| 4/11/1961 |   |   | Cle | 12 | Det | 2 | Law | Bunning |   | Siebern |
| 4/11/1961 |   |   | LAA | 5 | Bal | 0 | Bowsfield | Burdette |   | Blanchard |
| 4/11/1961 |   |   | KC | 11 | Bos | 2 | Jones,S | Cardwell |   | Maye |
| 4/14/1961 |   |   | ChA | 4 | Det | 0 | Purkey | Sheldon |   | Landis |
| 4/14/1961 |   |   | Min | 7 | Bal | 4 | Washburn | Freeman | Jackson | Runnels |
| 4/14/1961 |   |   | Cle | 6 | Was | 1 | Mahaffey | Anderson |   | Colavito |
| 4/15/1961 |   |   | KC | 6 | NYA | 7 | Morehead | McBean | Funk | Berra |
| 4/15/1961 |   |   | ChA | 7 | Det | 4 | Herbert | O'Toole | Duren | Hinton |
| 4/15/1961 |   |   | Min | 8 | Bal | 4 | Brosnan | Barber |   | Yost |
| 4/15/1961 |   |   | Cle | 5 | Was | 0 | O'Dell | Haddix |   |   |
| 4/15/1961 |   |   | LAA | 4 | Bos | 5 | Morgan | Sherry,L |   | Amalfitano |
| 4/16/1961 | 1 |   | Min | 9 | Bal | 3 | Garver | Williams |   | Runnels |
| 4/16/1961 | 2 |   | Min | 6 | Bal | 1 | Kaat | Pappas | Miller | Yost |
| 4/16/1961 |   |   | Cle | 8 | Was | 10 | Cheney | Labine |   |   |
| 4/17/1961 |   |   | KC | 0 | NYA | 6 | Gibbon | Kline | Nottebart | Mantle |
| 4/17/1961 |   |   | LAA | 3 | Bos | 5 | Bass | Willey | Morgan | Nixon |
| 4/18/1961 |   |   | Min | 8 | Bos | 4 | Johnson,K | Lown |   | Orsino |
| 4/19/1961 |   |   | Det | 2 | Cle | 10 | Hobbie | Shaw |   | Zimmer |
| 4/19/1961 |   |   | Was | 4 | ChA | 12 | Grba | Loes |   | Smith,C |
| 4/20/1961 | 1 |   | LAA | 4 | NYA | 2 | Owens | Terry | Sherry,L | Blanchard |
| 4/20/1961 | 2 | 11 | LAA | 4 | NYA | 6 | Morehead | Lehman |   | Mantle |
| 4/20/1961 |   |   | Det | 3 | Cle | 5 | Law | Green | Elston | Maris |
| 4/20/1961 |   | 12 | Was | 2 | ChA | 3 | Duren | Green |   |   |
| 4/21/1961 |   |   | NYA | 1 | Bal | 6 | Burdette | Hook |   | Cash |
| 4/21/1961 |   | 12 | LAA | 0 | Det | 1 | Locke | Piche |   | Lillis |
| 4/21/1961 |   |   | Bos | 4 | ChA | 0 | Brown | Daniels |   | Brown |
| 4/21/1961 |   |   | Cle | 2 | KC | 1 | Mahaffey | Jones,S | Elston | Colavito |
| 4/21/1961 |   |   | Was | 2 | Min | 5 | Brosnan | Anderson | Miller | Yost |
| 4/22/1961 |   |   | NYA | 4 | Bal | 8 | Estrada | Monbouqete |   | Dobbek |
| 4/22/1961 |   |   | Bos | 5 | ChA | 3 | Cardwell | Ramos | Lown | Yastremski |
| 4/22/1961 |   |   | Cle | 6 | KC | 4 | O'Dell | Pierce | Elston | O'Dell |
| 4/22/1961 |   |   | Was | 4 | Min | 7 | Garver | Stobbs | Miller | Yost |
| 4/23/1961 |   |   | NYA | 7 | Bal | 1 | Gibbon | Barber |   | Bauer |
| 4/23/1961 | 1 |   | LAA | 2 | Det | 5 | Sheldon | Turley | Anderson | Kaline |
| 4/23/1961 | 2 |   | LAA | 3 | Det | 5 | O'Toole | Willey | LeMay | Lillis |
| 4/23/1961 | 1 |   | Bos | 2 | ChA | 3 | Latman | Sullivan |   | Landis |
| 4/23/1961 | 2 |   | Bos | 0 | ChA | 6 | Purkey | McClain |   | Cepeda |
| 4/23/1961 |   |   | Cle | 11 | KC | 3 | Perry | Kline |   | Zimmer |
| 4/23/1961 |   | 14 | Was | 4 | Min | 5 | Pleis | Henry |   | Gonder |
| 4/24/1961 |   |   | NYA | 6 | Det | 7 | LeMay | Nottebart | Anderson | Triandos |
| 4/24/1961 |   |   | Cle | 2 | Bal | 4 | Williams | Hobbie | Arroyo | Dobbek |
| 4/24/1961 |   | 10 | Min | 6 | KC | 5 | Washburn | Roebuck | Miller | Wilson |
| 4/25/1961 |   | 11 | Cle | 3 | Bal | 2 | Elston | Osteen | Moore | Minoso |
| 4/25/1961 |   |   | Was | 2 | Bos | 3 | Bass | Coates |   | Amalfitano |
| 4/25/1961 |   | 12 | Min | 5 | KC | 3 | Johnson,K | McBean |   | Johnson,D |
| 4/26/1961 |   |   | NYA | 2 | Det | 1 | Hunt | Green | Funk | Howard |
| 4/26/1961 |   |   | Cle | 1 | Bal | 3 | Burdette | Mahaffey |   | Burdette |
| 4/26/1961 |   |   | Was | 8 | Bos | 7 | Mizell | Morgan | Henry | Bright |
| 4/27/1961 |   |   | Cle | 6 | NYA | 7 | Kunkel | Elston |   | Mantle |
| 4/27/1961 |   | 11 | Bos | 4 | Det | 2 | Lown | LeMay |   | Held |
| 4/27/1961 |   |   | Bal | 1 | Was | 2 | Sturdivant | Estrada |   | Long |
| 4/27/1961 |   |   | ChA | 7 | KC | 5 | Larsen | Jones,S |   | Callison |
| 4/27/1961 |   |   | Min | 11 | LAA | 8 | Johnson,K | Perranoski | Jackson | Larker |
| 4/28/1961 |   |   | Bal | 8 | Was | 6 | Drabowsky | Antonelli | Briggs | Sievers |
| 4/28/1961 |   |   | ChA | 9 | KC | 2 | Grba | Pierce |   | Crandall |
| 4/28/1961 |   |   | Min | 11 | LAA | 9 | Kaat | Delock | Miller | Larker |
| 4/29/1961 |   |   | Cle | 2 | NYA | 4 | Monbouqete | Perry | Funk | Gonzalez |
| 4/29/1961 |   |   | Bos | 0 | Det | 9 | Sheldon | Brown |   | Versalles |
| 4/29/1961 |   | 11 | Bal | 6 | Was | 5 | Arroyo | Stobbs | Cloninger | Kuenn |
| 4/29/1961 |   |   | ChA | 2 | KC | 3 | Kline | Buzhardt | Reniff | Post |
| 4/29/1961 |   |   | Min | 9 | LAA | 5 | Washburn | Sherry,L |   | Kubek |
| 4/30/1961 | 1 |   | NYA | 3 | Was | 0 | Gibbon | Cheney |   | Dillard |
| 4/30/1961 | 2 |   | NYA | 1 | Was | 5 | Green | Terry |   | Naragon |
| 4/30/1961 | 1 |   | Bal | 3 | Det | 12 | O'Toole | Pappas |   | Aspromonte |
| 4/30/1961 | 2 |   | Bal | 0 | Det | 1 | Shaw | Burdette | Anderson | Kaline |
| 4/30/1961 |   |   | ChA | 3 | Min | 4 | Washburn | Kemmerer | Miller | Larker |
| 4/30/1961 | 1 |   | Bos | 0 | Cle | 7 | Hobbie | McClain |   | Minoso |
| 4/30/1961 | 2 |   | Bos | 1 | Cle | 4 | Moore | Baldschun |   | Colavito |
| 4/30/1961 | 1 |   | KC | 3 | LAA | 5 | Turley | Short | Piche | Chrisley |
| 4/30/1961 | 2 |   | KC | 4 | LAA | 0 | Lee | Willey |   | Maye |
| 5/1/1961 |   |   | ChA | 2 | Min | 3 | Garver | Daniels | Miller | King |
| 5/2/1961 |   |   | NYA | 2 | Min | 7 | Johnson,K | Hunt |   | Pearson |
| 5/2/1961 |   |   | Det | 4 | Was | 5 | Mizell | Green | Henry | Taylor |
| 5/2/1961 |   |   | Bal | 12 | LAA | 1 | Estrada | Owens |   | Robinson,B |
| 5/2/1961 |   | 10 | ChA | 6 | Cle | 7 | Stigman | Fowler |   | Carreon |
| 5/2/1961 |   |   | Bos | 4 | KC | 3 | Cardwell | Jones,S | Morgan | Piersall |
| 5/3/1961 |   |   | NYA | 3 | Min | 8 | Kaat | Hook | Nunn | Kubek |
| 5/3/1961 |   |   | Det | 7 | Was | 2 | LeMay | Jones |   | Kasko |
| 5/3/1961 |   | 11 | Bal | 5 | LAA | 7 | Duliba | Osteen |   | Hershbrger |
| 5/3/1961 |   |   | ChA | 2 | Cle | 1 | Purkey | O'Dell | Latman | Temple |
| 5/3/1961 |   | 10 | Bos | 4 | KC | 6 | Earley | Hawkins |   | Gentile |
| 5/4/1961 |   |   | NYA | 4 | Min | 5 | Washburn | Funk | Miller | Yost |
| 5/4/1961 |   |   | Det | 0 | Was | 3 | Sturdivant | Sheldon | Antonelli | Robinson |
| 5/4/1961 |   |   | Bal | 5 | LAA | 10 | Bowsfield | Williams |   | Thronebery |
| 5/5/1961 |   |   | NYA | 6 | LAA | 13 | Turley | Gibbon |   | Thomas,G |
| 5/5/1961 |   |   | Det | 1 | ChA | 4 | Herbert | O'Toole |   | Cepeda |
| 5/5/1961 |   |   | Was | 3 | Cle | 2 | Stobbs | Perry | Green | Breeding |
| 5/5/1961 |   |   | Bos | 9 | Min | 10 | Miller | Brown |   | Runnels |
| 5/6/1961 |   |   | NYA | 6 | LAA | 11 | Ferrarese | Terry | Perranoski | Thronebery |
| 5/6/1961 |   |   | Det | 3 | ChA | 7 | Kemmerer | Shaw |   | Cepeda |
| 5/6/1961 |   |   | Bal | 2 | KC | 4 | Kline | Pappas | Roebuck | Roseboro |
| 5/7/1961 |   |   | NYA | 6 | LAA | 7 | Piche | McDevitt | Burnside | Blanchard |
| 5/7/1961 | 1 |   | Det | 6 | ChA | 7 | Duren | LeMay | Fowler | Landis |
| 5/7/1961 | 2 |   | Det | 0 | ChA | 1 | Buzhardt | Bunning |   | Temple |
| 5/7/1961 |   |   | Bal | 3 | KC | 7 | Short | Burdette |   | Maye |
| 5/7/1961 | 1 |   | Was | 1 | Cle | 3 | Hobbie | Anderson | Moore | Sullivan |
| 5/7/1961 | 2 |   | Was | 0 | Cle | 4 | Law | Mizell |   | Adair |
| 5/7/1961 |   |   | Bos | 17 | Min | 1 | Cardwell | Garver |   | Held |
| 5/8/1961 |   |   | Bos | 8 | LAA | 3 | McClain | Delock |   | Yastremski |
| 5/9/1961 |   |   | NYA | 0 | KC | 3 | Jones,S | Hook |   | Boyer |
| 5/9/1961 | 1 |   | Was | 3 | Det | 4 | Sheldon | Loes | Anderson | Allison |
| 5/9/1961 | 2 |   | Was | 2 | Det | 3 | O'Toole | Jones | Anderson | Triandos |
| 5/9/1961 |   |   | Bal | 4 | Min | 10 | Kaat | Estrada |   | Larker |
| 5/9/1961 |   |   | Cle | 1 | ChA | 3 | Ramos | Mahaffey | Fowler | Aparicio |
| 5/9/1961 |   |   | Bos | 2 | LAA | 5 | Bowsfield | Hawkins |   | Moran |
| 5/10/1961 |   | 11 | NYA | 6 | KC | 7 | Reniff | Funk |   | Fox |
| 5/10/1961 |   |   | Was | 5 | Det | 6 | LeMay | Stobbs |   | Kaline |
| 5/10/1961 |   |   | Bal | 8 | Min | 5 | Barber | Wynn |   | Sievers |
| 5/10/1961 |   |   | Cle | 5 | ChA | 4 | Elston | Duren | Moore | Fernandez |
| 5/10/1961 |   |   | Bos | 7 | LAA | 3 | Brown | Turley |   | Brown |
| 5/11/1961 |   |   | Was | 5 | Det | 4 | Sturdivant | Green |   | Breeding |
| 5/11/1961 |   |   | Bal | 8 | Min | 4 | Freeman | Miller |   | Smith |
| 5/12/1961 |   |   | Det | 0 | NYA | 3 | Gibbon | Bunning |   | Howard |
| 5/12/1961 |   |   | Bal | 3 | Cle | 4 | Perry | Pappas | Moore | Maris |
| 5/12/1961 |   |   | KC | 0 | ChA | 1 | Purkey | Roebuck |   | Landis |
| 5/12/1961 |   |   | Bos | 3 | Was | 2 | Cardwell | Anderson | Lown | Held |
| 5/12/1961 |   |   | LAA | 4 | Min | 2 | Perranoski | Miller |   | Esposito |
| 5/13/1961 |   |   | Det | 1 | NYA | 6 | Terry | Sheldon |   | Dillard |
| 5/13/1961 |   |   | Bal | 2 | Cle | 5 | Hobbie | Burdette | Moore | Adair |
| 5/13/1961 |   | 11 | KC | 8 | ChA | 5 | McBean | Kemmerer |   | Post |
| 5/13/1961 |   |   | Bos | 3 | Was | 9 | Mizell | Sullivan |   | Rivera |
| 5/13/1961 |   |   | LAA | 7 | Min | 12 | Nunn | Owens |   | Kubek |
| 5/14/1961 | 1 |   | Det | 2 | NYA | 0 | O'Toole | Hunt |   | Adcock |
| 5/14/1961 | 2 |   | Det | 1 | NYA | 0 | Locke | Funk | Anderson |   |
| 5/14/1961 | 1 | 10 | Bal | 7 | Cle | 8 | Labine | Briggs |   | Minoso |
| 5/14/1961 | 2 |   | Bal | 1 | Cle | 5 | Mahaffey | Barber |   | Davenport |
| 5/14/1961 | 1 |   | KC | 0 | ChA | 4 | Daniels | Jones,S |   | Cepeda |
| 5/14/1961 | 2 | 10 | KC | 4 | ChA | 2 | Earley | Kemmerer | Nuxhall | Boyer |
| 5/14/1961 | 1 |   | Bos | 5 | Was | 3 | McClain | Antonelli | Morgan | Stuart |
| 5/14/1961 | 2 |   | Bos | 2 | Was | 3 | Loes | Bass | Henry | Posada |
| 5/14/1961 |   |   | LAA | 2 | Min | 5 | Kaat | Delock | Miller | Larker |
| 5/15/1961 |   | 10 | Det | 9 | Bal | 8 | Walker | Arroyo | Robinson | Moryn |
| 5/15/1961 |   |   | Min | 3 | ChA | 5 | Herbert | Wynn | Fowler | Herbert |
| 5/15/1961 |   |   | Cle | 8 | Bos | 4 | O'Dell | Hawkins |   | Colavito |
| 5/15/1961 |   |   | LAA | 3 | KC | 4 | Earley | Bowsfield | Reniff | Post |
| 5/16/1961 |   |   | Was | 1 | NYA | 2 | Monbouqete | Haddix | Funk | Dillard |
| 5/16/1961 |   |   | Det | 0 | Bal | 2 | Pappas | Bunning |   | Cash |
| 5/16/1961 |   |   | Min | 3 | ChA | 0 | Brosnan | Purkey |   | Kubek |
| 5/16/1961 |   |   | Cle | 3 | Bos | 10 | Brown | Labine |   | Yastremski |
| 5/16/1961 |   |   | LAA | 1 | KC | 8 | Fischer | Turley |   | Virdon |
| 5/17/1961 |   |   | Was | 3 | NYA | 2 | Anderson | Gibbon |   | Bright |
| 5/17/1961 |   |   | Det | 2 | Bal | 4 | Burdette | LeMay | Arroyo | Smith |
| 5/17/1961 |   |   | Cle | 3 | Bos | 4 | Lown | Foytack |   |   |
| 5/18/1961 |   |   | Det | 4 | Bos | 5 | Wilson | O'Toole | Lown | Buddin |
| 5/18/1961 |   |   | ChA | 9 | LAA | 0 | Buzhardt | Willey |   | Callison |
| 5/18/1961 |   |   | KC | 5 | Min | 4 | Lee | Garver | Reniff | Gentile |
| 5/19/1961 |   |   | NYA | 1 | Cle | 7 | Law | Terry |   | Maris |
| 5/19/1961 |   |   | Was | 0 | Bal | 5 | Estrada | Mizell |   | Cash |
| 5/19/1961 | 1 |   | ChA | 13 | LAA | 5 | Daniels | Owens |   | Cepeda |
| 5/19/1961 | 2 |   | ChA | 7 | LAA | 8 | Perranoski | Fowler |   | Moran |
| 5/19/1961 |   |   | KC | 6 | Min | 7 | Jackson | Roebuck | Miller | Larker |
| 5/20/1961 |   |   | NYA | 4 | Cle | 7 | Mahaffey | Nottebart | Moore | Smith |
| 5/20/1961 |   |   | Det | 1 | Bos | 2 | Hawkins | Shaw |   | Piersall |
| 5/20/1961 |   |   | Was | 1 | Bal | 4 | Barber | Coates | Arroyo |   |
| 5/20/1961 |   |   | KC | 4 | Min | 7 | Wynn | Pierce |   | Yost |
| 5/21/1961 | 1 |   | Bal | 3 | NYA | 5 | Hook | Williams | Funk | Freese |
| 5/21/1961 | 2 |   | Bal | 4 | NYA | 5 | Monbouqete | Pappas | Funk | Mantle |
| 5/21/1961 |   |   | Det | 9 | KC | 0 | Green | Kline |   | Moryn |
| 5/21/1961 | 1 |   | ChA | 4 | Bos | 7 | Sullivan | Fowler |   | Malkmus |
| 5/21/1961 | 2 |   | ChA | 2 | Bos | 7 | Sullivan | Purkey |   | Yastremski |
| 5/21/1961 | 1 |   | Cle | 2 | Min | 4 | Brosnan | O'Dell | Miller | Killebrew |
| 5/21/1961 | 2 |   | Cle | 8 | Min | 9 | Garver | Perry | Davis | Ginsberg |
| 5/21/1961 | 1 | 10 | Was | 6 | LAA | 4 | Antonelli | Piche |   | Posada |
| 5/21/1961 | 2 |   | Was | 3 | LAA | 7 | Turley | Cheney |   | Thronebery |
| 5/22/1961 |   |   | Bal | 2 | NYA | 7 | Gibbon | Burdette |   | Mantle |
| 5/22/1961 |   |   | Det | 4 | KC | 2 | Bunning | Fischer | Anderson | Kaline |
| 5/22/1961 |   |   | ChA | 1 | Bos | 5 | Cardwell | Kemmerer |   | White |
| 5/22/1961 |   |   | Cle | 10 | Min | 2 | Hobbie | Johnson,K |   | Colavito |
| 5/22/1961 |   |   | Was | 4 | LAA | 8 | Willey | Anderson |   | Thomas,G |
| 5/23/1961 |   |   | Det | 1 | Min | 4 | Jackson | Sheldon | Miller | Jackson |
| 5/23/1961 |   |   | ChA | 6 | Bal | 5 | Buzhardt | Estrada | Fowler | Temple |
| 5/23/1961 |   |   | Cle | 13 | LAA | 1 | Law | Owens |   | Colavito |
| 5/23/1961 |   |   | Was | 2 | KC | 3 | Lee | Haddix | Pena | Malzone |
| 5/24/1961 |   |   | Bos | 1 | NYA | 6 | Terry | Hawkins |   | Gonzalez |
| 5/24/1961 |   |   | Det | 3 | Min | 1 | O'Toole | Wynn | Anderson | Triandos |
| 5/24/1961 | 1 |   | ChA | 2 | Bal | 5 | Barber | Ramos |   | Sievers |
| 5/24/1961 | 2 |   | ChA | 4 | Bal | 3 | Herbert | Freeman | Fowler | Wagner |
| 5/24/1961 |   |   | Cle | 23 | LAA | 4 | Mahaffey | Delock |   | Mahaffey |
| 5/24/1961 |   |   | Was | 7 | KC | 2 | Drott | Jones,S |   | Clinton |
| 5/25/1961 |   |   | Bos | 6 | NYA | 0 | Wilson | Hunt |   | Amalfitano |
| 5/25/1961 |   |   | Det | 7 | Min | 11 | Brosnan | Shaw | Miller | Ginsberg |
| 5/25/1961 |   |   | ChA | 3 | Bal | 2 | Purkey | Pappas | Fowler | Cepeda |
| 5/25/1961 |   |   | Cle | 10 | LAA | 9 | Moore | Perranoski |   | Adair |
| 5/25/1961 |   |   | Was | 1 | KC | 2 | Roebuck | Mizell | Pena | Flood |
| 5/26/1961 |   |   | Det | 12 | LAA | 3 | Green | Turley |   | Adcock |
| 5/26/1961 |   |   | Min | 0 | Was | 6 | Coates | Garver |   | Robinson |
| 5/27/1961 |   |   | Det | 6 | LAA | 13 | Duliba | Locke |   |   |
| 5/27/1961 |   |   | Bos | 6 | Bal | 1 | Cardwell | Burdette |   | Amalfitano |
| 5/27/1961 |   |   | KC | 2 | Cle | 3 | Foytack | Maloney | Moore | Siebern |
| 5/27/1961 |   |   | Min | 7 | Was | 5 | Jackson | Anderson | Miller | Ginsberg |
| 5/28/1961 | 1 |   | ChA | 0 | NYA | 4 | Hook | Daniels | Nottebart | Gonzalez |
| 5/28/1961 | 2 |   | ChA | 4 | NYA | 6 | Nottebart | Larsen | Funk | Howard |
| 5/28/1961 |   |   | Det | 12 | LAA | 7 | Sheldon | Owens |   |   |
| 5/28/1961 |   |   | Bos | 8 | Bal | 7 | Baldschun | Arroyo | Lown | Pagliaroni |
| 5/28/1961 | 1 |   | KC | 4 | Cle | 1 | Roebuck | Hobbie | Pena | Gentile |
| 5/28/1961 | 2 |   | KC | 2 | Cle | 3 | Law | Lee | Moore | Sullivan |
| 5/28/1961 |   |   | Min | 5 | Was | 6 | Stobbs | Jackson |   | Tasby |
| 5/29/1961 |   |   | NYA | 7 | Bos | 2 | Gibbon | Sullivan |   | Howard |
| 5/30/1961 |   |   | NYA | 8 | Bos | 5 | Terry | Hawkins |   | Howard |
| 5/30/1961 | 1 | 11 | KC | 6 | Det | 4 | Earley | Walker |   | Foiles |
| 5/30/1961 | 2 |   | KC | 0 | Det | 3 | Shaw | Pierce |   | Triandos |
| 5/30/1961 | 1 |   | Bal | 5 | ChA | 1 | Barber | Ramos |   | Valdivelso |
| 5/30/1961 | 2 |   | Bal | 5 | ChA | 1 | Williams | Fowler |   | Chiti |
| 5/30/1961 | 1 |   | Min | 4 | Cle | 1 | Wynn | Mahaffey |   | Pearson |
| 5/30/1961 | 2 |   | Min | 5 | Cle | 3 | Brosnan | O'Dell | Miller | Yost |
| 5/30/1961 |   | 10 | LAA | 3 | Was | 4 | Henry | Clevenger |   | Breeding |
| 5/31/1961 |   |   | NYA | 6 | Bos | 7 | Morgan | Funk | Lown | White |
| 5/31/1961 |   |   | KC | 5 | Det | 2 | McBean | Green |   | Virdon |
| 5/31/1961 |   | 11 | Bal | 4 | ChA | 5 | Duren | Freeman |   | Callison |
| 5/31/1961 |   |   | LAA | 1 | Was | 2 | Sturdivant | Sherry,L |   | Posada |
| 6/1/1961 |   |   | NYA | 7 | Bos | 0 | Hook | Brown | Funk | Gonzalez |
| 6/1/1961 |   |   | LAA | 4 | Was | 12 | Anderson | Turley |   | Posada |
| 6/2/1961 |   |   | NYA | 5 | ChA | 1 | Monbouqete | Daniels |   | Mantle |
| 6/2/1961 |   | 12 | Min | 6 | Det | 3 | Woodeshick | Robinson | Hobaugh | King |
| 6/2/1961 |   |   | Bal | 6 | Bos | 14 | Cardwell | Burdette |   | White |
| 6/2/1961 |   |   | LAA | 2 | Cle | 6 | Elston | Sherry,L |   | Minoso |
| 6/2/1961 |   |   | KC | 6 | Was | 7 | Antonelli | Fischer | Coates | Antonelli |
| 6/3/1961 |   |   | NYA | 1 | ChA | 3 | Buzhardt | Semproch |   | Cepeda |
| 6/3/1961 |   |   | Min | 9 | Det | 11 | Robinson | Jackson | Anderson | Adcock |
| 6/3/1961 |   |   | Bal | 5 | Bos | 10 | Morgan | Drabowsky |   | Stuart |
| 6/3/1961 |   |   | LAA | 3 | Cle | 5 | Hobbie | Owens | Moore | Colavito |
| 6/3/1961 |   | 10 | KC | 0 | Was | 1 | Jones | Pena |   |   |
| 6/4/1961 |   |   | NYA | 3 | ChA | 5 | Ramos | Terry | Fowler |   |
| 6/4/1961 | 1 |   | Min | 2 | Det | 0 | Brosnan | O'Toole |   | Runnels |
| 6/4/1961 | 2 |   | Min | 4 | Det | 5 | Anderson | Miller |   | Torgeson |
| 6/4/1961 |   |   | Bal | 10 | Bos | 7 | Barber | Sullivan | Arroyo | Dobbek |
| 6/4/1961 | 1 |   | LAA | 0 | Cle | 2 | Law | Delock |   | Davenport |
| 6/4/1961 | 2 |   | LAA | 1 | Cle | 9 | Mahaffey | Bowsfield |   | Colavito |
| 6/4/1961 |   |   | KC | 7 | Was | 4 | Jones,S | Mizell | Earley | Fox |
| 6/5/1961 | 1 |   | Min | 7 | NYA | 2 | Johnson,K | Hunt |   | Kubek |
| 6/5/1961 | 2 |   | Min | 3 | NYA | 5 | Morehead | Nunn | Funk | Landrum |
| 6/5/1961 |   |   | Det | 5 | ChA | 7 | Herbert | Green | Fowler | Demeter |
| 6/5/1961 |   |   | LAA | 2 | Bal | 7 | Williams | Turley | Osteen | Robinson,B |
| 6/5/1961 |   |   | Cle | 3 | Was | 5 | Haddix | O'Dell | Henry | Hamlin |
| 6/5/1961 | 1 |   | KC | 12 | Bos | 5 | Pierce | McClain | Kline | Virdon |
| 6/5/1961 | 2 |   | KC | 2 | Bos | 5 | Hawkins | Maloney | Lown | White |
| 6/6/1961 |   |   | Min | 6 | NYA | 8 | Funk | Woodeshick |   | Dillard |
| 6/6/1961 |   |   | Det | 7 | ChA | 1 | Bunning | Purkey |   | Aspromonte |
| 6/6/1961 | 1 |   | LAA | 1 | Bal | 6 | Pappas | Willey |   | Robinson,B |
| 6/6/1961 | 2 |   | LAA | 2 | Bal | 6 | Freeman | Perranoski |   | Walters |
| 6/6/1961 |   |   | Cle | 3 | Was | 4 | Anderson | Foytack | Green | Bright |
| 6/6/1961 |   |   | KC | 2 | Bos | 3 | Hawkins | Pena |   | Nixon |
| 6/7/1961 |   |   | Min | 5 | NYA | 6 | Gibbon | Miller |   | Hadley |
| 6/7/1961 |   |   | LAA | 3 | Bal | 7 | Drabowsky | Delock |   | Valdivelso |
| 6/7/1961 |   |   | Cle | 15 | Was | 4 | Hobbie | Umbricht |   | Siebern |
| 6/7/1961 |   |   | KC | 8 | Bos | 4 | Short | Cardwell | Earley | Boyer |
| 6/8/1961 | 1 |   | KC | 8 | NYA | 2 | Jones,S | Terry | Kline |   |
| 6/8/1961 | 2 |   | KC | 5 | NYA | 1 | Pierce | Hunt |   | Virdon |
| 6/8/1961 | 1 |   | Cle | 2 | Det | 7 | Sheldon | Law | Anderson |   |
| 6/8/1961 | 2 |   | Cle | 1 | Det | 3 | O'Toole | Mahaffey | LeMay | Allison |
| 6/8/1961 |   |   | Min | 1 | Bal | 2 | Arroyo | Pleis |   | Clendenon |
| 6/8/1961 |   |   | LAA | 7 | Bos | 8 | Morgan | Gomez | Wilson |   |
| 6/9/1961 |   |   | KC | 0 | NYA | 7 | Hook | Maloney |   | Gilliam |
| 6/9/1961 |   |   | Cle | 3 | Det | 5 | Locke | Moore |   | Allison |
| 6/9/1961 | 1 |   | ChA | 3 | Was | 6 | Sturdivant | Daniels |   | Tasby |
| 6/9/1961 | 2 | 10 | ChA | 4 | Was | 2 | Fowler | Stobbs |   | Cepeda |
| 6/9/1961 | 1 |   | LAA | 13 | Bos | 9 | Ferrarese | Wilson |   | Hardy |
| 6/9/1961 | 2 |   | LAA | 9 | Bos | 6 | Lehman | Hawkins | Kutyna | Sadowski |
| 6/10/1961 |   |   | KC | 8 | NYA | 14 | Nottebart | Roebuck |   | Mantle |
| 6/10/1961 |   |   | Cle | 7 | Det | 9 | Green | Foytack | Anderson | Kasko |
| 6/10/1961 |   |   | Min | 1 | Bal | 6 | Williams | Kaat |   | Smith |
| 6/10/1961 |   |   | ChA | 4 | Was | 2 | Ramos | Mizell | Fowler | Landis |
| 6/10/1961 |   |   | LAA | 5 | Bos | 9 | Sullivan | Sherry,L |   |   |
| 6/11/1961 | 1 |   | LAA | 8 | NYA | 3 | Delock | Gibbon |   | Blanchard |
| 6/11/1961 | 2 |   | LAA | 1 | NYA | 2 | Terry | Bowsfield | Funk | Philley |
| 6/11/1961 | 1 |   | Was | 8 | Det | 4 | Anderson | Bunning |   | Tasby |
| 6/11/1961 | 2 |   | Was | 3 | Det | 9 | Sheldon | Haddix |   | Aspromonte |
| 6/11/1961 | 1 |   | ChA | 2 | Bal | 5 | Pappas | Herbert | Arroyo | Marshall |
| 6/11/1961 | 2 |   | ChA | 6 | Bal | 2 | Purkey | Burdette |   | Cepeda |
| 6/11/1961 | 1 |   | KC | 2 | Cle | 0 | Lee | Hobbie |   | Virdon |
| 6/11/1961 | 2 |   | KC | 6 | Cle | 10 | Stigman | Roebuck | Moore | Maris |
| 6/11/1961 | 1 |   | Min | 5 | Bos | 2 | Wynn | Hawkins | Miller | Wynn |
| 6/11/1961 | 2 |   | Min | 3 | Bos | 4 | Brown | Hobaugh |   | Piersall |
| 6/12/1961 |   |   | LAA | 3 | NYA | 6 | Hunt | Turley |   | Mantle |
| 6/12/1961 |   |   | ChA | 5 | Bal | 4 | Larsen | Estrada | Fowler | Crandall |
| 6/12/1961 |   |   | KC | 0 | Cle | 3 | Mahaffey | Pierce |   | Colavito |
| 6/12/1961 |   |   | Min | 11 | Bos | 12 | Cardwell | Miller |   | Malkmus |
| 6/13/1961 |   |   | NYA | 5 | Cle | 6 | Labine | Funk |   | Maris |
| 6/13/1961 |   |   | Bos | 4 | Det | 5 | Locke | Bass | LeMay | Lillis |
| 6/13/1961 |   |   | Was | 3 | Bal | 5 | Barber | Henry | Arroyo | Marshall |
| 6/13/1961 | 1 |   | LAA | 3 | ChA | 4 | Buzhardt | Willey | Fowler | Temple |
| 6/13/1961 | 2 |   | LAA | 3 | ChA | 6 | Duren | Sherry,L | Fowler | Callison |
