League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chicago (A) | 3.20 | 91 | 71 | 40 | 162 | 32 | 1454.1 | 1267 | 591 | 517 | 552 | 834 | 111 | 127 |
| Cleveland | 3.38 | 105 | 56 | 37 | 161 | 25 | 1437.0 | 1301 | 597 | 539 | 530 | 830 | 157 | 143 |
| Kansas City | 3.90 | 81 | 80 | 44 | 161 | 15 | 1448.1 | 1381 | 732 | 627 | 620 | 873 | 139 | 127 |
| Detroit | 3.95 | 92 | 70 | 46 | 162 | 17 | 1447.2 | 1384 | 693 | 636 | 586 | 727 | 176 | 132 |
| Washington | 3.97 | 74 | 87 | 29 | 161 | 20 | 1461.2 | 1436 | 743 | 644 | 619 | 819 | 123 | 142 |
| Boston | 4.24 | 87 | 75 | 30 | 162 | 29 | 1434.0 | 1520 | 796 | 675 | 532 | 746 | 148 | 146 |
| New York (A) | 4.27 | 75 | 87 | 29 | 162 | 17 | 1456.0 | 1506 | 799 | 690 | 591 | 796 | 165 | 141 |
| Baltimore | 4.33 | 72 | 90 | 21 | 162 | 23 | 1461.1 | 1384 | 793 | 703 | 692 | 815 | 158 | 148 |
| Minnesota | 4.71 | 80 | 80 | 40 | 160 | 9 | 1432.2 | 1548 | 867 | 750 | 665 | 814 | 190 | 152 |
| Los Angeles (A) | 5.37 | 50 | 111 | 23 | 161 | 10 | 1411.0 | 1712 | 1031 | 842 | 641 | 788 | 222 | 151 |
| Totals | 4.13 | 807 | 807 | 339 | 1614 | 197 | 14444.0 | 14439 | 7642 | 6623 | 6028 | 8042 | 1589 | 1409 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chicago (A) | 28 | 28 | 86 | 32 | 26 | 0 | 48 | 24 | 4 | 7.8 | 3.4 | 11.4 | 5.2 | 0.7 | 1.5 |
| Cleveland | 40 | 27 | 64 | 28 | 23 | 1 | 71 | 30 | 9 | 8.1 | 3.3 | 11.6 | 5.2 | 1.0 | 1.6 |
| Kansas City | 29 | 22 | 88 | 54 | 54 | 1 | 52 | 33 | 7 | 8.6 | 3.9 | 12.6 | 5.4 | 0.9 | 1.4 |
| Detroit | 32 | 37 | 84 | 41 | 29 | 1 | 41 | 30 | 7 | 8.6 | 3.6 | 12.5 | 4.5 | 1.1 | 1.2 |
| Washington | 29 | 41 | 99 | 34 | 32 | 0 | 62 | 44 | 3 | 8.8 | 3.8 | 12.9 | 5.0 | 0.8 | 1.3 |
| Boston | 30 | 46 | 75 | 42 | 31 | 0 | 73 | 43 | 6 | 9.5 | 3.3 | 13.2 | 4.7 | 0.9 | 1.4 |
| New York (A) | 37 | 24 | 85 | 43 | 32 | 2 | 50 | 22 | 6 | 9.3 | 3.7 | 13.1 | 4.9 | 1.0 | 1.3 |
| Baltimore | 32 | 54 | 93 | 51 | 37 | 0 | 55 | 30 | 0 | 8.5 | 4.3 | 13.1 | 5.0 | 1.0 | 1.2 |
| Minnesota | 33 | 37 | 57 | 59 | 37 | 1 | 95 | 35 | 4 | 9.7 | 4.2 | 14.1 | 5.1 | 1.2 | 1.2 |
| Los Angeles (A) | 40 | 32 | 86 | 44 | 43 | 1 | 62 | 36 | 8 | 10.9 | 4.1 | 15.2 | 5.0 | 1.4 | 1.2 |
| Totals | 330 | 348 | 817 | 428 | 344 | 7 | 609 | 327 | 54 | 9.0 | 3.8 | 13.0 | 5.0 | 1.0 | 1.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chicago (A) | .643 | 1.25 | 4597 | .251 | 2379 | .389 | 2407 | .393 | 569.9 | 3.5 | 3.17 | 3.17 |
| Cleveland | .676 | 1.27 | 4532 | .252 | 2522 | .415 | 2549 | .420 | 613.2 | 3.8 | 3.46 | 3.51 |
| Kansas City | .709 | 1.38 | 4624 | .269 | 2722 | .434 | 2744 | .437 | 701.0 | 4.3 | 3.92 | 3.90 |
| Detroit | .717 | 1.36 | 4707 | .257 | 2728 | .438 | 2765 | .444 | 705.1 | 4.3 | 3.95 | 4.06 |
| Washington | .719 | 1.41 | 4774 | .275 | 2765 | .434 | 2806 | .440 | 722.6 | 4.4 | 4.00 | 4.01 |
| Boston | .741 | 1.43 | 4830 | .284 | 2797 | .444 | 2843 | .451 | 759.2 | 4.7 | 4.29 | 4.38 |
| New York (A) | .740 | 1.44 | 4851 | .276 | 2894 | .450 | 2918 | .454 | 775.6 | 4.7 | 4.31 | 4.35 |
| Baltimore | .729 | 1.42 | 4687 | .262 | 2850 | .445 | 2904 | .453 | 745.7 | 4.5 | 4.13 | 4.21 |
| Minnesota | .780 | 1.54 | 4738 | .287 | 3071 | .477 | 3108 | .482 | 861.1 | 5.3 | 4.87 | 5.07 |
| Los Angeles (A) | .835 | 1.67 | 4887 | .305 | 3330 | .507 | 3362 | .512 | 988.5 | 6.1 | 5.67 | 5.94 |
| Totals | .730 | 1.42 | 47227 | .272 | 28058 | .444 | 28406 | .449 | 7412.8 | 4.5 | 4.16 | 4.24 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chicago (A) | 162 | 32 | .198 | 19 | 111 | .685 | 676 | 4.2 | 125 | 44 | .352 | 136.9 | .612 |
| Cleveland | 161 | 25 | .155 | 18 | 107 | .665 | 871 | 5.4 | 119 | 25 | .210 | 135.7 | .617 |
| Kansas City | 161 | 15 | .093 | 7 | 89 | .553 | 737 | 4.6 | 188 | 67 | .356 | 142.8 | .608 |
| Detroit | 162 | 17 | .105 | 13 | 90 | .556 | 771 | 4.8 | 204 | 64 | .314 | 138.2 | .609 |
| Washington | 161 | 20 | .124 | 4 | 95 | .590 | 665 | 4.1 | 162 | 61 | .377 | 143.7 | .602 |
| Boston | 162 | 29 | .179 | 4 | 85 | .525 | 840 | 5.2 | 155 | 57 | .368 | 138.7 | .618 |
| New York (A) | 162 | 17 | .105 | 8 | 86 | .531 | 733 | 4.5 | 180 | 68 | .378 | 143.1 | .610 |
| Baltimore | 162 | 23 | .142 | 8 | 84 | .519 | 778 | 4.8 | 255 | 101 | .396 | 145.6 | .593 |
| Minnesota | 160 | 9 | .056 | 5 | 76 | .475 | 861 | 5.4 | 309 | 107 | .346 | 146.6 | .596 |
| Los Angeles (A) | 161 | 10 | .062 | 2 | 65 | .404 | 710 | 4.4 | 289 | 123 | .426 | 148.8 | .603 |
| Totals | 1614 | 197 | .122 | 88 | 888 | .550 | 7642 | 4.7 | 1986 | 717 | .361 | 142.0 | .607 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chicago (A) | 51 | 40 | .784 | 9 | .176 | 14 | 125 | 44 | .352 | 162 | 249 | 1.5 | 130 | 1.9 |
| Cleveland | 59 | 37 | .627 | 20 | .339 | 33 | 119 | 25 | .210 | 161 | 271 | 1.7 | 136 | 2.0 |
| Kansas City | 69 | 44 | .638 | 18 | .261 | 37 | 188 | 67 | .356 | 161 | 327 | 2.0 | 146 | 2.2 |
| Detroit | 74 | 46 | .622 | 21 | .284 | 38 | 204 | 64 | .314 | 162 | 335 | 2.1 | 145 | 2.3 |
| Washington | 48 | 29 | .604 | 13 | .271 | 8 | 162 | 61 | .377 | 161 | 273 | 1.7 | 141 | 1.9 |
| Boston | 45 | 30 | .667 | 12 | .267 | 12 | 155 | 57 | .368 | 162 | 256 | 1.6 | 133 | 1.9 |
| New York (A) | 58 | 29 | .500 | 26 | .448 | 27 | 180 | 68 | .378 | 162 | 337 | 2.1 | 145 | 2.3 |
| Baltimore | 49 | 21 | .429 | 26 | .531 | 23 | 255 | 101 | .396 | 162 | 351 | 2.2 | 139 | 2.5 |
| Minnesota | 71 | 40 | .563 | 26 | .366 | 47 | 309 | 107 | .346 | 160 | 413 | 2.6 | 151 | 2.7 |
| Los Angeles (A) | 58 | 23 | .397 | 23 | .397 | 38 | 289 | 123 | .426 | 161 | 450 | 2.8 | 151 | 3.0 |
| Totals | 582 | 339 | .582 | 194 | .333 | 277 | 1986 | 717 | .361 | 1614 | 3262 | 2.0 | 1417 | 2.3 |