League team pitching totals -- American League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Chicago (A) 3.20917140162321454.11267591517552834111127
Cleveland 3.381055637161251437.01301597539530830157143
Kansas City 3.90818044161151448.11381732627620873139127
Detroit 3.95927046162171447.21384693636586727176132
Washington 3.97748729161201461.21436743644619819123142
Boston 4.24877530162291434.01520796675532746148146
New York (A) 4.27758729162171456.01506799690591796165141
Baltimore 4.33729021162231461.11384793703692815158148
Minnesota 4.7180804016091432.21548867750665814190152
Los Angeles (A) 5.375011123161101411.017121031842641788222151
Totals 4.13807807339161419714444.014439764266236028804215891409

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Chicago (A)2828863226048244 7.8 3.4 11.4 5.2 0.7 1.5
Cleveland4027642823171309 8.1 3.3 11.6 5.2 1.0 1.6
Kansas City2922885454152337 8.6 3.9 12.6 5.4 0.9 1.4
Detroit3237844129141307 8.6 3.6 12.5 4.5 1.1 1.2
Washington2941993432062443 8.8 3.8 12.9 5.0 0.8 1.3
Boston3046754231073436 9.5 3.3 13.2 4.7 0.9 1.4
New York (A)3724854332250226 9.3 3.7 13.1 4.9 1.0 1.3
Baltimore3254935137055300 8.5 4.3 13.1 5.0 1.0 1.2
Minnesota3337575937195354 9.7 4.2 14.1 5.1 1.2 1.2
Los Angeles (A)4032864443162368 10.9 4.1 15.2 5.0 1.4 1.2
Totals330348817428344760932754 9.0 3.8 13.0 5.0 1.0 1.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago (A) .643 1.254597 .2512379 .3892407 .393569.9 3.5 3.17 3.17
Cleveland .676 1.274532 .2522522 .4152549 .420613.2 3.8 3.46 3.51
Kansas City .709 1.384624 .2692722 .4342744 .437701.0 4.3 3.92 3.90
Detroit .717 1.364707 .2572728 .4382765 .444705.1 4.3 3.95 4.06
Washington .719 1.414774 .2752765 .4342806 .440722.6 4.4 4.00 4.01
Boston .741 1.434830 .2842797 .4442843 .451759.2 4.7 4.29 4.38
New York (A) .740 1.444851 .2762894 .4502918 .454775.6 4.7 4.31 4.35
Baltimore .729 1.424687 .2622850 .4452904 .453745.7 4.5 4.13 4.21
Minnesota .780 1.544738 .2873071 .4773108 .482861.1 5.3 4.87 5.07
Los Angeles (A) .835 1.674887 .3053330 .5073362 .512988.5 6.1 5.67 5.94
Totals .730 1.4247227 .27228058 .44428406 .4497412.8 4.5 4.16 4.24

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Chicago (A)16232 .19819111 .685676 4.212544 .352136.9 .612
Cleveland16125 .15518107 .665871 5.411925 .210135.7 .617
Kansas City16115 .093789 .553737 4.618867 .356142.8 .608
Detroit16217 .1051390 .556771 4.820464 .314138.2 .609
Washington16120 .124495 .590665 4.116261 .377143.7 .602
Boston16229 .179485 .525840 5.215557 .368138.7 .618
New York (A)16217 .105886 .531733 4.518068 .378143.1 .610
Baltimore16223 .142884 .519778 4.8255101 .396145.6 .593
Minnesota1609 .056576 .475861 5.4309107 .346146.6 .596
Los Angeles (A)16110 .062265 .404710 4.4289123 .426148.8 .603
Totals1614197 .12288888 .5507642 4.71986717 .361142.0 .607

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Chicago (A)5140 .7849 .1761412544 .352162249 1.5130 1.9
Cleveland5937 .62720 .3393311925 .210161271 1.7136 2.0
Kansas City6944 .63818 .2613718867 .356161327 2.0146 2.2
Detroit7446 .62221 .2843820464 .314162335 2.1145 2.3
Washington4829 .60413 .271816261 .377161273 1.7141 1.9
Boston4530 .66712 .2671215557 .368162256 1.6133 1.9
New York (A)5829 .50026 .4482718068 .378162337 2.1145 2.3
Baltimore4921 .42926 .53123255101 .396162351 2.2139 2.5
Minnesota7140 .56326 .36647309107 .346160413 2.6151 2.7
Los Angeles (A)5823 .39723 .39738289123 .426161450 2.8151 3.0
Totals582339 .582194 .3332771986717 .36116143262 2.01417 2.3