League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philadelphia .284 .337 .44655338291571217721788084289315021
Pittsburgh .275 .324 .41554957441509213631447054107673818
Chicago (N) .272 .330 .42453587711457249441607384627594431
St. Louis .264 .321 .41253977071425250551466744477982620
San Francisco .256 .330 .41853157431360185411987205799066129
Cincinnati .255 .315 .39552046521325232371426234357608439
Los Angeles (N) .245 .299 .37452576021290164341485743908533423
Milwaukee .245 .312 .39552186651276222341656475028717144
Totals .262 .321 .4104277757131121317323801281548936536645408225

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philadelphia1546073331845341200 824.6 5.3 .162 .7262466 5.4
Pittsburgh1546024162255481340 727.6 4.6 .140 .6632280 4.8
Chicago (N)1545946271546531370 739.1 4.8 .152 .6902274 5.0
St. Louis1545960221452421300 703.4 4.5 .148 .6592223 4.6
San Francisco1546009242556331152 741.7 4.8 .162 .7042221 4.8
Cincinnati1545781421161391290 642.7 4.2 .141 .6472057 4.2
Los Angeles (N)1545762201468271160 578.7 3.7 .129 .5871966 3.9
Milwaukee1545824211849341290 634.4 4.1 .150 .6452061 4.3
Totals12324737920513743231010102 5581.9 4.5 .148 .66517548 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philadelphia .78339.4435.934503 .3092894 .4772927 .482 2.2
Pittsburgh .73939.1235.684687 .2912690 .4472706 .449 1.9
Chicago (N) .75438.6134.794538 .2862736 .4602763 .465 1.6
St. Louis .73238.7035.054547 .2812670 .4482692 .452 1.8
San Francisco .74839.0234.514302 .2702800 .4662824 .470 1.6
Cincinnati .71037.5433.794402 .2692492 .4312534 .438 1.7
Los Angeles (N) .67337.4234.144351 .2622356 .4092376 .412 2.2
Milwaukee .70637.8233.884265 .2602563 .4402584 .444 1.7
Totals .73138.4634.7235595 .27921201 .44721406 .452 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia .297 .340 .467 .8072011597832669299129295
Pittsburgh .283 .332 .418 .7501950551722448257152253
Chicago (N) .277 .330 .433 .76321065831031168277168308
St. Louis .262 .319 .396 .7151878492772144218161272
San Francisco .252 .338 .410 .7481972497681174263254341
Cincinnati .262 .323 .404 .727183048080954217155283
Los Angeles (N) .243 .293 .375 .668157038133555193108228
Milwaukee .252 .320 .392 .712154939164746196153247
Totals .267 .325 .414 .739148663972580114458192012802227

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia .277 .336 .434 .769352297413446109509299636
Pittsburgh .270 .320 .413 .73335459581413996448258514
Chicago (N) .269 .330 .419 .74932528741463392461294451
St. Louis .265 .321 .421 .742351993317334102456286526
San Francisco .258 .325 .422 .747334386311730124457325565
Cincinnati .250 .311 .390 .70133748451522888406280477
Los Angeles (N) .247 .301 .373 .67436879091312993381282625
Milwaukee .241 .308 .396 .704366988515827119451349624
Totals .259 .319 .408 .7272791172411152266823356923734418