League standings -- National League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1961 | Chicago (N) | 89 | 65 | .578 | - |   | 7-3 | W3 | wwwlwlwlww | 771 | 648 | 123 | 8 |
| 1961 | Pittsburgh | 88 | 66 | .571 | 1 |   | 5-5 | L1 | lwllwwwwll | 744 | 643 | 101 | 10 |
| 1961 | Cincinnati | 87 | 67 | .565 | 2 |   | 7-3 | W1 | wlwwlwwlww | 652 | 631 | 21 | 11 |
| 1961 | Philadelphia | 78 | 76 | .506 | 11 |   | 9-1 | W5 | wwwwwlwwww | 829 | 744 | 85 |   |
| 1961 | San Francisco | 77 | 77 | .500 | 12 |   | 5-5 | W4 | wwwwllwlll | 743 | 742 | 1 |   |
| 1961 | Milwaukee | 77 | 77 | .500 | 12 |   | 3-7 | L4 | llllwlwlwl | 665 | 672 | -7 |   |
| 1961 | St. Louis | 61 | 93 | .396 | 28 |   | 4-6 | L3 | lllwlwwwll | 707 | 850 | -143 |   |
| 1961 | Los Angeles (N) | 59 | 95 | .383 | 30 |   | 1-9 | L9 | lllllllllw | 602 | 783 | -181 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1961 | Chicago (N) | 89 | 65 | .578 | na |   | 7-3 | W3 | wwwlwlwlww |   |
| 1961 | Pittsburgh | 88 | 66 | .571 | - |   | 5-5 | L1 | lwllwwwwll | 8 |
| 1961 | Cincinnati | 87 | 67 | .565 | 1 |   | 7-3 | W1 | wlwwlwwlww | 10 |
| 1961 | Philadelphia | 78 | 76 | .506 | 10 |   | 9-1 | W5 | wwwwwlwwww |   |
| 1961 | San Francisco | 77 | 77 | .500 | 11 |   | 5-5 | W4 | wwwwllwlll |   |
| 1961 | Milwaukee | 77 | 77 | .500 | 11 |   | 3-7 | L4 | llllwlwlwl |   |
| 1961 | St. Louis | 61 | 93 | .396 | 27 |   | 4-6 | L3 | lllwlwwwll |   |
| 1961 | Los Angeles (N) | 59 | 95 | .383 | 29 |   | 1-9 | L9 | lllllllllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1961 | Chicago (N) | 43-34 | 46-31 | 89-65 |   | 39-28 | 50-37 | 89-65 |   |
| 1961 | Pittsburgh | 45-32 | 43-34 | 88-66 |   | 38-26 | 50-40 | 88-66 |   |
| 1961 | Cincinnati | 46-31 | 41-36 | 87-67 |   | 33-24 | 54-43 | 87-67 |   |
| 1961 | Philadelphia | 42-35 | 36-41 | 78-76 |   | 31-32 | 47-44 | 78-76 |   |
| 1961 | San Francisco | 39-38 | 38-39 | 77-77 |   | 38-28 | 39-49 | 77-77 |   |
| 1961 | Milwaukee | 43-34 | 34-43 | 77-77 |   | 25-25 | 52-52 | 77-77 |   |
| 1961 | St. Louis | 35-42 | 26-51 | 61-93 |   | 17-39 | 44-54 | 61-93 |   |
| 1961 | Los Angeles (N) | 35-42 | 24-53 | 59-95 |   | 16-32 | 43-63 | 59-95 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1961 | Chicago (N) | 69-7 | 12-7 | 8-51 | 23-17 | 7-5 |
| 1961 | Pittsburgh | 68-6 | 13-11 | 7-49 | 27-23 | 8-8 |
| 1961 | Cincinnati | 65-3 | 14-9 | 8-55 | 33-25 | 6-6 |
| 1961 | Philadelphia | 62-8 | 8-9 | 8-59 | 22-22 | 7-4 |
| 1961 | San Francisco | 63-9 | 8-11 | 6-57 | 27-34 | 6-7 |
| 1961 | Milwaukee | 62-6 | 8-11 | 7-60 | 28-21 | 6-7 |
| 1961 | St. Louis | 47-8 | 5-9 | 9-76 | 18-23 | 8-6 |
| 1961 | Los Angeles (N) | 45-11 | 9-10 | 5-74 | 18-31 | 4-9 |