Org team batting totals -- PWL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philadelphia .284 .337 .44655338291571217721788084289315021
Boston .281 .355 .43455788401565230421818056468484519
Pittsburgh .275 .324 .41554957441509213631447054107673818
Chicago (N) .272 .330 .42453587711457249441607384627594431
Detroit .267 .336 .38956207711498216221437345737587143
Cleveland .266 .348 .43055098711468232192108346817044533
St. Louis .264 .321 .41253977071425250551466744477982620
Baltimore .264 .340 .39256597781494202281567406397974134
Minnesota .261 .353 .39954878611432204291668167827043518
Kansas City .259 .333 .39155497371439207501417135817318532
San Francisco .256 .330 .41853157431360185411987205799066129
Cincinnati .255 .315 .39552046521325232371426234357608439
Chicago (A) .252 .312 .378553167613941883314763545885812353
New York (A) .251 .324 .40655727331397222491817096048596834
Los Angeles (A) .249 .318 .38455137101375216261586835418875429
Washington .246 .314 .35955896651377193591066355238964232
Los Angeles (N) .245 .299 .37452576021290164341485743908533423
Milwaukee .245 .312 .39552186651276222341656475028717144
Totals .261 .328 .40298384133552565238427372870127939681146871017552

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philadelphia1546073331845341200 824.6 5.3 .162 .7262466 5.4
Boston1626385234994441930 848.2 5.2 .154 .7422422 5.2
Pittsburgh1546024162255481340 727.6 4.6 .140 .6632280 4.8
Chicago (N)1545946271546531370 739.1 4.8 .152 .6902274 5.0
Detroit1626338381467401450 738.0 4.5 .123 .6662187 4.8
Cleveland1616344333669511271 838.4 5.2 .163 .7442368 5.4
St. Louis1545960221452421300 703.4 4.5 .148 .6592223 4.6
Baltimore1626462344685421613 754.2 4.5 .128 .6732220 4.8
Minnesota16064633229107551490 803.7 4.9 .139 .7202192 5.4
Kansas City1616303524973471391 732.2 4.5 .132 .6742169 4.6
San Francisco1546009242556331152 741.7 4.8 .162 .7042221 4.8
Cincinnati1545781421161391290 642.7 4.2 .141 .6472057 4.2
Chicago (A)1626155381592361020 660.9 4.0 .126 .6312089 4.2
New York (A)1626331234392401360 736.8 4.4 .155 .6802260 4.5
Los Angeles (A)1616190303372341210 679.0 4.2 .135 .6392117 4.4
Washington1616263451666391361 631.7 3.8 .113 .5972006 4.1
Los Angeles (N)1545762201468271160 578.7 3.7 .129 .5871966 3.9
Milwaukee1545824211849341290 634.4 4.1 .150 .6452061 4.3
Totals284611061355346712497382419812998.6 4.5 .142 .67139578 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philadelphia .78339.4435.934503 .3092894 .4772927 .482 2.2
Boston .78939.4134.434687 .2953068 .4813091 .484 1.3
Pittsburgh .73939.1235.684687 .2912690 .4472706 .449 1.9
Chicago (N) .75438.6134.794538 .2862736 .4602763 .465 1.6
Detroit .72539.1234.694826 .2812760 .4352798 .441 1.3
Cleveland .77839.4034.224716 .2673049 .4813082 .486 1.0
St. Louis .73238.7035.054547 .2812670 .4482692 .452 1.8
Baltimore .73239.8934.934836 .2772859 .4422893 .448 1.2
Minnesota .75340.3934.294779 .2652974 .4603006 .465 0.9
Kansas City .72439.1534.474798 .2712750 .4362802 .445 1.3
San Francisco .74839.0234.514302 .2702800 .4662824 .470 1.6
Cincinnati .71037.5433.794402 .2692492 .4312534 .438 1.7
Chicago (A) .68937.9934.144654 .2682547 .4142585 .420 1.9
New York (A) .73039.0834.404664 .2612864 .4522887 .456 1.4
Los Angeles (A) .70238.4534.244574 .2662658 .4292688 .434 1.6
Washington .67338.9034.714693 .2712529 .4042574 .411 1.7
Los Angeles (N) .67337.4234.144351 .2622356 .4092376 .412 2.2
Milwaukee .70637.8233.884265 .2602563 .4402584 .444 1.7
Totals .73038.8734.5782822 .27549259 .44549812 .450 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia .297 .340 .467 .8072011597832669299129295
Boston .276 .354 .441 .7941498414651451206181236
Pittsburgh .283 .332 .418 .7501950551722448257152253
Chicago (N) .277 .330 .433 .76321065831031168277168308
Detroit .276 .361 .396 .757110730546923161144146
Cleveland .279 .364 .453 .817124934862350205171160
St. Louis .262 .319 .396 .7151878492772144218161272
Baltimore .262 .333 .408 .740127633453839182134189
Minnesota .246 .348 .385 .733134533146643193208203
Kansas City .258 .337 .372 .7101212313471123156139177
San Francisco .252 .338 .410 .7481972497681174263254341
Cincinnati .262 .323 .404 .727183048080954217155283
Chicago (A) .279 .345 .420 .765141939653943165134208
New York (A) .258 .339 .412 .7511238320591633164150179
Los Angeles (A) .268 .336 .393 .729113630450925144116161
Washington .247 .318 .348 .6651346332511419141138206
Los Angeles (N) .243 .293 .375 .668157038133555193108228
Milwaukee .252 .320 .392 .712154939164746196153247
Totals .266 .334 .409 .7432769273691112213807363727954092

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia .277 .336 .434 .769352297413446109509299636
Boston .282 .356 .432 .7874080115116528130599465612
Pittsburgh .270 .320 .413 .73335459581413996448258514
Chicago (N) .269 .330 .419 .74932528741463392461294451
Detroit .264 .330 .388 .7184513119317013120573429612
Cleveland .263 .343 .423 .7664260112017016160629510544
St. Louis .265 .321 .421 .742351993317334102456286526
Baltimore .265 .342 .388 .7304383116014920117558505608
Minnesota .266 .355 .404 .7594142110115823123623574501
Kansas City .260 .331 .396 .7274337112616039118557442554
San Francisco .258 .325 .422 .747334386311730124457325565
Cincinnati .250 .311 .390 .70133748451522888406280477
Chicago (A) .243 .300 .363 .663411299813524104470324650
New York (A) .249 .320 .404 .7244334107716333148545454680
Los Angeles (A) .245 .313 .382 .6954377107116617133539425726
Washington .246 .313 .362 .675424310451424587494385690
Los Angeles (N) .247 .301 .373 .67436879091312993381282625
Milwaukee .241 .308 .396 .704366988515827119451349624
Totals .259 .326 .400 .7257069218283273052420639156688610595