Team batting -- 1961 Cincinnati
Regular season -- as of 10/1/1961

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fRodgers#c .308 .318 .46234652040284160000
Pinson*cf .304 .346 .4491506221893961396633874412311
Robinsonrf .299 .356 .6051545981792712441141224773104176
fAspromontess .290 .329 .362656920500994120000
fCardenasss .273 .352 .414104220602013273028481200
Lollarc .271 .335 .34710225168704283717128000
Bailey*c .267 .345 .403108300801627364335422013
Phillips3b .266 .295 .42414647412620217535118653101
Cunningham*rf .258 .362 .369122271701804372541314010
Richardson2b .252 .289 .262611072710087680001
fRobinson,Erf .252 .323 .454962626616211403929661164
Rodgers1b .251 .316 .36481239601205223522641011
Blasingame*2b .245 .322 .31414446211317335930533110216
Geiger*cf .215 .320 .39991228497111293334432084
Rollins3b .200 .273 .2004520400021111000
Tuttlecf .186 .226 .2931121673122417149290040
Klaus*3b .183 .253 .3309519736617182518341210
 Pitchers  .146 .174 .17815437054412212211972000
 Other  .259 .317 .379146282731145283323241012
 Total  .255 .315 .395154520413252323714265262343576042118439

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fRodgers#c 146600310 .780 8.3 4.6 .154 .646 .16963077
Pinson*cf1496703312110 .795 94.6 5.5 .145 .754 .22558279422
Robinsonrf1546620722180 .962 122.0 7.3 .306 .975 .40383362215
fAspromontess217300410 .691 7.1 3.6 .072 .547 .13052512
fCardenasss5725414730 .765 32.5 5.1 .141 .719 .268249105
Lollarc 6728022470 .681 30.4 4.3 .076 .599 .143118704
Bailey*c 73339021140 .748 40.2 4.6 .137 .679 .24725121712
Phillips3b141505641680 .719 54.4 3.9 .158 .608 .19439201411
Cunningham*rf6232132750 .731 38.6 4.9 .111 .702 .2662210099
Richardson2b2911511100 .551 8.2 2.7 .009 .415 .05612816
fRobinson,Erf6030255790 .777 38.0 4.7 .202 .749 .3212911906
Rodgers1b59263011630 .680 23.6 3.2 .113 .566 .205178708
Blasingame*2b12852673140 .636 53.3 3.9 .069 .618 .2162314525
Geiger*cf6026712230 .719 31.4 4.5 .184 .730 .351199116
Rollins3b02200000 .473 1.2 2.1 .000 .375 .0500402
Tuttlecf3817921110 .519 12.0 2.3 .108 .453 .18684904
Klaus*3b5721811410 .583 16.6 2.7 .147 .515 .244146514
 Pitchers 154413291510 .353 12.8 1.0 .032 .246 .062766  
 Other 6330600640 .696 33.1 4.1 .121 .608 .19920107  
 Total 15457816139129840 .710 642.7 4.2 .141 .647 .2334112057  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fRodgers#c 1.941.9157 .31631 .47031 .470 6.0
Pinson*cf4.474.15541 .325317 .473321 .479 1.9
Robinsonrf4.303.88488 .277409 .618419 .633 1.6
fAspromontess1.121.0657 .35129 .39729 .397 3.0
fCardenasss2.442.12174 .328119 .469120 .472 1.7
Lollarc 2.752.46239 .268104 .371112 .400 0.7
Bailey*c 3.142.78253 .289156 .460158 .466 1.2
Phillips3b3.463.25402 .271219 .434222 .440 3.6
Cunningham*rf2.632.22241 .274141 .439145 .452 0.8
Richardson2b1.891.75101 .26734 .29634 .296 1.3
fRobinson,Erf3.152.73195 .282148 .490149 .493 2.3
Rodgers1b3.252.95171 .322109 .414110 .418 2.9
Blasingame*2b3.653.21438 .251198 .376199 .378 0.6
Geiger*cf2.932.51177 .215125 .468127 .476 1.3
Rollins3b0.490.4419 .2115 .2276 .273 1.0
Tuttlecf1.601.49137 .19758 .32458 .324 3.2
Klaus*3b2.292.07158 .18483 .38184 .385 1.9
 Pitchers 2.682.40301 .17377 .18679 .191 8.8
 Other 2.101.93253 .269130 .425131 .428 1.0
 Total 37.5433.794402 .2692492 .4312534 .438 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fRodgers#c .235 .235 .265 .500348100005
Pinson*cf .333 .379 .495 .875216721435171537
Robinsonrf .314 .382 .586 .9682106611214462119
fAspromontess .296 .321 .296 .618278000415
fCardenasss .201 .298 .317 .61513928812121935
Lollarc .303 .357 .366 .723142433022192
Bailey*c .280 .308 .460 .76850140039110
Phillips3b .308 .343 .562 .9051695211110241018
Cunningham*rf .145 .217 .200 .4175583007510
Richardson2b .217 .280 .217 .4976915000364
fRobinson,Erf .278 .363 .517 .8801764912010302344
Rodgers1b .217 .293 .293 .58615734602151634
Blasingame*2b .266 .339 .339 .6781092961061211
Geiger*cf .286 .348 .476 .824216101325
Rollins3b .333 .400 .333 .73393000110
Tuttlecf .235 .250 .510 .7605112014716
Klaus*3b .043 .154 .174 .328231001227
 Pitchers  .155 .204 .171 .375129202008830
 Other  .273 .319 .318 .6374412200231
 Total  .262 .323 .404 .727183048080954217155283

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fRodgers#c .387 .406 .6771.0843112302411
Pinson*cf .288 .329 .424 .7524061172538462337
Robinsonrf .291 .342 .616 .958388113161030762654
fAspromontess .286 .333 .405 .7384212500537
fCardenasss .395 .446 .5801.0268132120118913
Lollarc .229 .306 .321 .6281092540216810
Bailey*c .264 .352 .392 .744250661624343432
Phillips3b .243 .267 .348 .6153057491727847
Cunningham*rf .287 .395 .412 .807216621504183621
Richardson2b .316 .308 .342 .6503812100404
fRobinson,Erf .198 .240 .326 .56586174219622
Rodgers1b .317 .360 .500 .860822660320630
Blasingame*2b .238 .317 .306 .623353841123244120
Geiger*cf .208 .317 .391 .708207436110303238
Rollins3b .091 .167 .091 .258111000001
Tuttlecf .164 .216 .198 .414116192107823
Klaus*3b .201 .267 .351 .61817435616231627
 Pitchers  .141 .158 .183 .3402413421214367
 Other  .256 .317 .391 .70723861945312023
 Total  .250 .311 .390 .70133748451522888406280477