Team status -- 1961 Cincinnati
Regular season -- as of 10/1/1961
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | George Alusik | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Aspromonte | 0 | 0 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Bailey | 0 | 0 | 66 | 0 | 43 | 34 | 27 |   |   | 40 |   |   |   | 144 |
| | Don Blasingame | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Leo Cardenas | 0 | 0 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Cunningham | 0 | 0 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Geiger | 0 | 0 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Klaus | 0 | 0 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sherm Lollar | 0 | 0 | 73 | 0 |   |   | 7 |   |   |   |   | 39 | 33 | 79 |
| | Bubba Phillips | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vada Pinson | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Richardson | 0 | 0 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Earl Robinson | 0 | 0 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Robinson | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Rodgers | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Buck Rodgers | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Rollins | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Tuttle | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Gene Conley | 88 | 0 | 10/1/1961 | 30s |   |   |   | 30 |
| f | Dick Ellsworth | 32 | 0 | 9/22/1961 |   |   |   |   |   |
| | Dick Farrell | 87 | 0 | 10/1/1961 | 15r | 24r |   |   | 39 |
| f | Jim Golden | 0 | 0 |   |   |   |   |   |   |
| | Dick Hall | 79 | 0 | 10/1/1961 | 35r |   |   |   | 35 |
| | Jack Kralick | 87 | 0 | 9/30/1961 |   | 70s |   |   | 70 |
| | Frank Lary | 90 | 0 | 10/1/1961 | 17r |   | 116s |   | 133 |
| f | Ken McBride | 72 | 0 | 9/24/1961 |   |   |   |   |   |
| | Bob Miller | 115 | 0 | 9/26/1961 |   |   |   |   |   |
| | Don Mossi | 88 | 0 | 10/1/1961 | 17r |   |   |   | 17 |
| | Bobby Shantz | 79 | 0 | 10/1/1961 | 4r | 15r |   |   | 19 |
| f | Al Worthington | 61 | 0 | 9/13/1961 |   |   |   |   |   |