Team batting -- 1961 Baltimore
Regular season -- as of 9/30/1961

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cash*1b .387 .526 .6671575532141911381231031557193784
fKuennrf .328 .392 .4431375641853918916961331020
fMarshall*1b .317 .384 .5149414245626312215191000
fClendenonrf .297 .435 .324233711100669110000
Robinson,B3b .283 .322 .3891626641883496639539624201
Smithc .268 .330 .4951422957913018475026502313
fSievers1b .267 .351 .5481315291411734210711269812310
Stephens*rf .256 .318 .368145223571005402920291053
fValdivelsoss .248 .311 .28311531478611362526323022
Schilling2b .244 .327 .28516261114916037250726250117
Waltersrf .235 .271 .294106306721202313617320013
fWindhornrf .220 .319 .2933241930075541011
Chitic .206 .240 .2888224350505203511451002
Koppess .202 .305 .24112125351402241939640102
Kubiszyn3b .196 .275 .21711546910064590000
fLau*c .164 .215 .2394515926303111010141000
 Pitchers  .159 .212 .229162384619062924231373000
 Other  .234 .317 .36683295694111344637420096
 Total  .264 .340 .392162565914942022815677874063979734464134

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cash*1b15772112201011.193 200.514.8 .2801.490 .56868369413
fKuennrf137637741470 .835 99.8 6.7 .115 .799 .22748250016
fMarshall*1b17159011040 .898 24.9 6.2 .197 .832 .303147307
fClendenonrf64600110 .759 5.9 5.9 .027 .778 .27011206
Robinson,B3b162728101024121 .711 79.1 4.1 .105 .601 .16349258411
Smithc 5332501861 .825 45.5 5.4 .227 .771 .3083114606
fSievers1b129604042590 .899 96.1 6.2 .282 .877 .41462290013
Stephens*rf3624501510 .686 25.9 4.0 .112 .621 .211158205
fValdivelsoss11234841520 .594 28.8 3.1 .035 .494 .118889010
Schilling2b162697631020 .612 61.3 3.4 .041 .547 .1651917439
Waltersrf81329151250 .565 22.1 2.3 .059 .434 .108149007
fWindhornrf34700120 .612 3.9 3.1 .073 .559 .19531233
Chitic 6426463920 .528 15.0 1.9 .082 .402 .119107016
Koppess5029943310 .546 21.2 2.7 .040 .483 .18666115
Kubiszyn3b35100000 .492 3.1 2.3 .022 .405 .13011003
fLau*c 4517312400 .454 8.1 1.6 .075 .358 .13863814
 Pitchers 162454440110 .441 22.3 1.6 .070 .352 .1301588  
 Other 7933512940 .683 33.6 3.7 .132 .639 .26816108  
 Total 16264628542161693 .732 754.2 4.5 .128 .673 .2423862220  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cash*1b4.593.52448 .393524 .727533 .739 0.5
fKuennrf4.654.12534 .331311 .488312 .490 0.5
fMarshall*1b1.691.51118 .33188 .55389 .560 1.3
fClendenonrf2.001.6126 .42321 .45721 .457 1.2
Robinson,B3b4.494.10617 .295297 .408301 .413 1.6
Smithc 2.292.08229 .266172 .529174 .535 1.9
fSievers1b4.614.04410 .241359 .594361 .598 1.2
Stephens*rf1.691.54190 .274102 .416103 .420 1.5
fValdivelsoss3.032.73286 .269115 .330118 .339 1.2
Schilling2b4.303.77555 .263246 .353251 .360 0.9
Waltersrf3.102.89278 .252107 .325107 .325 1.9
fWindhornrf1.471.2837 .24317 .36218 .383 0.8
Chitic 3.222.96202 .22381 .30782 .311 4.1
Koppess2.472.09194 .253100 .334100 .334 1.6
Kubiszyn3b0.440.4037 .24315 .29415 .294 1.8
fLau*c 3.843.53145 .15948 .27749 .283 1.4
 Pitchers 2.802.37285 .193111 .244114 .251 6.0
 Other 4.043.55245 .237145 .433145 .433 1.1
 Total 39.8934.934836 .2772859 .4422893 .448 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cash*1b .307 .402 .547 .94915046529282231
fKuennrf .412 .450 .5551.004119496131786
fMarshall*1b .235 .278 .412 .690348111517
fClendenonrf .286 .500 .286 .78672000233
Robinson,B3b .311 .339 .444 .78315147113126915
Smithc .290 .317 .601 .91913840701223521
fSievers1b .284 .371 .569 .94010931518211514
Stephens*rf .243 .263 .459 .723379202816
fValdivelsoss .154 .353 .154 .507132000130
Schilling2b .180 .313 .221 .5341222250014237
Waltersrf .231 .275 .306 .5811212860117814
fWindhornrf .333 .412 .400 .812155100221
Chitic .261 .280 .435 .715236101414
Koppess .200 .329 .225 .5541202430082329
Kubiszyn3b .273 .273 .273 .545113000101
fLau*c .000 .200 .000 .20070000110
 Pitchers  .138 .207 .175 .38280110013726
 Other  .053 .143 .053 .195191000124
 Total  .262 .333 .408 .740127633453839182134189

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cash*1b .417 .565 .7121.277403168149297513340
fKuennrf .306 .377 .413 .7914451363305525327
fMarshall*1b .343 .415 .546 .96110837515171412
fClendenonrf .300 .417 .333 .750309100468
Robinson,B3b .275 .317 .372 .6895131412365693047
Smithc .248 .341 .401 .74215739606272129
fSievers1b .262 .346 .543 .88942011012234915467
Stephens*rf .258 .329 .349 .67818648803211923
fValdivelsoss .252 .309 .289 .59830176611242332
Schilling2b .260 .331 .301 .6314891271103364955
Waltersrf .238 .269 .286 .5561854460119918
fWindhornrf .154 .267 .231 .497264200333
Chitic .200 .236 .273 .50922044404311041
Koppess .203 .283 .256 .53913327102111635
Kubiszyn3b .171 .275 .200 .475356100358
fLau*c .171 .216 .250 .466152263039914
 Pitchers  .164 .214 .243 .457304509052116111
 Other  .246 .329 .388 .717276684111453538
 Total  .265 .342 .388 .7304383116014920117558505608