Team batting -- 1961 Chicago (A)
Regular season -- as of 9/30/1961

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMantillass .333 .333 .33333100000010000
Landiscf .308 .388 .486146558172238209781748420204
Cepeda1b .284 .332 .507160645183262388312138941101114
Thomaslf .278 .317 .457110230644211293014341201
Temple2b .273 .340 .33914750113716434949514210111
Smith,C3b .266 .321 .3761324441181829514331726264
Callison*lf .263 .353 .37312746712322756147655620136
Crandallc .256 .295 .335157418107908513320345322
Wagner*lf .256 .324 .40498223571017312722281310
Aparicioss .246 .298 .306162605149134574424464134714
Demetercf .244 .306 .484962586312116384620523020
Hintonlf .238 .323 .34910426162617252933721153
fEdwards*c .211 .265 .3146817537604222412311000
Davis,Tcf .208 .250 .28712321645140123811171052
Carmel*1b .000 .000 .00011000000000000
 Pitchers  .142 .171 .2221624236021103247141482001
 Other  .155 .223 .31192103167031089290101
 Total  .252 .312 .3781625531139418833147676635458858381512353

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMantillass0300000 .667 0.3 4.5 .000 .500 .0000101
Landiscf146645653160 .874 114.7 7.7 .177 .934 .33951271013
Cepeda1b1606980416150 .839 100.6 5.5 .223 .787 .27866327012
Thomaslf4225014430 .774 32.9 5.0 .178 .702 .2351710505
Temple2b1335671131460 .679 60.3 4.1 .066 .615 .18823170010
Smith,C3b11349182480 .697 55.2 4.3 .110 .629 .1852916708
Callison*lf12154244880 .726 65.7 4.8 .109 .709 .26334174011
Crandallc 10545034830 .630 40.8 3.4 .079 .520 .1271714006
Wagner*lf4724701130 .727 30.8 4.9 .148 .683 .251189006
Aparicioss1626661511660 .604 56.3 3.0 .060 .570 .1872218507
Demetercf6028320550 .791 38.1 5.1 .240 .750 .3262912506
Hintonlf66297021020 .672 28.8 3.6 .111 .613 .245149118
fEdwards*c 5718901210 .579 15.0 2.9 .103 .486 .171105577
Davis,Tcf5523240710 .537 14.4 2.1 .079 .439 .144156204
Carmel*1b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162482385250 .393 18.3 1.2 .080 .301 .1111394  
 Other 2911200210 .534 6.7 2.0 .155 .456 .2331032  
 Total 16261559236102830 .689 660.9 4.0 .126 .631 .2213682089  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMantillass1.001.002 .5001 .3331 .33399.0
Landiscf4.423.82465 .327345 .535347 .538 1.1
Cepeda1b4.364.03517 .280365 .523376 .539 2.5
Thomaslf2.272.09190 .279119 .476120 .480 2.4
Temple2b3.863.41470 .285221 .390222 .392 0.8
Smith,C3b3.723.36373 .292198 .403204 .415 2.3
Callison*lf4.273.68414 .285239 .441241 .445 0.9
Crandallc 2.872.66383 .258160 .356165 .367 1.7
Wagner*lf2.522.28189 .265112 .453113 .457 1.3
Aparicioss4.113.73552 .261229 .344230 .345 1.5
Demetercf2.952.69192 .245145 .512148 .523 2.6
Hintonlf2.862.51184 .299124 .418125 .421 2.2
fEdwards*c 2.782.57141 .23467 .35468 .360 2.6
Davis,Tcf1.891.76202 .21873 .31574 .319 1.5
Carmel*1b1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.982.61308 .162108 .224110 .22810.6
 Other 1.221.1271 .18341 .36641 .366 3.2
 Total 37.9934.144654 .2682547 .4142585 .420 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMantillass1.0001.0001.0002.00011000000
Landiscf .410 .526 .7051.23113957948243322
Cepeda1b .298 .354 .466 .82016148906261222
Thomaslf .319 .351 .525 .8761414520919819
Temple2b .348 .408 .416 .8248931301996
Smith,C3b .331 .373 .435 .8091545170317722
Callison*lf .250 .364 .393 .756287101244
Crandallc .327 .364 .471 .834153507051796
Wagner*lf .222 .263 .556 .819184002502
Aparicioss .235 .294 .307 .602166395218149
Demetercf .184 .311 .263 .574387110356
Hintonlf .215 .329 .331 .65912126313132133
fEdwards*c .000 .182 .000 .18290000113
Davis,Tcf .192 .222 .269 .491265200112
Carmel*1b .000 .000 .000 .00000000000
 Pitchers  .155 .178 .236 .4141101711214433
 Other  .123 .197 .262 .4596583026619
 Total  .279 .345 .420 .765141939653943165134208

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMantillass .000 .000 .000 .00020000001
Landiscf .274 .337 .413 .75041911514412574162
Cepeda1b .279 .325 .521 .84648413517232952672
Thomaslf .213 .265 .348 .614891922211615
Temple2b .257 .325 .323 .6484121061342404236
Smith,C3b .231 .293 .345 .638290671126262450
Callison*lf .264 .352 .371 .7244391162174456152
Crandallc .215 .255 .257 .51226557203161128
Wagner*lf .259 .329 .390 .719205531015222226
Aparicioss .251 .299 .305 .605439110824343055
Demetercf .255 .305 .523 .8282205611016431546
Hintonlf .257 .318 .364 .68214036304161239
fEdwards*c .223 .270 .331 .60116637604231128
Davis,Tcf .211 .254 .289 .54319040120171015
Carmel*1b .000 .000 .000 .00010000000
 Pitchers  .137 .169 .217 .386313431083310115
 Other  .211 .268 .395 .6633884012310
 Total  .243 .300 .363 .663411299813524104470324650