Team pitching -- 1961 Chicago (A)
Regular season -- as of 9/30/1961
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Horlen | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| f | Wyatt | rp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| | Buzhardt | sp | 2.35 | 15 | 4 | 0 | 31 | 31 | 9 | 5 | 230.0 | 191 | 74 | 60 | 96 | 87 | 9 | 19 | 965 |
| | Fowler | rp | 2.36 | 3 | 7 | 33 | 65 | 0 | 0 | 0 | 76.1 | 58 | 22 | 20 | 23 | 62 | 6 | 10 | 308 |
| | Larsen | rp | 2.38 | 6 | 2 | 1 | 41 | 0 | 0 | 0 | 64.1 | 53 | 21 | 17 | 24 | 44 | 4 | 6 | 266 |
| | Daniels | sp | 2.69 | 15 | 7 | 0 | 30 | 30 | 9 | 4 | 200.2 | 156 | 67 | 60 | 67 | 118 | 13 | 19 | 823 |
| | Ramos | sp | 3.06 | 10 | 13 | 0 | 32 | 32 | 5 | 1 | 226.2 | 187 | 89 | 77 | 91 | 141 | 20 | 21 | 946 |
| | Herbert | sp | 3.07 | 13 | 9 | 0 | 32 | 32 | 4 | 3 | 223.0 | 210 | 83 | 76 | 62 | 125 | 16 | 14 | 927 |
| | Purkey | sp | 3.42 | 13 | 13 | 0 | 31 | 31 | 3 | 3 | 213.1 | 181 | 93 | 81 | 61 | 97 | 22 | 16 | 877 |
| | Latman | sp | 4.19 | 5 | 3 | 4 | 45 | 1 | 1 | 0 | 58.0 | 53 | 28 | 27 | 15 | 32 | 7 | 5 | 241 |
| | Duren | rp | 4.31 | 6 | 4 | 1 | 31 | 1 | 0 | 0 | 39.2 | 40 | 22 | 19 | 30 | 51 | 3 | 2 | 188 |
| | Grba | sp | 5.24 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 44.2 | 46 | 28 | 26 | 29 | 23 | 6 | 5 | 204 |
| | Kemmerer | rp | 6.38 | 3 | 9 | 1 | 54 | 1 | 1 | 0 | 73.1 | 87 | 62 | 52 | 51 | 52 | 4 | 9 | 356 |
| | Brown | rp | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 10 |
|   | Total |   | 3.20 | 91 | 71 | 40 | 162 | 162 | 32 | 19 | 1454.1 | 1267 | 591 | 517 | 552 | 834 | 111 | 127 | 6122 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Horlen | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.5 | 13.5 | 27.0 | 0.0 | 0.0 | 0.0 | 15.0 | .533 |
| f | Wyatt | rp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.4 | 0.0 | 10.8 | 10.8 | 0.0 | 99.0 | 23.0 | .652 |
| | Buzhardt | sp | 9 | 5 | 3 | 4 | 3 | 0 | 17 | 8 | 0 | 7.5 | 3.8 | 11.4 | 3.4 | 0.4 | 0.9 | 109.7 | .601 |
| | Fowler | rp | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 6.8 | 2.7 | 9.7 | 7.3 | 0.7 | 2.7 | 17.6 | .625 |
| | Larsen | rp | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 7.4 | 3.4 | 10.9 | 6.2 | 0.6 | 1.8 | 24.9 | .607 |
| | Daniels | sp | 5 | 0 | 2 | 4 | 6 | 0 | 16 | 4 | 0 | 7.0 | 3.0 | 10.2 | 5.3 | 0.6 | 1.8 | 97.4 | .615 |
| | Ramos | sp | 9 | 5 | 5 | 3 | 2 | 0 | 14 | 3 | 1 | 7.4 | 3.6 | 11.2 | 5.6 | 0.8 | 1.5 | 109.9 | .613 |
| | Herbert | sp | 4 | 6 | 4 | 5 | 3 | 0 | 10 | 3 | 0 | 8.5 | 2.5 | 11.2 | 5.0 | 0.6 | 2.0 | 100.7 | .628 |
| | Purkey | sp | 6 | 0 | 3 | 5 | 4 | 0 | 9 | 4 | 0 | 7.6 | 2.6 | 10.4 | 4.1 | 0.9 | 1.6 | 100.2 | .638 |
| | Latman | sp | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8.2 | 2.3 | 10.7 | 5.0 | 1.1 | 2.1 | 19.8 | .640 |
| | Duren | rp | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 9.1 | 6.8 | 16.1 | 11.6 | 0.7 | 1.7 | 25.7 | .557 |
| | Grba | sp | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 9.3 | 5.8 | 15.3 | 4.6 | 1.2 | 0.8 | 45.7 | .562 |
| | Kemmerer | rp | 6 | 3 | 5 | 1 | 5 | 0 | 4 | 2 | 0 | 10.7 | 6.3 | 17.1 | 6.4 | 0.5 | 1.0 | 25.0 | .565 |
| | Brown | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 9.0 | 22.5 | 0.0 | 4.5 | 0.0 | 33.0 | .545 |
|   | Total |   | 48 | 24 | 28 | 28 | 26 | 0 | 86 | 32 | 1 | 7.8 | 3.4 | 11.4 | 5.2 | 0.7 | 1.5 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Horlen | sp | 1.000 | 3.00 | 3 | .333 | 2 | .500 | 2 | .500 | 0.9 | 12.0 | 10.81 | 10.76 |
| f | Wyatt | rp | .486 | 0.60 | 4 | .250 | 1 | .143 | 2 | .286 | 0.5 | 2.7 | 2.47 | 2.03 |
| | Buzhardt | sp | .595 | 1.25 | 769 | .237 | 338 | .350 | 342 | .354 | 78.8 | 3.0 | 2.78 | 2.86 |
| | Fowler | rp | .588 | 1.06 | 216 | .241 | 112 | .364 | 113 | .367 | 22.9 | 2.6 | 2.43 | 2.32 |
| | Larsen | rp | .614 | 1.20 | 193 | .254 | 99 | .372 | 100 | .376 | 22.1 | 3.0 | 2.79 | 2.84 |
| | Daniels | sp | .583 | 1.11 | 621 | .230 | 288 | .350 | 292 | .355 | 63.7 | 2.8 | 2.57 | 2.47 |
| | Ramos | sp | .644 | 1.23 | 691 | .242 | 376 | .397 | 379 | .401 | 86.8 | 3.4 | 3.10 | 3.07 |
| | Herbert | sp | .650 | 1.22 | 719 | .270 | 357 | .385 | 362 | .391 | 88.8 | 3.6 | 3.22 | 3.17 |
| | Purkey | sp | .634 | 1.13 | 692 | .230 | 340 | .388 | 345 | .393 | 80.4 | 3.4 | 3.05 | 2.90 |
| | Latman | sp | .658 | 1.17 | 186 | .247 | 97 | .402 | 98 | .407 | 23.3 | 3.5 | 3.25 | 3.20 |
| | Duren | rp | .761 | 1.76 | 103 | .359 | 87 | .463 | 88 | .468 | 24.8 | 5.5 | 5.06 | 5.34 |
| | Grba | sp | .792 | 1.68 | 145 | .276 | 99 | .485 | 100 | .490 | 27.8 | 5.6 | 5.04 | 5.57 |
| | Kemmerer | rp | .811 | 1.88 | 248 | .335 | 175 | .492 | 176 | .494 | 50.8 | 6.0 | 5.61 | 5.83 |
| | Brown | rp | 1.250 | 2.50 | 7 | .286 | 8 | .800 | 8 | .800 | 2.6 | 11.7 | 10.56 | 15.00 |
|   | Total |   | .643 | 1.25 | 4597 | .251 | 2379 | .389 | 2407 | .393 | 569.9 | 3.5 | 3.17 | 3.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Horlen | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Wyatt | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Buzhardt | sp | 31 | 9 | .290 | 5 | 23 | .742 | 142 | 4.6 | 17 | 6 | .353 |
| | Fowler | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Larsen | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Daniels | sp | 30 | 9 | .300 | 4 | 19 | .633 | 139 | 4.6 | 10 | 1 | .100 |
| | Ramos | sp | 32 | 5 | .156 | 1 | 21 | .656 | 123 | 3.8 | 8 | 7 | .875 |
| | Herbert | sp | 32 | 4 | .125 | 3 | 25 | .781 | 125 | 3.9 | 3 | 0 | .000 |
| | Purkey | sp | 31 | 3 | .097 | 3 | 19 | .613 | 106 | 3.4 | 11 | 5 | .455 |
| | Latman | sp | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 3 | 3.0 | 17 | 9 | .529 |
| | Duren | rp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 14 | 3 | .214 |
| | Grba | sp | 3 | 0 | .000 | 0 | 1 | .333 | 28 | 9.3 | 3 | 1 | .333 |
| | Kemmerer | rp | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 7 | 7.0 | 22 | 7 | .318 |
| | Brown | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 32 | .198 | 19 | 111 | .685 | 676 | 4.2 | 125 | 44 | .352 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Horlen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
| f | Wyatt | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 |
| | Buzhardt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Fowler | rp | 37 | 33 | .892 | 4 | .108 | 1 | 32 | 9 | .281 | 65 | 65 | 51 |
| | Larsen | rp | 3 | 1 | .333 | 2 | .667 | 1 | 22 | 7 | .318 | 41 | 41 | 15 |
| | Daniels | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Ramos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Herbert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Purkey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Latman | sp | 5 | 4 | .800 | 0 | .000 | 9 | 8 | 3 | .375 | 45 | 44 | 20 |
| | Duren | rp | 3 | 1 | .333 | 1 | .333 | 3 | 25 | 11 | .440 | 31 | 30 | 12 |
| | Grba | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 16 | 13 | 8 |
| | Kemmerer | rp | 3 | 1 | .333 | 2 | .667 | 0 | 27 | 8 | .296 | 54 | 53 | 22 |
| | Brown | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 51 | 40 | .784 | 9 | .176 | 14 | 125 | 44 | .352 | 162 | 249 | 130 |