Team status -- 1961 Chicago (A)
Regular season -- as of 9/30/1961
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Luis Aparicio | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Callison | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Duke Carmel | 0 | 0 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Cepeda | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Del Crandall | 0 | 0 | 76 | 0 | 42 | 32 |   | 34 | 74 |   | 36 |   | 7 | 225 |
| | Tommy Davis | 0 | 0 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Demeter | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Edwards | 0 | 0 | 115 | 0 |   |   |   |   |   |   | 28 |   | 31 | 59 |
| | Chuck Hinton | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Landis | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Felix Mantilla | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Roarke | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charley Smith | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Temple | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Thomas | 0 | 0 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leon Wagner | 0 | 0 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Paul Brown | 20 | 0 | 9/30/1961 | 33r |   |   |   | 33 |
| | Johnny Buzhardt | 114 | 0 | 9/27/1961 |   |   |   | 134s | 134 |
| | Bennie Daniels | 94 | 0 | 9/26/1961 |   |   |   |   |   |
| | Ryne Duren | 39 | 0 | 9/17/1961 |   |   |   |   |   |
| | Art Fowler | 85 | 0 | 9/27/1961 |   |   |   | 9r | 9 |
| | Eli Grba | 22 | 0 | 9/26/1961 |   |   |   |   |   |
| | Ray Herbert | 89 | 0 | 9/30/1961 | 76s |   |   |   | 76 |
| f | Joe Horlen | 5 | 0 | 4/19/1961 |   |   |   |   |   |
| | Russ Kemmerer | 69 | 0 | 9/30/1961 | 35r |   |   |   | 35 |
| | Don Larsen | 68 | 0 | 9/26/1961 |   |   |   |   |   |
| | Barry Latman | 33 | 0 | 9/24/1961 |   |   |   |   |   |
| | Bob Purkey | 85 | 0 | 9/26/1961 |   |   |   |   |   |
| | Pedro Ramos | 83 | 0 | 9/29/1961 |   | 126s |   |   | 126 |
| f | John Wyatt | 20 | 0 | 4/22/1961 |   |   |   |   |   |