Team batting -- 1961 Cleveland
Regular season -- as of 10/8/1961

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smithrf .318 .366 .46513745614531012726335452162
Colavitolf .313 .428 .67915757618032159145155121641600
Siebern*1b .298 .387 .450146571170382151028483783451
Maris*rf .295 .423 .656158576170122641511451285451600
Minosolf .279 .357 .38511730184618503033325098
Sherry,Nc .279 .335 .4485916546816252811273100
Carreonc .276 .336 .406116254701017233424240300
Davenport3b .266 .356 .40013248212831210715970700354
Fernandezss .265 .312 .3391183921041922414327432053
Adair2b .260 .316 .37012244611616011666634524233
Paganss .246 .302 .2818016741600181513191031
Zimmer2b .220 .268 .3378920545553172413321043
Sullivanc .192 .296 .2888019838704212029271010
Cottier2b .181 .250 .21713016630410181216250030
Brinkman3b .111 .200 .11139100000110000
Haller*c .083 .167 .08318363000544160000
 Pitchers  .171 .225 .23716139267317323725833016
 Other  .256 .346 .34213411730402141514122002
 Total  .266 .348 .430161550914682321921087183468170433364533

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smithrf100499241660 .831 74.8 6.0 .147 .775 .23243212314
Colavitolf15770507161701.107 172.311.1 .3661.245 .57692391111
Siebern*1b14466104870 .837 105.8 6.9 .152 .849 .305552571319
Maris*rf15871708142101.079 166.310.5 .3611.217 .5837837859
Minosolf6534413671 .742 41.8 4.8 .106 .706 .21915116011
Sherry,Nc 3817900350 .784 24.6 5.5 .170 .721 .236157406
Carreonc 64283321250 .741 32.2 4.3 .130 .648 .2241810305
Davenport3b127565941640 .757 69.2 4.8 .135 .717 .28243193110
Fernandezss11642715690 .651 42.5 3.8 .074 .562 .1482313318
Adair2b11948804680 .686 52.9 4.2 .110 .608 .1862716519
Paganss3818641510 .584 14.4 2.8 .036 .485 .12664704
Zimmer2b4422551530 .605 17.6 2.7 .117 .518 .185136905
Sullivanc 5023112520 .584 18.2 2.9 .096 .533 .247115705
Cottier2b4218622100 .467 10.6 2.0 .036 .401 .15153604
Brinkman3b31000100 .311 0.1 0.4 .000 .222 .1110101
Haller*c 94202010 .250 0.8 0.7 .000 .212 .1110302
 Pitchers 161463412630 .462 22.1 1.6 .066 .362 .1171193  
 Other 1413300110 .688 14.3 4.3 .085 .622 .188640  
 Total 161634469511271001 .778 838.4 5.2 .163 .744 .2894612368  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smithrf3.643.33405 .328247 .495249 .499 1.3
Colavitolf4.493.67460 .263512 .726513 .728 0.5
Siebern*1b4.533.91482 .322340 .514343 .519 0.9
Maris*rf4.543.65466 .227506 .706511 .713 0.4
Minosolf2.942.57266 .286149 .433154 .448 1.0
Sherry,Nc 3.032.80132 .30385 .47588 .492 2.5
Carreonc 2.442.19228 .276127 .449127 .449 1.0
Davenport3b4.283.65415 .284263 .465263 .465 1.0
Fernandezss3.623.32353 .289160 .375162 .379 1.6
Adair2b4.003.66387 .271199 .408203 .416 1.5
Paganss2.332.09153 .26860 .32361 .328 1.5
Zimmer2b2.532.30176 .23982 .36483 .369 2.5
Sullivanc 2.892.47170 .20086 .37287 .377 0.9
Cottier2b1.431.28145 .20752 .28052 .280 1.6
Brinkman3b3.333.008 .1252 .2002 .200 1.0
Haller*c 2.332.0022 .1367 .1677 .167 4.0
 Pitchers 2.882.43345 .174118 .255121 .261 3.3
 Other 0.990.87103 .27254 .40656 .421 0.9
 Total 39.4034.224716 .2673049 .4813082 .486 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smithrf .324 .392 .476 .86810534100217138
Colavitolf .398 .538 .8811.420118479016403714
Siebern*1b .291 .366 .362 .72812737900141518
Maris*rf .288 .393 .7481.141139404020472617
Minosolf .308 .395 .477 .8726520312984
Sherry,Nc .250 .289 .444 .734369102829
Carreonc .261 .306 .348 .6544612101633
Davenport3b .285 .362 .377 .73913037901131719
Fernandezss .228 .271 .329 .6007918501547
Adair2b .313 .391 .417 .808963040214127
Paganss .226 .276 .283 .5595312300743
Zimmer2b .231 .231 .538 .769266012604
Sullivanc .161 .307 .242 .549621020141310
Cottier2b .213 .260 .298 .5584710210234
Brinkman3b .000 .000 .000 .00040000000
Haller*c .000 .167 .000 .167130000339
 Pitchers  .244 .333 .244 .5789022000101121
 Other  .308 .308 .308 .615134000003
 Total  .279 .364 .453 .817124934862350205171160

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smithrf .316 .358 .462 .82035111121010462237
Colavitolf .290 .397 .6271.024458133231431158450
Siebern*1b .300 .393 .475 .86944413329215706860
Maris*rf .297 .432 .6271.05943713082449810237
Minosolf .271 .346 .360 .70623664306212528
Sherry,Nc .287 .348 .450 .7971293771420918
Carreonc .279 .342 .418 .76020858916282121
Davenport3b .259 .354 .409 .763352912229465351
Fernandezss .275 .323 .342 .664313861421382336
Adair2b .246 .294 .357 .651350861209522245
Paganss .254 .315 .281 .595114293008916
Zimmer2b .218 .273 .307 .58017939541181328
Sullivanc .206 .290 .309 .59913628503161617
Cottier2b .168 .246 .185 .43111920200101321
Brinkman3b .200 .333 .200 .53351000011
Haller*c .130 .167 .130 .297233000117
 Pitchers  .149 .191 .235 .42630245317271462
 Other  .250 .350 .346 .6961042640215149
 Total  .263 .343 .423 .7664260112017016160629510544