Team status -- 1961 Cleveland
Regular season -- as of 10/8/1961
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Jerry Adair | 87 | 126 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Brinkman | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cam Carreon | 72 | 127 | 112 | 0 | 11 | 27 | 34 |   | 33 |   |   |   |   | 105 |
| | Rocky Colavito | 92 | 102 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Cottier | 47 | 48 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Davenport | 92 | 122 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chico Fernandez | 59 | 103 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Haller | 82 | 47 | 58 | 0 |   |   |   |   |   |   |   | 36 | 25 | 61 |
| | Roger Maris | 81 | 112 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Minnie Minoso | 62 | 49 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Pagan | 38 | 40 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norm Sherry | 88 | 127 | 116 | 0 | 31 | 8 |   |   |   | 67 |   |   |   | 106 |
| | Norm Siebern | 71 | 116 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Smith | 115 | 77 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Haywood Sullivan | 55 | 64 | 61 | 0 |   |   |   |   |   |   |   |   | 11 | 11 |
| | Don Zimmer | 21 | 72 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/8 | 10/7 | 10/6 | 10/5 | Cum |
| f | Bill Dailey | 22 | 0 | 9/30/1961 |   |   |   |   |   |
| | Don Elston | 70 | 0 | 10/8/1961 | 17r | 19r | 19r |   | 55 |
| f | Eddie Fisher | 96 | 0 | 9/30/1961 |   |   |   |   |   |
| | Paul Foytack | 90 | 0 | 10/3/1961 |   |   |   |   |   |
| | Glen Hobbie | 83 | 0 | 10/8/1961 | 77s |   |   |   | 77 |
| | Clem Labine | 79 | 0 | 10/8/1961 | 13r | 11r |   |   | 24 |
| | Vern Law | 85 | 0 | 10/4/1961 |   |   |   |   |   |
| | Art Mahaffey | 96 | 0 | 10/6/1961 |   |   | 110s |   | 110 |
| | Sam McDowell | 122 | 9 | 10/1/1961 |   |   |   |   |   |
| | Ray Moore | 93 | 0 | 10/3/1961 |   |   |   |   |   |
| | Billy O'Dell | 100 | 0 | 10/7/1961 |   | 97s |   |   | 97 |
| | Jim Perry | 48 | 0 | 10/3/1961 |   |   |   |   |   |
| f | Danny Pfister | 125 | 0 | 10/1/1961 |   |   |   |   |   |
| | Dick Stigman | 78 | 0 | 10/8/1961 | 27r |   |   |   | 27 |