Team batting -- 1961 Boston
Regular season -- as of 10/1/1961

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Williams*lf .353 .476 .75312525590161286276602521810
Piersallcf .341 .393 .4261324931681593547043422275
Moon*lf .336 .472 .5401154111381861889631055811691
Lynch*lf .306 .417 .659988526636171916171100
Wallsut .306 .362 .488129252777013394124330011
White*1b .303 .376 .45010839311913611656147302086
Nixon*c .300 .335 .41682250752003263013190400
Goodman*3b .296 .360 .3464981244001511860000
Stuart1b .292 .348 .583862647715120464823631300
Malkmus2b .291 .340 .40811719657506272915281031
Amalfitano3b .289 .347 .413128329951219504230331140
McCarver*c .286 .250 .28687200001000000
Alou,M*rf .270 .341 .3399118951702322221121041
Yastremski*lf .269 .324 .42111343211616712584336550042
Buddinss .263 .363 .35182228601131402037250000
Gardner2b .260 .298 .37415853513920113666825725100
Pagliaronic .259 .380 .4811042937614017516459590121
Heldss .257 .336 .43813141610719416706350992201
Jones*cf .167 .231 .1675348800034391020
Martin*3b .000 .000 .00031000000000000
 Pitchers  .135 .193 .1941623564812032226251391000
 Other  .188 .274 .1881286412000846242000
 Total  .281 .355 .434162557815652304218184080564684823494519

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Williams*lf563190213601.229 89.313.4 .4001.433 .6394519216
Piersallcf121548642880 .819 75.6 5.5 .085 .732 .17627210023
Moon*lf108518107401.012 114.210.9 .2041.199 .47942222311
Lynch*lf0103011401.076 24.711.0 .3531.217 .541155622
Wallsut54283431050 .850 42.4 5.9 .183 .796 .2782012316
White*1b103450351360 .826 65.6 5.9 .148 .799 .27230177011
Nixon*c 71265201320 .751 30.4 4.3 .116 .622 .1682310417
Goodman*3b178900300 .705 9.8 4.4 .049 .600 .148428011
Stuart1b59290021450 .932 48.2 6.4 .292 .886 .3793615409
Malkmus2b66225103530 .748 27.5 4.7 .117 .683 .204118015
Amalfitano3b84368531050 .760 47.3 5.1 .125 .701 .2282213618
McCarver*c 0801100 .536 0.3 1.2 .000 .333 .0000201
Alou,M*rf3921403710 .680 22.3 4.0 .069 .616 .19696408
Yastremski*lf106469012150 .745 53.3 4.2 .153 .655 .24135182110
Buddinss5727252610 .714 31.2 4.7 .088 .672 .250158006
Gardner2b158578103950 .671 59.3 3.8 .114 .568 .1613420008
Pagliaronic 9135613850 .862 56.3 6.6 .222 .894 .4273114106
Heldss104474152180 .774 57.3 4.6 .180 .707 .2983918216
Jones*cf25420000 .397 2.5 1.6 .000 .350 .1040801
Martin*3b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 140418342060 .387 16.7 1.3 .059 .308 .1291569  
 Other 2283101300 .461 4.1 1.7 .000 .364 .094012  
 Total 16263859444193790 .789 848.2 5.2 .154 .742 .2744532422  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williams*lf2.552.04204 .304252 .790254 .796 0.4
Piersallcf4.153.73458 .360253 .462255 .465 1.0
Moon*lf4.503.57336 .357327 .631328 .633 0.6
Lynch*lf1.050.8763 .31772 .69973 .709 1.1
Wallsut2.191.95213 .300147 .519147 .519 1.4
White*1b4.173.64360 .300224 .498226 .502 0.6
Nixon*c 3.233.05230 .313117 .442117 .442 1.5
Goodman*3b1.821.6575 .32036 .40436 .404 0.8
Stuart1b3.373.07183 .311177 .610178 .614 2.7
Malkmus2b1.921.68175 .29195 .42296 .427 1.9
Amalfitano3b2.882.57295 .292166 .451167 .454 1.1
McCarver*c 1.000.888 .2502 .2502 .250 0.0
Alou,M*rf2.352.08178 .27585 .39786 .402 0.6
Yastremski*lf4.153.82366 .284218 .465218 .465 1.5
Buddinss3.322.78209 .282117 .430117 .430 0.7
Gardner2b3.663.39463 .272225 .389230 .398 2.9
Pagliaronic 3.422.82221 .267200 .562200 .562 1.0
Heldss3.623.18307 .296232 .489234 .494 2.0
Jones*cf1.020.9141 .19511 .20412 .222 3.0
Martin*3b0.330.331 .0000 .0000 .000 0.0
 Pitchers 2.582.20250 .18094 .22595 .227 5.6
 Other 0.650.5051 .23518 .21720 .241 4.0
 Total 39.4134.434687 .2953068 .4813091 .484 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams*lf .333 .433 .7221.155108367111301813
Piersallcf .370 .416 .472 .8881274724121105
Moon*lf .258 .403 .438 .84012833425173124
Lynch*lf .214 .324 .393 .716286310458
Wallsut .431 .449 .6621.111652830415310
White*1b .286 .366 .444 .8116318402884
Nixon*c .236 .247 .278 .5247217300315
Goodman*3b .111 .200 .222 .42291100212
Stuart1b .292 .385 .6421.02710631819191629
Malkmus2b .295 .338 .344 .6836118001649
Amalfitano3b .333 .393 .448 .84110535602121111
McCarver*c .000 .000 .000 .00010000100
Alou,M*rf .177 .215 .242 .4576211101536
Yastremski*lf .309 .367 .455 .82155173115512
Buddinss .218 .339 .297 .636101224207195
Gardner2b .262 .307 .426 .7321413761516923
Pagliaronic .225 .368 .394 .7627116303171619
Heldss .292 .386 .597 .9837221216101112
Jones*cf .250 .333 .250 .58382000102
Martin*3b .000 .000 .000 .00000000000
 Pitchers  .148 .216 .205 .42188135006827
 Other  .185 .241 .185 .4272750001210
 Total  .276 .354 .441 .7941498414651451206181236

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams*lf .367 .505 .7761.281147549017464212
Piersallcf .331 .385 .410 .7953661211352493337
Moon*lf .371 .503 .5871.08928310514413467434
Lynch*lf .351 .464 .7891.253572032615119
Wallsut .262 .333 .428 .76118749409262123
White*1b .306 .378 .452 .829330101969533926
Nixon*c .326 .368 .472 .840178581703271214
Goodman*3b .319 .380 .361 .7417223300974
Stuart1b .291 .321 .544 .86615846701129734
Malkmus2b .289 .340 .437 .77713539505231119
Amalfitano3b .268 .325 .397 .72322460617301922
McCarver*c .333 .333 .333 .66762000000
Alou,M*rf .315 .396 .386 .7821274060117186
Yastremski*lf .263 .318 .416 .7343779913611383143
Buddinss .299 .384 .394 .77712738711131820
Gardner2b .259 .294 .355 .6503941021408521649
Pagliaronic .270 .384 .509 .8932226011014474340
Heldss .250 .326 .404 .7303448617310533987
Jones*cf .150 .209 .150 .359406000337
Martin*3b .000 .000 .000 .00010000000
 Pitchers  .131 .185 .190 .375268357032017112
 Other  .189 .295 .189 .4853770003414
 Total  .282 .356 .432 .7874080115116528130599465612