Team status -- 1961 Boston
Regular season -- as of 10/1/1961
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Matty Alou | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Amalfitano | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Buddin | 0 | 0 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leo Burke | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Gardner | 0 | 0 | 89 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Billy Goodman | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Woodie Held | 0 | 0 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mack Jones | 0 | 0 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Lynch | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Malkmus | 0 | 0 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.C. Martin | 33 | 47 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim McCarver | 0 | 0 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Moon | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Nixon | 0 | 0 | 69 | 0 | 41 | 8 |   |   |   |   |   | 21 |   | 70 |
| | Jim Pagliaroni | 0 | 0 | 81 | 0 |   | 31 | 31 |   | 36 | 78 |   | 31 | 36 | 243 |
| | Jimmy Piersall | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Stuart | 0 | 0 | 50 | 6 |   |   |   |   |   |   |   |   |   |   |
| | Lee Walls | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill White | 0 | 0 | 68 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Ted Williams | 0 | 0 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Yastrzemski | 0 | 0 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Jack Baldschun | 98 | 0 | 9/30/1961 |   | 41r |   |   | 41 |
| | Norm Bass | 95 | 0 | 10/1/1961 | 102s |   |   |   | 102 |
| | Hal Brown | 114 | 0 | 9/29/1961 |   |   | 106s |   | 106 |
| | Don Cardwell | 99 | 0 | 9/30/1961 |   | 73s |   |   | 73 |
| | Turk Lown | 95 | 0 | 10/1/1961 | 17r | 11r |   |   | 28 |
| | Joe McClain | 97 | 3 | 9/23/1961 |   |   |   |   |   |
| | Tom Morgan | 118 | 0 | 10/1/1961 | 15r | 18r | 14r |   | 47 |
| | Frank Sullivan | 98 | 0 | 9/7/1961 |   |   |   |   |   |
| | Earl Wilson | 108 | 0 | 9/27/1961 |   |   |   |   |   |