Team status -- 1961 Kansas City
Regular season -- as of 10/1/1961
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Joe Azcue | 0 | 0 | 112 | 0 | 25 | 34 | 35 |   | 15 | 34 |   |   |   | 143 |
| | Steve Bilko | 0 | 0 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clete Boyer | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Camilli | 0 | 0 | 100 | 0 |   | 8 |   |   | 3 |   |   |   |   | 11 |
| | Ty Cline | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Consolo | 0 | 0 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel de la Hoz | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Curt Flood | 0 | 0 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Foiles | 0 | 0 | 99 | 10 |   |   |   |   |   |   |   |   |   |   |
| | Nellie Fox | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Gentile | 0 | 0 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Malzone | 0 | 0 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Maye | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Post | 0 | 0 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Roseboro | 0 | 0 | 107 | 0 | 17 |   | 17 |   | 27 | 9 | 87 |   | 39 | 196 |
| | Bill Virdon | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Maury Wills | 0 | 0 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | Jim Brosnan | 121 | 0 | 6/30/1961 |   |   |   |   |   |
| | Bill Fischer | 109 | 0 | 9/30/1961 |   | 5r | 52r |   | 57 |
| | Sam Jones | 100 | 0 | 9/29/1961 |   |   | 116s |   | 116 |
| | Ron Kline | 103 | 11 | 9/26/1961 |   |   |   |   |   |
| f | Don Lee | 120 | 0 | 9/22/1961 |   |   |   |   |   |
| f | Jim Maloney | 127 | 0 | 9/23/1961 |   |   |   |   |   |
| f | Al McBean | 120 | 0 | 9/20/1961 |   |   |   |   |   |
| | Joe Nuxhall | 94 | 0 | 9/30/1961 |   | 73r | 35r |   | 108 |
| f | Orlando Pena | 131 | 0 | 6/15/1961 |   |   |   |   |   |
| | Billy Pierce | 93 | 0 | 10/1/1961 | 130s |   |   |   | 130 |
| | Hal Reniff | 105 | 0 | 9/30/1961 |   | 14r |   |   | 14 |
| | Ed Roebuck | 110 | 0 | 9/30/1961 |   | 70r |   |   | 70 |
| | Chris Short | 104 | 0 | 10/1/1961 | 23r | 11s |   |   | 34 |