Team pitching -- 1961 Milwaukee
Regular season -- as of 10/1/1961
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nichols* | rp | 2.82 | 4 | 2 | 0 | 43 | 0 | 0 | 0 | 44.2 | 33 | 16 | 14 | 23 | 15 | 5 | 4 | 189 |
| | Bolin | rp | 2.93 | 5 | 2 | 2 | 36 | 0 | 0 | 0 | 43.0 | 37 | 19 | 14 | 24 | 42 | 5 | 2 | 194 |
| | McMahon | rp | 3.15 | 3 | 3 | 2 | 57 | 0 | 0 | 0 | 68.2 | 57 | 25 | 24 | 22 | 33 | 3 | 4 | 282 |
| | Francis | sp | 3.16 | 6 | 7 | 0 | 19 | 14 | 2 | 2 | 102.2 | 86 | 43 | 36 | 33 | 52 | 9 | 8 | 431 |
| | Spahn* | sp | 3.36 | 18 | 12 | 0 | 35 | 35 | 11 | 4 | 251.2 | 218 | 110 | 94 | 59 | 102 | 32 | 22 | 1028 |
| f | Hoeft* | rp | 3.62 | 8 | 9 | 0 | 24 | 24 | 4 | 2 | 161.2 | 130 | 73 | 65 | 70 | 127 | 16 | 9 | 680 |
| | Bridges* | rp | 3.72 | 5 | 6 | 25 | 56 | 0 | 0 | 0 | 65.1 | 66 | 27 | 27 | 27 | 44 | 6 | 8 | 282 |
| f | Schwall | sp | 4.06 | 9 | 13 | 0 | 32 | 32 | 5 | 2 | 217.0 | 195 | 109 | 98 | 114 | 113 | 10 | 20 | 946 |
| | Score* | sp | 4.06 | 6 | 3 | 0 | 21 | 15 | 0 | 0 | 93.0 | 86 | 45 | 42 | 64 | 59 | 8 | 9 | 417 |
| | Bell | sp | 4.49 | 6 | 13 | 0 | 33 | 33 | 3 | 1 | 188.1 | 198 | 117 | 94 | 82 | 125 | 30 | 13 | 851 |
| f | Stange | rp | 6.19 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 16.0 | 25 | 11 | 11 | 12 | 16 | 0 | 2 | 84 |
| | Nischwitz* | rp | 8.74 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 11.1 | 15 | 12 | 11 | 6 | 8 | 4 | 1 | 55 |
|   | Other |   | 4.63 | 7 | 6 | 1 | 93 | 1 | 0 | 0 | 116.2 | 119 | 65 | 60 | 32 | 54 | 13 | 16 | 502 |
|   | Total |   | 3.85 | 77 | 77 | 30 | 154 | 154 | 25 | 13 | 1380.0 | 1265 | 672 | 590 | 568 | 790 | 141 | 118 | 5941 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nichols* | rp | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 6.6 | 4.6 | 11.5 | 3.0 | 1.0 | 0.7 | 15.4 | .563 |
| | Bolin | rp | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7.7 | 5.0 | 13.2 | 8.8 | 1.0 | 1.8 | 20.6 | .565 |
| | McMahon | rp | 1 | 5 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 7.5 | 2.9 | 10.6 | 4.3 | 0.4 | 1.5 | 18.0 | .606 |
| | Francis | sp | 5 | 2 | 0 | 2 | 4 | 0 | 3 | 3 | 0 | 7.5 | 2.9 | 10.6 | 4.6 | 0.8 | 1.6 | 82.1 | .620 |
| | Spahn* | sp | 5 | 4 | 4 | 3 | 3 | 0 | 8 | 2 | 0 | 7.8 | 2.1 | 10.0 | 3.6 | 1.1 | 1.7 | 103.3 | .649 |
| f | Hoeft* | rp | 2 | 2 | 2 | 0 | 6 | 0 | 11 | 4 | 0 | 7.2 | 3.9 | 11.1 | 7.1 | 0.9 | 1.8 | 105.3 | .604 |
| | Bridges* | rp | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 9.1 | 3.7 | 12.9 | 6.1 | 0.8 | 1.6 | 18.6 | .612 |
| f | Schwall | sp | 11 | 4 | 3 | 6 | 7 | 0 | 10 | 8 | 0 | 8.1 | 4.7 | 13.1 | 4.7 | 0.4 | 1.0 | 110.0 | .579 |
| | Score* | sp | 5 | 3 | 2 | 2 | 5 | 0 | 3 | 4 | 0 | 8.3 | 6.2 | 14.7 | 5.7 | 0.8 | 0.9 | 78.4 | .569 |
| | Bell | sp | 8 | 2 | 3 | 7 | 1 | 0 | 6 | 1 | 0 | 9.5 | 3.9 | 13.7 | 6.0 | 1.4 | 1.5 | 94.4 | .607 |
| f | Stange | rp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.1 | 6.8 | 20.8 | 9.0 | 0.0 | 1.3 | 22.5 | .565 |
| | Nischwitz* | rp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.9 | 4.8 | 16.7 | 6.4 | 3.2 | 1.3 | 25.1 | .592 |
|   | Other |   | 2 | 0 | 2 | 4 | 4 | 1 | 3 | 4 | 0 | 9.2 | 2.5 | 12.0 | 4.2 | 1.0 | 1.7 |   | .641 |
|   | Total |   | 45 | 22 | 23 | 30 | 38 | 1 | 54 | 37 | 0 | 8.3 | 3.7 | 12.1 | 5.2 | 0.9 | 1.4 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nichols* | rp | .639 | 1.25 | 145 | .193 | 75 | .397 | 76 | .402 | 17.4 | 3.4 | 3.15 | 3.17 |
| | Bolin | rp | .668 | 1.42 | 121 | .264 | 81 | .418 | 83 | .428 | 20.9 | 4.2 | 3.93 | 4.07 |
| | McMahon | rp | .605 | 1.15 | 222 | .243 | 102 | .362 | 104 | .369 | 22.8 | 2.9 | 2.69 | 2.62 |
| | Francis | sp | .611 | 1.16 | 335 | .230 | 161 | .374 | 163 | .378 | 36.8 | 3.1 | 2.90 | 2.83 |
| | Spahn* | sp | .637 | 1.10 | 832 | .224 | 406 | .395 | 409 | .398 | 91.4 | 3.2 | 2.94 | 2.89 |
| f | Hoeft* | rp | .643 | 1.24 | 467 | .244 | 275 | .404 | 275 | .404 | 64.3 | 3.5 | 3.22 | 3.08 |
| | Bridges* | rp | .720 | 1.42 | 204 | .294 | 122 | .433 | 123 | .436 | 32.1 | 4.4 | 3.98 | 4.09 |
| f | Schwall | sp | .669 | 1.42 | 703 | .263 | 383 | .405 | 389 | .411 | 96.7 | 4.0 | 3.61 | 3.69 |
| | Score* | sp | .736 | 1.61 | 284 | .275 | 191 | .458 | 193 | .463 | 50.3 | 4.9 | 4.38 | 4.78 |
| | Bell | sp | .775 | 1.49 | 607 | .277 | 411 | .483 | 418 | .491 | 114.8 | 5.4 | 4.94 | 4.96 |
| f | Stange | rp | .990 | 2.31 | 56 | .446 | 51 | .607 | 51 | .607 | 17.8 | 9.8 | 8.99 | 8.02 |
| | Nischwitz* | rp | 1.014 | 1.85 | 37 | .297 | 37 | .673 | 37 | .673 | 11.8 | 9.1 | 8.46 | 8.50 |
|   | Other |   | .709 | 1.29 | 399 | .266 | 215 | .428 | 219 | .436 | 54.4 | 4.0 | 3.78 | 3.82 |
|   | Total |   | .686 | 1.33 | 4412 | .255 | 2510 | .422 | 2540 | .428 | 627.1 | 4.0 | 3.68 | 3.69 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nichols* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Bolin | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | McMahon | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Francis | sp | 14 | 2 | .143 | 2 | 9 | .643 | 48 | 3.4 | 7 | 0 | .000 |
| | Spahn* | sp | 35 | 11 | .314 | 4 | 22 | .629 | 168 | 4.8 | 12 | 9 | .750 |
| f | Hoeft* | rp | 24 | 4 | .167 | 2 | 14 | .583 | 93 | 3.9 | 15 | 10 | .667 |
| | Bridges* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| f | Schwall | sp | 32 | 5 | .156 | 2 | 18 | .563 | 131 | 4.1 | 18 | 6 | .333 |
| | Score* | sp | 15 | 0 | .000 | 0 | 6 | .400 | 80 | 5.3 | 18 | 5 | .278 |
| | Bell | sp | 33 | 3 | .091 | 1 | 17 | .515 | 138 | 4.2 | 26 | 8 | .308 |
| f | Stange | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Nischwitz* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Other |   | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 29 | 9 | .310 |
|   | Total |   | 154 | 25 | .162 | 13 | 86 | .558 | 665 | 4.3 | 200 | 68 | .340 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nichols* | rp | 4 | 0 | .000 | 1 | .250 | 8 | 19 | 3 | .158 | 43 | 43 | 11 |
| | Bolin | rp | 4 | 2 | .500 | 1 | .250 | 5 | 17 | 5 | .294 | 36 | 36 | 13 |
| | McMahon | rp | 4 | 2 | .500 | 1 | .250 | 10 | 34 | 12 | .353 | 57 | 57 | 20 |
| | Francis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 0 | .000 | 19 | 5 | 2 |
| | Spahn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| f | Hoeft* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Bridges* | rp | 35 | 25 | .714 | 10 | .286 | 1 | 36 | 17 | .472 | 56 | 56 | 44 |
| f | Schwall | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Score* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 21 | 6 | 1 |
| | Bell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Stange | rp | 0 | 0 | .000 | 0 | .000 | 1 | 9 | 5 | .556 | 15 | 15 | 8 |
| | Nischwitz* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 8 | 8 | 2 |
|   | Other |   | 5 | 1 | .200 | 4 | .800 | 12 | 70 | 23 | .329 | 93 | 92 | 28 |
|   | Total |   | 52 | 30 | .577 | 17 | .327 | 37 | 200 | 68 | .340 | 154 | 318 | 129 |