Team pitching (vs batter) -- 1961 Milwaukee
Regular season -- as of 10/1/1961

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Nichols*rp .208 .311 .327159334055212321520
fHoeft*rp .218 .299 .34559513019416205070212722
Francissp .221 .283 .32839086131912823305252
Bolinrp .223 .325 .343166375055722404230
McMahonrp .225 .289 .316253578338022203315
Spahn*sp .228 .275 .36395621819732347359410254
fSchwallsp .241 .337 .3338081952881026961143113114
Score*sp .250 .367 .3693448675812726425953
Bellsp .262 .340 .43675519827730329782312582
Bridges*rp .267 .336 .385247667269512754410
Nischwitz*rp .306 .382 .633491540431060800
fStangerp .352 .440 .54971256403901201600
 Other  .259 .311 .3994591191931318343225420
 Total  .241 .316 .3705252126516644141194230568237904522

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nichols*rp .639145 .19375 .39776 .402 17.4 3.4 3.15 3.17
fHoeft*rp .643467 .244275 .404275 .404 64.3 3.5 3.22 3.08
Francissp .611335 .230161 .374163 .378 36.8 3.1 2.90 2.83
Bolinrp .668121 .26481 .41883 .428 20.9 4.2 3.93 4.07
McMahonrp .605222 .243102 .362104 .369 22.8 2.9 2.69 2.62
Spahn*sp .637832 .224406 .395409 .398 91.4 3.2 2.94 2.89
fSchwallsp .669703 .263383 .405389 .411 96.7 4.0 3.61 3.69
Score*sp .736284 .275191 .458193 .463 50.3 4.9 4.38 4.78
Bellsp .775607 .277411 .483418 .491114.8 5.4 4.94 4.96
Bridges*rp .720204 .294122 .433123 .436 32.1 4.4 3.98 4.09
Nischwitz*rp1.01437 .29737 .67337 .673 11.8 9.1 8.46 8.50
fStangerp .99056 .44651 .60751 .607 17.8 9.8 8.99 8.02
 Other  .709399 .266215 .428219 .436 54.4 4.0 3.78 3.82
 Total  .6864412 .2552510 .4222540 .428627.1 4.0 3.68 3.69

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nichols*rp .203 .276 .304 .58079162028080620
fHoeft*rp .246 .324 .377 .701183457151602103810
Francissp .224 .315 .343 .65814332613190200912
Bolinrp .239 .338 .313 .6516716201511001602
McMahonrp .258 .320 .312 .63293241209090701
Spahn*sp .198 .233 .323 .556263525562301203430
fSchwallsp .272 .374 .358 .7323499512345145533424
Score*sp .222 .315 .333 .648108242221211402111
Bellsp .254 .336 .459 .79535590133185224224500
Bridges*rp .241 .320 .301 .62183203101311001803
Nischwitz*rp .313 .389 .7501.1391651026020400
fStangerp .393 .438 .536 .97328112107030401
 Other  .314 .375 .477 .8521534811142621311110
 Total  .249 .327 .378 .70519204786720472471121962471114

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nichols*rp .213 .344 .350 .694801720341152940
fHoeft*rp .206 .288 .330 .618412851231145049289104
Francissp .219 .262 .320 .582247547062221304321
Bolinrp .212 .316 .364 .67999213041211402600
McMahonrp .206 .271 .319 .590160337132121302622
Spahn*sp .240 .290 .378 .668693166142267634746852
fSchwallsp .218 .307 .314 .62145910016564925907984
Score*sp .263 .390 .386 .775236625363015023823
Bellsp .270 .343 .415 .758400108144125354018061
Bridges*rp .280 .344 .427 .771164464163001752622
Nischwitz*rp .303 .378 .576 .95433103026040400
fStangerp .326 .442 .5581.000431443060901200
 Other  .232 .278 .359 .637306718294821914324
 Total  .236 .310 .365 .675333278799249440219349175434323