Team batting -- 1961 St. Louis
Regular season -- as of 10/1/1961

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schoendist#2b .370 .424 .493901385183127171340201
Boyer3b .315 .373 .500153622196221223959359981496
Musial*lf .301 .364 .49411443913233514726044332100
Altman*rf .298 .346 .533131503150301122818538701412
Crowe*1b .290 .329 .4063069203111084120010
Pilarcik*rf .288 .330 .41010721261806272312113000
Mincher*1b .278 .380 .4814479226221081380000
Covington*rf .278 .328 .478992306410012423716172010
Martin2b .275 .336 .39763204561005202419150000
fWill*rf .273 .326 .42415255615228714658245511177
Altobelli*lf .273 .347 .45590441201255570000
Carey3b .239 .288 .389109339819610334623762000
fSawatski*c .238 .307 .42985210507011293020241100
fDel Grecocf .236 .302 .3871054169828111573637654000
Zimmermanc .232 .278 .280551643850112209252020
fMcMillanss .221 .297 .28815259713218267248641202044
Neemanc .164 .217 .32368189311125201814600100
Pendletonof .000 .000 .00011000000000000
 Pitchers  .205 .229 .2521543857914203034121021010
 Total  .264 .321 .412154539714252505514670767444779822142620

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schoendist#2b1415210010 .917 29.6 9.0 .123 .920 .210126804
Boyer3b153686041360 .873 114.8 6.9 .185 .854 .28557311012
Musial*lf11248904940 .858 79.8 6.7 .194 .832 .29452217022
Altman*rf126547144110 .879 93.7 7.0 .235 .858 .30863268012
Crowe*1b147300410 .735 8.1 4.1 .116 .623 .18852813
Pilarcik*rf4923333410 .741 29.1 4.9 .123 .658 .1791487113
Mincher*1b159200300 .861 14.4 6.5 .203 .850 .367103814
Covington*rf4225332440 .806 36.3 5.6 .200 .759 .2742211014
Martin2b5122300710 .733 26.2 4.6 .123 .645 .216158137
fWill*rf152615762080 .750 71.8 4.4 .151 .671 .2324923609
Altobelli*lf24900100 .801 7.0 5.7 .182 .758 .29532012
Carey3b91369141140 .677 36.3 3.6 .150 .584 .2182513227
fSawatski*c 5223100720 .736 26.4 4.3 .190 .665 .286189026
fDel Grecocf10546443950 .689 49.1 4.0 .151 .618 .24040161113
Zimmermanc 5218041810 .559 12.0 2.3 .049 .440 .11664615
fMcMillanss152674832020 .585 50.8 2.7 .067 .495 .1742617229
Neemanc 5020704420 .540 13.2 2.1 .159 .463 .233186105
Pendletonof0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 154422204250 .481 24.2 2.0 .047 .360 .0811697  
 Total 15459605242130580 .732 703.4 4.5 .148 .659 .2324512223  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schoendist#2b1.691.53134 .37381 .53381 .533 0.3
Boyer3b4.484.07505 .343370 .539371 .541 1.7
Musial*lf4.293.85396 .298261 .534263 .538 0.8
Altman*rf4.183.84416 .308306 .559307 .561 1.8
Crowe*1b2.432.3056 .33932 .43832 .438 3.0
Pilarcik*rf2.181.98201 .27499 .425102 .438 0.9
Mincher*1b2.091.8069 .29051 .55451 .554 0.6
Covington*rf2.562.32206 .252126 .498128 .506 1.1
Martin2b3.543.24184 .277100 .448100 .448 0.8
fWill*rf4.053.66504 .274281 .457282 .459 1.1
Altobelli*lf0.540.4935 .28625 .51025 .510 1.4
Carey3b3.393.11258 .275155 .420157 .425 3.3
fSawatski*c 2.722.47175 .223110 .476111 .481 1.2
fDel Grecocf4.423.96347 .251198 .427202 .435 1.8
Zimmermanc 3.272.98143 .25955 .30657 .317 2.8
fMcMillanss4.433.93482 .261236 .350238 .353 1.9
Neemanc 3.042.78128 .20375 .36275 .362 4.3
Pendletonof1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.742.50307 .257109 .258110 .261 8.5
 Total 38.7035.054547 .2812670 .4482692 .452 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schoendist#2b .380 .415 .440 .8555019300432
Boyer3b .337 .409 .512 .92220569856302626
Musial*lf .285 .320 .462 .7821584554521913
Altman*rf .298 .333 .468 .80118856537271129
Crowe*1b .259 .286 .481 .767277111317
Pilarcik*rf .300 .314 .450 .76480243031226
Mincher*1b .308 .419 .500 .919268310252
Covington*rf .206 .247 .221 .4676814100649
Martin2b .265 .333 .374 .70815541803161612
fWill*rf .263 .329 .384 .71319050833241920
Altobelli*lf .000 .000 .000 .00060000001
Carey3b .265 .302 .449 .7514913112935
fSawatski*c .281 .361 .531 .892329202543
fDel Grecocf .237 .298 .410 .70813933715121117
Zimmermanc .195 .267 .244 .511418200534
fMcMillanss .259 .353 .337 .69019350712162738
Neemanc .194 .263 .381 .644134261005161440
Pendletonof .000 .000 .000 .00000000000
 Pitchers  .146 .162 .182 .3441372031010338
 Total  .262 .319 .396 .7151878492772144218161272

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schoendist#2b .364 .429 .523 .951883253113102
Boyer3b .305 .355 .494 .84941712714717633372
Musial*lf .310 .387 .512 .900281872819393520
Altman*rf .298 .354 .571 .9253159425815582741
Crowe*1b .310 .356 .357 .7134213200535
Pilarcik*rf .280 .340 .386 .7271323750311105
Mincher*1b .264 .361 .472 .8325314312686
Covington*rf .309 .362 .586 .94816250901231128
Martin2b .306 .346 .469 .8164915202833
fWill*rf .279 .324 .445 .76936610220411582631
Altobelli*lf .316 .395 .526 .9223812012556
Carey3b .234 .286 .379 .66529068858372071
fSawatski*c .230 .297 .410 .70817841509251621
fDel Grecocf .235 .304 .375 .680277652106242648
Zimmermanc .244 .282 .293 .5751233030115621
fMcMillanss .203 .270 .265 .535404821114323782
Neemanc .091 .091 .182 .2735551202020
Pendletonof .000 .000 .000 .00010000000
 Pitchers  .238 .265 .290 .55624859111024964
 Total  .265 .321 .421 .742351993317334102456286526