Team pitching -- 1961 St. Louis
Regular season -- as of 10/1/1961
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | McLish | sp | 4.24 | 4 | 3 | 5 | 48 | 3 | 1 | 0 | 80.2 | 99 | 48 | 38 | 20 | 45 | 11 | 15 | 348 |
| | Aguirre* | rp | 4.32 | 2 | 5 | 3 | 60 | 2 | 0 | 0 | 89.2 | 91 | 44 | 43 | 31 | 71 | 7 | 8 | 383 |
| | Sadecki* | sp | 4.37 | 15 | 11 | 0 | 33 | 31 | 6 | 1 | 208.0 | 178 | 115 | 101 | 105 | 114 | 32 | 17 | 903 |
| | Gibson | sp | 4.45 | 11 | 15 | 0 | 32 | 31 | 5 | 0 | 212.1 | 207 | 114 | 105 | 109 | 175 | 23 | 21 | 945 |
| | Klippstein | rp | 4.58 | 5 | 4 | 12 | 56 | 0 | 0 | 0 | 57.0 | 59 | 34 | 29 | 21 | 42 | 5 | 1 | 251 |
| | Ford* | sp | 5.11 | 9 | 13 | 0 | 33 | 31 | 3 | 1 | 209.2 | 234 | 130 | 119 | 65 | 177 | 19 | 15 | 914 |
| | Stafford | sp | 5.24 | 6 | 13 | 0 | 27 | 26 | 2 | 1 | 161.1 | 191 | 104 | 94 | 47 | 103 | 19 | 8 | 723 |
| | Maas | rp | 5.45 | 1 | 2 | 3 | 50 | 0 | 0 | 0 | 71.0 | 90 | 46 | 43 | 37 | 34 | 8 | 8 | 331 |
| | Pizarro* | sp | 6.00 | 5 | 17 | 0 | 32 | 30 | 3 | 0 | 180.0 | 223 | 139 | 120 | 90 | 178 | 33 | 20 | 842 |
| f | Krausse | sp | 6.03 | 3 | 7 | 4 | 58 | 0 | 0 | 0 | 65.2 | 78 | 52 | 44 | 47 | 44 | 8 | 10 | 319 |
| f | Gladding | rp | 6.63 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 19.0 | 34 | 16 | 14 | 10 | 11 | 2 | 4 | 100 |
| | Pendleton | of | 9.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| f | Abernathy | rp | 10.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 12 | 7 | 7 | 3 | 2 | 0 | 2 | 31 |
|   | Total |   | 5.01 | 61 | 93 | 28 | 154 | 154 | 20 | 3 | 1361.1 | 1498 | 850 | 758 | 586 | 997 | 168 | 129 | 6096 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | McLish | sp | 6 | 4 | 0 | 2 | 1 | 0 | 5 | 5 | 0 | 11.0 | 2.2 | 13.5 | 5.0 | 1.2 | 2.3 | 25.0 | .660 |
| | Aguirre* | rp | 1 | 1 | 4 | 1 | 2 | 0 | 9 | 1 | 0 | 9.1 | 3.1 | 12.3 | 7.1 | 0.7 | 2.3 | 24.2 | .624 |
| | Sadecki* | sp | 6 | 5 | 0 | 3 | 3 | 0 | 10 | 4 | 0 | 7.7 | 4.5 | 12.4 | 4.9 | 1.4 | 1.1 | 100.5 | .589 |
| | Gibson | sp | 14 | 4 | 2 | 6 | 6 | 0 | 11 | 6 | 0 | 8.8 | 4.6 | 13.6 | 7.4 | 1.0 | 1.6 | 112.9 | .599 |
| | Klippstein | rp | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9.3 | 3.3 | 12.8 | 6.6 | 0.8 | 2.0 | 17.4 | .602 |
| | Ford* | sp | 9 | 9 | 5 | 2 | 7 | 0 | 10 | 8 | 0 | 10.0 | 2.8 | 12.9 | 7.6 | 0.8 | 2.7 | 104.1 | .634 |
| | Stafford | sp | 5 | 2 | 1 | 1 | 1 | 0 | 9 | 6 | 0 | 10.7 | 2.6 | 13.3 | 5.7 | 1.1 | 2.2 | 94.6 | .649 |
| | Maas | rp | 4 | 1 | 4 | 0 | 2 | 0 | 1 | 6 | 0 | 11.4 | 4.7 | 16.1 | 4.3 | 1.0 | 0.9 | 24.2 | .588 |
| | Pizarro* | sp | 15 | 5 | 2 | 4 | 1 | 0 | 13 | 6 | 1 | 11.1 | 4.5 | 15.8 | 8.9 | 1.6 | 2.0 | 100.8 | .604 |
| f | Krausse | sp | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 10.7 | 6.4 | 17.3 | 6.0 | 1.1 | 0.9 | 20.9 | .552 |
| f | Gladding | rp | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 16.1 | 4.7 | 22.7 | 5.2 | 0.9 | 1.1 | 24.7 | .597 |
| | Pendleton | of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 9.0 | 9.0 | 1.0 | 18.0 | .667 |
| f | Abernathy | rp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 4.5 | 22.5 | 3.0 | 0.0 | 0.7 | 30.5 | .590 |
|   | Total |   | 71 | 34 | 19 | 25 | 28 | 0 | 75 | 44 | 1 | 9.9 | 3.9 | 13.9 | 6.6 | 1.1 | 1.7 |   | .611 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | McLish | sp | .831 | 1.48 | 270 | .326 | 171 | .491 | 173 | .497 | 48.4 | 5.3 | 4.86 | 5.25 |
| | Aguirre* | rp | .716 | 1.36 | 273 | .308 | 163 | .426 | 164 | .428 | 43.2 | 4.3 | 3.90 | 3.77 |
| | Sadecki* | sp | .729 | 1.36 | 649 | .225 | 424 | .470 | 427 | .473 | 104.5 | 4.4 | 4.07 | 4.06 |
| | Gibson | sp | .747 | 1.49 | 632 | .291 | 436 | .461 | 442 | .468 | 117.1 | 4.9 | 4.47 | 4.50 |
| | Klippstein | rp | .750 | 1.40 | 182 | .297 | 118 | .470 | 119 | .474 | 33.9 | 5.3 | 4.82 | 4.02 |
| | Ford* | sp | .765 | 1.43 | 651 | .330 | 423 | .463 | 425 | .465 | 117.6 | 5.0 | 4.54 | 4.28 |
| | Stafford | sp | .791 | 1.48 | 553 | .311 | 348 | .481 | 349 | .483 | 102.5 | 5.6 | 5.15 | 4.72 |
| | Maas | rp | .876 | 1.79 | 252 | .325 | 178 | .538 | 178 | .538 | 55.4 | 7.0 | 6.32 | 6.18 |
| | Pizarro* | sp | .888 | 1.74 | 537 | .354 | 458 | .544 | 462 | .549 | 142.2 | 7.0 | 6.40 | 6.62 |
| f | Krausse | sp | .830 | 1.90 | 219 | .320 | 161 | .505 | 162 | .508 | 46.5 | 6.2 | 5.74 | 6.67 |
| f | Gladding | rp | 1.037 | 2.32 | 73 | .438 | 56 | .560 | 60 | .600 | 22.0 | 10.4 | 9.39 | 10.97 |
| | Pendleton | of | 1.500 | 3.00 | 3 | .333 | 6 | 1.000 | 6 | 1.000 | 2.6 | 23.7 | 21.30 | 23.01 |
| f | Abernathy | rp | 1.055 | 2.50 | 26 | .462 | 19 | .613 | 19 | .613 | 7.5 | 11.2 | 10.09 | 10.39 |
|   | Total |   | .793 | 1.53 | 4320 | .308 | 2961 | .486 | 2986 | .490 | 839.0 | 5.5 | 4.99 | 4.96 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | McLish | sp | 3 | 1 | .333 | 0 | 3 | 1.000 | 10 | 3.3 | 18 | 8 | .444 |
| | Aguirre* | rp | 2 | 0 | .000 | 0 | 2 | 1.000 | 5 | 2.5 | 26 | 11 | .423 |
| | Sadecki* | sp | 31 | 6 | .194 | 1 | 14 | .452 | 147 | 4.7 | 15 | 9 | .600 |
| | Gibson | sp | 31 | 5 | .161 | 0 | 17 | .548 | 141 | 4.5 | 25 | 7 | .280 |
| | Klippstein | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Ford* | sp | 31 | 3 | .097 | 1 | 17 | .548 | 140 | 4.5 | 20 | 6 | .300 |
| | Stafford | sp | 26 | 2 | .077 | 1 | 11 | .423 | 116 | 4.5 | 15 | 6 | .400 |
| | Maas | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 0 | .000 |
| | Pizarro* | sp | 30 | 3 | .100 | 0 | 8 | .267 | 148 | 4.9 | 24 | 6 | .250 |
| f | Krausse | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 13 | .371 |
| f | Gladding | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Pendleton | of | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Abernathy | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 154 | 20 | .130 | 3 | 72 | .468 | 707 | 4.6 | 216 | 75 | .347 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | McLish | sp | 6 | 5 | .833 | 1 | .167 | 1 | 49 | 19 | .388 | 48 | 45 | 23 |
| | Aguirre* | rp | 5 | 3 | .600 | 2 | .400 | 2 | 52 | 16 | .308 | 60 | 58 | 21 |
| | Sadecki* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 2 | 2 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 32 | 1 | 0 |
| | Klippstein | rp | 17 | 12 | .706 | 5 | .294 | 4 | 28 | 8 | .286 | 56 | 56 | 38 |
| | Ford* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 2 | 0 |
| | Stafford | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 27 | 1 | 0 |
| | Maas | rp | 7 | 3 | .429 | 4 | .571 | 1 | 42 | 16 | .381 | 50 | 50 | 17 |
| | Pizarro* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 32 | 2 | 0 |
| f | Krausse | sp | 8 | 4 | .500 | 3 | .375 | 10 | 22 | 9 | .409 | 58 | 58 | 21 |
| f | Gladding | rp | 4 | 1 | .250 | 3 | .750 | 0 | 12 | 7 | .583 | 15 | 15 | 8 |
| | Pendleton | of | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Abernathy | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 3 |
|   | Total |   | 47 | 28 | .596 | 18 | .383 | 18 | 216 | 75 | .347 | 154 | 295 | 134 |