Team pitching (vs batter) -- 1961 St. Louis
Regular season -- as of 10/1/1961

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sadecki*sp .228 .320 .408781178298323193105011465
Gibsonsp .255 .345 .4028132073772332761092175144
Klippsteinrp .260 .323 .4272275915459712114281
Aguirre*rp .267 .329 .38734191162713213147111
Ford*sp .282 .333 .43282923449919358265517799
Staffordsp .289 .335 .45666019139719301147110352
fKraussesp .293 .401 .4292667882811414704401
Pizarro*sp .306 .383 .505728223422333684902178155
McLishsp .313 .353 .478316991331115122004564
Maasrp .314 .385 .49128790137814103743441
Pendletonof .400 .5001.000520015010100
fGladdingrp .405 .490 .54884344124641001111
fAbernathyrp .429 .484 .571281240016030220
 Total  .279 .350 .4435365149826952168237525586199977134

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sadecki*sp .729649 .225424 .470427 .473104.5 4.4 4.07 4.06
Gibsonsp .747632 .291436 .461442 .468117.1 4.9 4.47 4.50
Klippsteinrp .750182 .297118 .470119 .474 33.9 5.3 4.82 4.02
Aguirre*rp .716273 .308163 .426164 .428 43.2 4.3 3.90 3.77
Ford*sp .765651 .330423 .463425 .465117.6 5.0 4.54 4.28
Staffordsp .791553 .311348 .481349 .483102.5 5.6 5.15 4.72
fKraussesp .830219 .320161 .505162 .508 46.5 6.2 5.74 6.67
Pizarro*sp .888537 .354458 .544462 .549142.2 7.0 6.40 6.62
McLishsp .831270 .326171 .491173 .497 48.4 5.3 4.86 5.25
Maasrp .876252 .325178 .538178 .538 55.4 7.0 6.32 6.18
Pendletonof1.5003 .33361.00061.000 2.623.7 21.30 23.01
fGladdingrp1.03773 .43856 .56060 .600 22.010.4 9.39 10.97
fAbernathyrp1.05526 .46219 .61319 .613 7.511.2 10.09 10.39
 Total  .7934320 .3082961 .4862986 .490839.0 5.5 4.99 4.96

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sadecki*sp .257 .332 .424 .756191496461902203831
Gibsonsp .266 .368 .427 .79433589153113205426940
Klippsteinrp .221 .299 .360 .659861971191911101
Aguirre*rp .230 .310 .470 .780100235252001202851
Ford*sp .303 .339 .498 .8372216714474011105060
Staffordsp .306 .356 .472 .8282848719563302313412
fKraussesp .296 .415 .480 .89598292241702001220
Pizarro*sp .301 .363 .549 .9112066290144021805430
McLishsp .315 .376 .495 .871111353151801201232
Maasrp .311 .369 .481 .85010633442190121804
Pendletonof .000 .000 .000 .000100000000000
fGladdingrp .387 .472 .419 .89231121003140320
fAbernathyrp .375 .500 .5001.000831002020100
 Total  .286 .357 .466 .8241778508862661252519953202911

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sadecki*sp .219 .317 .403 .720590129234268638307673
Gibsonsp .247 .328 .385 .7134781182241270655010676
Klippsteinrp .284 .338 .468 .806141408342501203101
Aguirre*rp .282 .337 .353 .6902416811022911944340
Ford*sp .275 .331 .408 .7396081673551279154512748
Staffordsp .277 .319 .444 .763376104202136412406984
fKraussesp .292 .393 .399 .792168496042812703230
Pizarro*sp .308 .390 .489 .87952216133219902722124106
McLishsp .312 .339 .468 .808205641026402803323
Maasrp .315 .394 .497 .891181579364202532612
Pendletonof .500 .6001.2501.850420011010100
fGladdingrp .415 .500 .6231.123532231216360800
fAbernathyrp .450 .476 .6001.0762093005010100
 Total  .276 .347 .431 .77835879901832610757520387146774633