Team batting -- 1961 Pittsburgh
Regular season -- as of 10/1/1961

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fRetzer*c .352 .470 .537315419402991240010
Boyd*1b .348 .380 .4856966234111310450001
Clementerf .348 .365 .528149646225299231049821681640
Romanoc .295 .356 .459148549162201414827452772300
Mazeroski2b .285 .318 .39515454415522410577827590822
Groatss .280 .343 .3131365081421401434647294100
Coleman*1b .279 .310 .486145591165266288710829801000
Hoak3b .277 .365 .4661546251732411241148188901051
fAlou,Frf .273 .318 .3831164801311811169373165111810
Kirkland*rf .273 .322 .499145539147221424848239752052
Roachlf .270 .297 .344931223360116124191100
Busbycf .260 .319 .349120169441011222315281101
Virgil3b .243 .243 .3293570174102100140011
Smithlf .239 .287 .284488821210118670100
Osborne*3b .222 .373 .3526854124016313120000
Mahoneyss .154 .154 .1541813200000040000
Smithc .143 .333 .143847100000210000
 Pitchers  .100 .147 .135154370374032526201302020
 Total  .275 .324 .415154549515092136314474470541076716223818

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fRetzer*c 766004001.007 13.4 9.2 .1851.077 .42662912
Boyd*1b17101200 .865 11.3 6.5 .136 .783 .18263204
Clementerf1496760832140 .893 111.8 6.5 .180 .810 .21861341231
Romanoc 147606031180 .815 90.3 6.1 .164 .769 .25948252711
Mazeroski2b154576321080 .713 66.0 4.4 .110 .608 .16036215710
Groatss13657294630 .656 58.4 4.1 .033 .565 .1261515919
Coleman*1b1446322915150 .795 85.6 5.1 .206 .719 .25560287115
Hoak3b1547203324140 .831 105.3 5.9 .189 .807 .33659291212
fAlou,Frf10851411720 .701 57.5 4.2 .110 .639 .19230184014
Kirkland*rf141587349100 .821 86.2 5.7 .226 .782 .30460269310
Roachlf912911750 .641 10.6 2.9 .074 .490 .10774204
Busbycf4618803410 .668 18.9 3.8 .089 .577 .172125977
Virgil3b187000030 .571 5.4 2.7 .086 .444 .08652317
Smithlf189620100 .571 7.4 2.9 .045 .456 .11432504
Osborne*3b06700110 .725 8.0 5.0 .130 .744 .37051902
Mahoneyss01300000 .308 0.3 0.8 .000 .182 .0000201
Smithc 0900000 .476 0.5 2.3 .000 .500 .2860101
 Pitchers 154432319100 .282 10.4 0.8 .035 .222 .095750  
 Total 15460245548134840 .739 727.6 4.6 .140 .663 .2194202280  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fRetzer*c 2.131.7448 .35441 .62141 .621 0.3
Boyd*1b1.030.9661 .36136 .50736 .507 1.3
Clementerf4.544.34563 .359362 .536363 .537 3.2
Romanoc 4.093.71461 .321304 .502306 .505 1.5
Mazeroski2b3.743.53480 .302242 .420242 .420 2.2
Groatss4.213.74491 .287206 .360210 .367 0.6
Coleman*1b4.364.08494 .277316 .500317 .502 2.8
Hoak3b4.684.06517 .288379 .526380 .528 1.0
fAlou,Frf4.434.14406 .296215 .418216 .420 2.1
Kirkland*rf4.053.72447 .275308 .525310 .528 1.9
Roachlf1.391.31104 .30846 .35747 .364 4.8
Busbycf1.571.41143 .30174 .39475 .399 1.9
Virgil3b2.002.0056 .30423 .32923 .32999.0
Smithlf2.001.8383 .25331 .32331 .323 1.2
Osborne*3b0.990.7941 .26832 .47832 .478 0.9
Mahoneyss0.720.729 .2222 .1542 .15499.0
Smithc 0.110.086 .1673 .3333 .333 0.5
 Pitchers 2.812.40277 .12370 .16272 .167 6.5
 Total 39.1235.684687 .2912690 .4472706 .449 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fRetzer*c .313 .421 .563 .984165101532
Boyd*1b .333 .333 .467 .800155010201
Clementerf .414 .434 .565 .999232961516361021
Romanoc .324 .380 .507 .88720767866332025
Mazeroski2b .293 .323 .420 .74220560834321018
Groatss .279 .343 .328 .6711835160118187
Coleman*1b .274 .297 .478 .77522662621240838
Hoak3b .274 .389 .410 .79921258726134024
fAlou,Frf .245 .279 .331 .6101634061210824
Kirkland*rf .280 .313 .530 .8431684785839925
Roachlf .256 .286 .359 .6453910101616
Busbycf .224 .312 .299 .6106715310796
Virgil3b .208 .208 .375 .583245210505
Smithlf .273 .333 .309 .6425515010351
Osborne*3b .000 .000 .000 .00020000001
Mahoneyss .000 .000 .000 .00030000000
Smithc .0001.000 .0001.00000000010
 Pitchers  .113 .170 .143 .3131331510181049
 Total  .283 .332 .418 .7501950551722448257152253

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fRetzer*c .368 .489 .5261.0163814301492
Boyd*1b .353 .393 .490 .8835118401844
Clementerf .312 .326 .507 .83441412914817621147
Romanoc .278 .342 .430 .772342951288413252
Mazeroski2b .280 .315 .381 .695339951416461741
Groatss .280 .343 .305 .64732591800282922
Coleman*1b .282 .317 .490 .80836510320416682142
Hoak3b .278 .353 .494 .84741311517918684866
fAlou,Frf .287 .337 .410 .747317911209272341
Kirkland*rf .270 .326 .485 .81137110014916433050
Roachlf .277 .302 .337 .64083235006313
Busbycf .284 .324 .382 .7071022970116622
Virgil3b .261 .261 .304 .5654612200509
Smithlf .182 .206 .242 .448336200516
Osborne*3b .231 .385 .365 .750521240131311
Mahoneyss .200 .200 .200 .400102000004
Smithc .143 .250 .143 .39371000011
 Pitchers  .093 .134 .131 .26523722302181081
 Total  .270 .320 .413 .73335459581413996448258514