Team pitching -- 1961 Philadelphia
Regular season -- as of 10/1/1961

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schafernthrp 1.8833134400052.2411511112563212
Foxrp 3.4755104100049.1432119112753202
Donovansp 3.611270282670187.0181867526712213767
Grantsp 4.001270302830191.11799585691003117814
Simmons*sp 4.041191352550187.1193978423822919770
Jaysp 4.1811110313130217.1197110101911493120932
Ditmarsp 4.228140292982177.0188978338673219752
Robertssp 4.74460411411117.214271621668137511
Stockrp 6.020013700049.1624233273686240
Sislerrp 6.204715600061.0634742443366286
Facerp 7.016212700034.2443027101782158
 Other  5.402503810048.16133292721107231
 Total  4.277876271541542731373.013947446513936962011225875

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schafernthrp411210100 7.0 1.9 9.2 4.3 1.0 2.3 16.2 .640
Foxrp122510220 7.8 2.0 10.8 4.9 0.9 2.5 17.6 .629
Donovansp611200390 8.7 1.3 10.1 3.4 1.1 2.7 90.5 .673
Grantsp1121480950 8.4 3.2 11.9 4.7 1.5 1.4 99.9 .612
Simmons*sp522133640 9.3 1.1 10.4 3.9 1.4 3.6 74.0 .675
Jaysp973270870 8.2 3.8 12.0 6.2 1.3 1.6111.4 .599
Ditmarsp511200510 9.6 1.9 11.6 3.4 1.6 1.8 86.6 .654
Robertssp612000760 10.9 1.2 12.1 5.2 1.0 4.3 40.7 .684
Stockrp010300420 11.3 4.9 16.8 6.6 1.5 1.3 24.1 .608
Sislerrp2302150310 9.3 6.5 16.1 4.9 0.9 0.8 19.7 .561
Facerp001010110 11.4 2.6 14.0 4.4 2.1 1.7 20.3 .665
 Other 211000030 11.4 5.0 16.4 3.9 1.9 0.8  .586
 Total 5122152336349410 9.1 2.6 11.9 4.6 1.3 1.8  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schafernthrp .599 0.99168 .20879 .37381 .382 17.4 2.9 2.67 2.36
Foxrp .674 1.09154 .24780 .39685 .421 20.1 3.7 3.30 3.07
Donovansp .659 1.11646 .246306 .399308 .402 75.4 3.6 3.26 2.99
Grantsp .760 1.30610 .243394 .484398 .489102.1 4.7 4.32 4.04
Simmons*sp .711 1.15635 .258337 .438338 .439 83.4 3.9 3.60 3.48
Jaysp .728 1.33659 .252432 .464434 .466106.4 4.3 3.96 3.90
Ditmarsp .751 1.28613 .254353 .469355 .472 91.5 4.5 4.19 4.22
Robertssp .774 1.34414 .312238 .466238 .466 69.1 5.2 4.76 4.13
Stockrp .890 1.80166 .325129 .538132 .550 40.0 7.0 6.57 6.82
Sislerrp .783 1.75201 .284138 .483140 .490 38.1 5.5 5.06 5.67
Facerp .899 1.56123 .29391 .57691 .576 27.8 7.1 6.49 5.98
 Other  .908 1.82173 .295133 .576133 .576 40.0 7.1 6.70 7.04
 Total  .742 1.304562 .2622710 .4612733 .465707.4 4.5 4.17 4.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schafernthrp00 .00000 .0000 0.052 .400
Foxrp00 .00000 .0000 0.094 .444
Donovansp267 .269015 .577153 5.941 .250
Grantsp283 .107017 .607162 5.892 .222
Simmons*sp255 .200014 .560139 5.6146 .429
Jaysp313 .097017 .548158 5.1183 .167
Ditmarsp298 .276215 .517138 4.871 .143
Robertssp141 .07116 .42970 5.0141 .071
Stockrp00 .00000 .0000 0.0105 .500
Sislerrp00 .00000 .0000 0.03113 .419
Facerp00 .00000 .0000 0.094 .444
 Other 10 .000011.0009 9.0176 .353
 Total 15427 .175385 .552829 5.414748 .327

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schafernthrp1813 .7225 .2782237 .304444430
Foxrp1410 .7144 .2864177 .412414121
Donovansp10 .00011.0000221.0002820
Grantsp00 .0000 .000040 .0003020
Simmons*sp111.0000 .0001102 .20035106
Jaysp00 .0000 .000000 .0003100
Ditmarsp00 .0000 .000000 .0002900
Robertssp30 .00031.0002166 .37541277
Stockrp111.0000 .0004239 .391373718
Sislerrp61 .1675 .83315153 .200565615
Facerp21 .5001 .5000155 .333272713
 Other 00 .0000 .0002227 .318383717
 Total 4627 .58719 .4133014748 .327154283127