Team batting -- 1961 New York (A)
Regular season -- as of 10/1/1961

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mantle#cf .315 .458 .7151485201642126113813313987128113
fHowardc .307 .351 .480133515158157206210131827631
fDillard*cf .300 .349 .5535217051849233014250000
fHadley*1b .293 .358 .610338224507132410160000
Gonzalez*cf .269 .360 .4321314841302010138455647462114
fGilliam#2b .265 .395 .39613649813231869344108142165
Taylor2b .261 .312 .3331525791512054663941117332311
Berra*c .257 .322 .415983428811213455131172031
Freese3b .249 .275 .39814854313526217597622820062
Anderson*1b .246 .333 .377516115202547151100
fLandrum*cf .246 .317 .333285714120104640031
fRepulskilf .242 .302 .3887116540634151314350000
fPhilley#lf .240 .280 .3438417542713171710170001
fBauerrf .237 .275 .32991304721305243018490105
fGotayss .233 .309 .31729601450022790100
Wertz*1b .215 .281 .363116251541009253023290010
Schafferc .204 .245 .24648142296009157301000
Whisenantcf .165 .236 .3096697165031069170010
fMorgan*3b .149 .240 .2574714822323151118180000
 Pitchers  .121 .175 .161162379467121824251220000
 Total  .251 .324 .406162557213972224918173370960485923436834

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mantle#cf14666404101501.173 179.213.0 .4001.417 .683843721111
fHowardc 126559159110 .831 86.5 6.3 .173 .785 .23742247218
fDillard*cf4118602460 .902 32.4 7.0 .253 .878 .335219409
fHadley*1b189503030 .968 19.4 8.6 .3171.034 .439125025
Gonzalez*cf12256161960 .792 78.7 5.7 .163 .790 .3104320919
fGilliam#2b13361644850 .791 86.5 6.0 .131 .826 .34945197111
Taylor2b1526502431140 .645 61.1 3.5 .073 .578 .16429193012
Berra*c 82376011560 .737 42.6 4.2 .158 .659 .25426142511
Freese3b131573261990 .673 54.4 3.4 .149 .569 .1974521619
Anderson*1b56900200 .710 7.6 4.2 .131 .646 .24642312
fLandrum*cf146300110 .651 6.3 3.8 .088 .622 .22831915
fRepulskilf4618010400 .690 18.9 3.9 .145 .605 .230136403
fPhilley#lf3018601730 .622 14.9 2.8 .103 .496 .154116017
fBauerrf90330351220 .604 24.0 2.5 .092 .474 .1351810027
fGotayss166801110 .625 6.2 3.5 .083 .553 .20051933
Wertz*1b46274001210 .644 23.1 3.0 .147 .550 .243199125
Schafferc 4415321200 .492 8.8 2.0 .042 .374 .09263504
Whisenantcf1010600200 .545 7.1 2.3 .144 .482 .24783003
fMorgan*3b4416811710 .496 8.6 1.7 .108 .421 .23083814
 Pitchers 162454482110 .336 14.4 1.0 .040 .257 .1061061  
 Total 16263319240136750 .730 736.8 4.4 .155 .680 .2694522260  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mantle#cf4.493.51376 .274511 .770512 .771 0.6
fHowardc 4.203.87419 .329278 .497285 .510 2.6
fDillard*cf3.583.27138 .304108 .581108 .581 1.8
fHadley*1b2.882.4862 .27460 .63260 .632 1.6
Gonzalez*cf4.283.69404 .290273 .487279 .497 1.2
fGilliam#2b4.533.66486 .259305 .495307 .498 0.1
Taylor2b4.283.81485 .303234 .360237 .365 2.9
Berra*c 3.843.49313 .240173 .460175 .465 0.5
Freese3b3.873.67452 .261238 .415238 .415 3.7
Anderson*1b1.351.2044 .29530 .43531 .449 2.1
fLandrum*cf2.252.0453 .26425 .39725 .397 0.7
fRepulskilf2.542.32127 .28378 .43378 .433 2.5
fPhilley#lf2.212.08156 .25070 .37670 .376 1.7
fBauerrf3.633.34258 .260118 .358118 .358 2.7
fGotayss2.342.0752 .26926 .38226 .382 1.3
Wertz*1b2.362.16213 .211114 .416114 .416 1.3
Schafferc 3.192.96115 .25242 .27543 .281 4.3
Whisenantcf1.611.4777 .16939 .36839 .368 1.9
fMorgan*3b3.573.15129 .14756 .33356 .333 1.0
 Pitchers 2.802.34305 .14486 .18986 .189 4.9
 Total 39.0834.404664 .2612864 .4522887 .456 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mantle#cf .245 .415 .564 .97911027619273218
fHowardc .265 .333 .353 .68610227112211021
fDillard*cf .259 .322 .481 .8045414222959
fHadley*1b .308 .333 .308 .641134000414
Gonzalez*cf .288 .398 .471 .8701043024391715
fGilliam#2b .281 .420 .388 .8081213473013282
Taylor2b .288 .355 .440 .79512536813141420
Berra*c .290 .353 .323 .676319100534
Freese3b .283 .323 .483 .8061203490518715
Anderson*1b .200 .200 .200 .40051000002
fLandrum*cf .250 .294 .250 .544164000111
fRepulskilf .339 .406 .548 .9546221322579
fPhilley#lf .286 .306 .429 .7343510310312
fBauerrf .262 .310 .400 .7106517601656
fGotayss .231 .333 .308 .641133100021
Wertz*1b .215 .250 .402 .6521072350515518
Schafferc .273 .314 .333 .648339200324
Whisenantcf .167 .167 .222 .389183100102
fMorgan*3b .125 .214 .125 .339243000234
 Pitchers  .138 .202 .225 .42780112118722
 Total  .258 .339 .412 .7511238320591633164150179

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mantle#cf .334 .469 .7561.2254101371515210610769
fHowardc .317 .356 .511 .86741313114618802161
fDillard*cf .319 .362 .586 .9481163762721916
fHadley*1b .290 .363 .6671.029692050720912
Gonzalez*cf .263 .350 .421 .77138010018610464759
fGilliam#2b .260 .387 .398 .785377982456318012
Taylor2b .253 .299 .304 .6034541151241252797
Berra*c .254 .319 .424 .7433117910213462813
Freese3b .239 .261 .374 .63542310117212581567
Anderson*1b .250 .344 .393 .73756142024713
fLandrum*cf .244 .326 .366 .6924110120353
fRepulskilf .184 .236 .291 .528103193128726
fPhilley#lf .229 .273 .321 .5951403240314915
fBauerrf .230 .266 .310 .57523955704241343
fGotayss .234 .302 .319 .6214711400258
Wertz*1b .215 .302 .333 .63614431504151811
Schafferc .183 .224 .220 .4441092040012526
Whisenantcf .165 .250 .329 .57979134035915
fMorgan*3b .153 .245 .282 .5271241932391514
 Pitchers  .117 .167 .144 .311299355011618100
 Total  .249 .320 .404 .7244334107716333148545454680